Chaminade Silverswords — Grace U Talons 102:65: score by half, result and stats
Full timeNCAA
| 1 | 2 | Total | |
|---|---|---|---|
| CHA | 44 | 58 | 102 |
| GRA | 28 | 37 | 65 |
- McCabe Gym (Honolulu)
Match summary
Winner — Chaminade Silverswords, 102:65.
- McCabe Gym (Honolulu)
Quarter by quarter
Chaminade SilverswordsGrace U Talons4428
144:28CHA +16
5837
2102:65CHA +37
Statistics
11Three-pointers1
28Two-pointers22
11Free throws16
0Fouls0
Live now
basketball · 2| # | Team | W–L | % | GB |
|---|---|---|---|---|
| 1 | 4–0 | 1.000 | — | |
| 2 | 4–1 | .800 | 0.5 | |
| 3 | 4–1 | .800 | 0.5 | |
| 4 | 3–1 | .750 | 1 | |
| 5 | 3–1 | .750 | 1 | |
| 6 | 3–1 | .750 | 1 | |
| 7 | 3–2 | .600 | 1.5 | |
| 8 | 3–2 | .600 | 1.5 | |
| … | Full standings · 13 | |||
| # | Team | W–L | % | GB |
|---|---|---|---|---|
| 1 | 6–0 | 1.000 | — | |
| 2 | 5–0 | 1.000 | 0.5 | |
| 3 | 5–0 | 1.000 | 0.5 | |
| 4 | 5–0 | 1.000 | 0.5 | |
| 5 | 5–0 | 1.000 | 0.5 | |
| 6 | 5–0 | 1.000 | 0.5 | |
| 7 | 5–0 | 1.000 | 0.5 | |
| 8 | 4–0 | 1.000 | 1 | |
| … | Full standings · 16 | |||
| # | Team | W–L | % | GB |
|---|---|---|---|---|
| 1 | 5–0 | 1.000 | — | |
| 2 | 5–0 | 1.000 | — | |
| 3 | 5–0 | 1.000 | — | |
| 4 | 5–0 | 1.000 | — | |
| 5 | 4–1 | .800 | 1 | |
| 6 | 4–1 | .800 | 1 | |
| 7 | 4–1 | .800 | 1 | |
| 8 | 4–1 | .800 | 1 | |
| … | Full standings · 11 | |||
| # | Team | W–L | % | GB |
|---|---|---|---|---|
| 1 | 5–0 | 1.000 | — | |
| 2 | 5–0 | 1.000 | — | |
| 3 | 5–0 | 1.000 | — | |
| 4 | 5–0 | 1.000 | — | |
| 5 | 4–0 | 1.000 | 0.5 | |
| 6 | 3–0 | 1.000 | 1 | |
| 7 | 5–1 | .833 | 0.5 | |
| 8 | 4–1 | .800 | 1 | |
| … | Full standings · 18 | |||
| # | Team | W–L | % | GB |
|---|---|---|---|---|
| 1 | 6–0 | 1.000 | — | |
| 2 | 5–0 | 1.000 | 0.5 | |
| 3 | 5–0 | 1.000 | 0.5 | |
| 4 | 5–0 | 1.000 | 0.5 | |
| 5 | 5–0 | 1.000 | 0.5 | |
| 6 | 5–0 | 1.000 | 0.5 | |
| 7 | 5–0 | 1.000 | 0.5 | |
| 8 | 6–1 | .857 | 0.5 | |
| … | Full standings · 18 | |||
| # | Team | W–L | % | GB |
|---|---|---|---|---|
| 1 | 5–0 | 1.000 | — | |
| 2 | 5–0 | 1.000 | — | |
| 3 | 5–0 | 1.000 | — | |
| 4 | 5–0 | 1.000 | — | |
| 5 | 5–0 | 1.000 | — | |
| 6 | 4–1 | .800 | 1 | |
| 7 | 4–1 | .800 | 1 | |
| 8 | 4–1 | .800 | 1 | |
| … | Full standings · 16 | |||
| # | Team | W–L | % | GB |
|---|---|---|---|---|
| 1 | 5–1 | .833 | — | |
| 2 | 4–1 | .800 | 0.5 | |
| 3 | 4–1 | .800 | 0.5 | |
| 4 | 4–1 | .800 | 0.5 | |
| 5 | 3–1 | .750 | 1 | |
| 6 | 3–2 | .600 | 1.5 | |
| 7 | 3–3 | .500 | 2 | |
| 8 | 2–2 | .500 | 2 | |
| … | Full standings · 11 | |||
| # | Team | W–L | % | GB |
|---|---|---|---|---|
| 1 | 4–0 | 1.000 | — | |
| 2 | 4–1 | .800 | 0.5 | |
| 3 | 4–1 | .800 | 0.5 | |
| 4 | 3–1 | .750 | 1 | |
| 5 | 3–1 | .750 | 1 | |
| 6 | 3–2 | .600 | 1.5 | |
| 7 | 3–2 | .600 | 1.5 | |
| 8 | 2–3 | .400 | 2.5 | |
| 9 | 2–3 | .400 | 2.5 | |
| 10 | 1–4 | .200 | 3.5 |
| # | Team | W–L | % | GB |
|---|---|---|---|---|
| 1 | 3–2 | .600 | — | |
| 2 | 3–3 | .500 | 0.5 | |
| 3 | 3–3 | .500 | 0.5 | |
| 4 | 3–4 | .429 | 1 | |
| 5 | 2–3 | .400 | 1 | |
| 6 | 2–4 | .333 | 1.5 | |
| 7 | 2–4 | .333 | 1.5 | |
| 8 | 1–4 | .200 | 2 | |
| 9 | 1–5 | .167 | 2.5 |
| # | Team | W–L | % | GB |
|---|---|---|---|---|
| 1 | 5–0 | 1.000 | — | |
| 2 | 5–0 | 1.000 | — | |
| 3 | 5–0 | 1.000 | — | |
| 4 | 5–0 | 1.000 | — | |
| 5 | 4–1 | .800 | 1 | |
| 6 | 4–1 | .800 | 1 | |
| 7 | 4–1 | .800 | 1 | |
| 8 | 3–1 | .750 | 1.5 | |
| … | Full standings · 14 | |||
| # | Team | W–L | % | GB |
|---|---|---|---|---|
| 1 | 5–1 | .833 | — | |
| 2 | 4–1 | .800 | 0.5 | |
| 3 | 4–1 | .800 | 0.5 | |
| 4 | 4–1 | .800 | 0.5 | |
| 5 | 4–1 | .800 | 0.5 | |
| 6 | 4–2 | .667 | 1 | |
| 7 | 3–2 | .600 | 1.5 | |
| 8 | 2–3 | .400 | 2.5 | |
| 9 | 2–3 | .400 | 2.5 | |
| 10 | 1–3 | .250 | 3 |
| # | Team | W–L | % | GB |
|---|---|---|---|---|
| 1 | 5–0 | 1.000 | — | |
| 2 | 4–0 | 1.000 | 0.5 | |
| 3 | 3–0 | 1.000 | 1 | |
| 4 | 3–1 | .750 | 1.5 | |
| 5 | 3–1 | .750 | 1.5 | |
| 6 | 3–2 | .600 | 2 | |
| 7 | 2–2 | .500 | 2.5 | |
| 8 | 2–3 | .400 | 3 | |
| … | Full standings · 12 | |||
| # | Team | W–L | % | GB |
|---|---|---|---|---|
| 1 | 4–1 | .800 | — | |
| 2 | 4–2 | .667 | 0.5 | |
| 3 | 3–2 | .600 | 1 | |
| 4 | 3–3 | .500 | 1.5 | |
| 5 | 2–3 | .400 | 2 | |
| 6 | 2–3 | .400 | 2 | |
| 7 | 2–4 | .333 | 2.5 | |
| 8 | 2–4 | .333 | 2.5 |
| # | Team | W–L | % | GB |
|---|---|---|---|---|
| 1 | 6–0 | 1.000 | — | |
| 2 | 6–0 | 1.000 | — | |
| 3 | 5–0 | 1.000 | 0.5 | |
| 4 | 5–0 | 1.000 | 0.5 | |
| 5 | 4–1 | .800 | 1.5 | |
| 6 | 3–1 | .750 | 2 | |
| 7 | 3–1 | .750 | 2 | |
| 8 | 3–2 | .600 | 2.5 | |
| 9 | 2–3 | .400 | 3.5 |
| # | Team | W–L | % | GB |
|---|---|---|---|---|
| 1 | 5–1 | .833 | — | |
| 2 | 4–1 | .800 | 0.5 | |
| 3 | 4–1 | .800 | 0.5 | |
| 4 | 4–2 | .667 | 1 | |
| 5 | 3–2 | .600 | 1.5 | |
| 6 | 2–3 | .400 | 2.5 | |
| 7 | 2–3 | .400 | 2.5 | |
| 8 | 2–3 | .400 | 2.5 | |
| 9 | 1–4 | .200 | 3.5 |
| # | Team | W–L | % | GB |
|---|---|---|---|---|
| 1 | 5–0 | 1.000 | — | |
| 2 | 4–3 | .571 | 2 | |
| 3 | 3–3 | .500 | 2.5 | |
| 4 | 3–3 | .500 | 2.5 | |
| 5 | 3–3 | .500 | 2.5 | |
| 6 | 2–3 | .400 | 3 | |
| 7 | 2–5 | .286 | 4 | |
| 8 | 2–5 | .286 | 4 |
| # | Team | W–L | % | GB |
|---|---|---|---|---|
| 1 | 3–3 | .500 | — | |
| 2 | 3–3 | .500 | — | |
| 3 | 2–3 | .400 | 0.5 | |
| 4 | 2–3 | .400 | 0.5 | |
| 5 | 2–3 | .400 | 0.5 | |
| 6 | 2–3 | .400 | 0.5 | |
| 7 | 2–4 | .333 | 1 | |
| 8 | 1–4 | .200 | 1.5 | |
| … | Full standings · 11 | |||
| # | Team | W–L | % | GB |
|---|---|---|---|---|
| 1 | 3–2 | .600 | — | |
| 2 | 3–2 | .600 | — | |
| 3 | 2–3 | .400 | 1 | |
| 4 | 2–3 | .400 | 1 | |
| 5 | 2–3 | .400 | 1 | |
| 6 | 2–3 | .400 | 1 | |
| 7 | 2–4 | .333 | 1.5 | |
| 8 | 2–4 | .333 | 1.5 | |
| … | Full standings · 13 | |||
| # | Team | W–L | % | GB |
|---|---|---|---|---|
| 1 | 5–1 | .833 | — | |
| 2 | 4–2 | .667 | 1 | |
| 3 | 3–2 | .600 | 1.5 | |
| 4 | 3–2 | .600 | 1.5 | |
| 5 | 3–3 | .500 | 2 | |
| 6 | 2–3 | .400 | 2.5 | |
| 7 | 1–4 | .200 | 3.5 | |
| 8 | 1–4 | .200 | 3.5 | |
| 9 | 1–4 | .200 | 3.5 | |
| 10 | 0–5 | .000 | 4.5 |
| # | Team | W–L | % | GB |
|---|---|---|---|---|
| 1 | 4–2 | .667 | — | |
| 2 | 3–3 | .500 | 1 | |
| 3 | 2–3 | .400 | 1.5 | |
| 4 | 2–3 | .400 | 1.5 | |
| 5 | 2–5 | .286 | 2.5 | |
| 6 | 1–4 | .200 | 2.5 | |
| 7 | 1–4 | .200 | 2.5 | |
| 8 | 1–4 | .200 | 2.5 | |
| 9 | 1–6 | .143 | 3.5 |
| # | Team | W–L | % | GB |
|---|---|---|---|---|
| 1 | 5–1 | .833 | — | |
| 2 | 3–2 | .600 | 1.5 | |
| 3 | 3–2 | .600 | 1.5 | |
| 4 | 3–3 | .500 | 2 | |
| 5 | 3–3 | .500 | 2 | |
| 6 | 3–3 | .500 | 2 | |
| 7 | 3–3 | .500 | 2 | |
| 8 | 2–3 | .400 | 2.5 | |
| … | Full standings · 12 | |||
| # | Team | W–L | % | GB |
|---|---|---|---|---|
| 1 | 4–2 | .667 | — | |
| 2 | 3–2 | .600 | 0.5 | |
| 3 | 3–3 | .500 | 1 | |
| 4 | 2–3 | .400 | 1.5 | |
| 5 | 2–4 | .333 | 2 | |
| 6 | 1–5 | .167 | 3 | |
| 7 | 1–5 | .167 | 3 | |
| 8 | 1–5 | .167 | 3 |
| # | Team | W–L | % | GB |
|---|---|---|---|---|
| 1 | 5–1 | .833 | — | |
| 2 | 4–2 | .667 | 1 | |
| 3 | 3–2 | .600 | 1.5 | |
| 4 | 3–2 | .600 | 1.5 | |
| 5 | 3–3 | .500 | 2 | |
| 6 | 2–2 | .500 | 2 | |
| 7 | 3–3 | .500 | 2 | |
| 8 | 2–3 | .400 | 2.5 | |
| … | Full standings · 14 | |||
| # | Team | W–L | % | GB |
|---|---|---|---|---|
| 1 | 4–1 | .800 | — | |
| 2 | 3–1 | .750 | 0.5 | |
| 3 | 3–1 | .750 | 0.5 | |
| 4 | 2–1 | .667 | 1 | |
| 5 | 3–2 | .600 | 1 | |
| 6 | 2–2 | .500 | 1.5 | |
| 7 | 3–3 | .500 | 1.5 | |
| 8 | 2–3 | .400 | 2 | |
| … | Full standings · 12 | |||
| # | Team | W–L | % | GB |
|---|---|---|---|---|
| 1 | 6–0 | 1.000 | — | |
| 2 | 4–2 | .667 | 2 | |
| 3 | 2–3 | .400 | 3.5 | |
| 4 | 2–4 | .333 | 4 | |
| 5 | 1–3 | .250 | 4 | |
| 6 | 1–4 | .200 | 4.5 | |
| 7 | 1–4 | .200 | 4.5 | |
| 8 | 1–5 | .167 | 5 | |
| 9 | 0–5 | .000 | 5.5 |
| # | Team | W–L | % | GB |
|---|---|---|---|---|
| 1 | 5–1 | .833 | — | |
| 2 | 4–2 | .667 | 1 | |
| 3 | 3–2 | .600 | 1.5 | |
| 4 | 3–2 | .600 | 1.5 | |
| 5 | 3–2 | .600 | 1.5 | |
| 6 | 3–3 | .500 | 2 | |
| 7 | 2–2 | .500 | 2 | |
| 8 | 3–3 | .500 | 2 | |
| … | Full standings · 11 | |||
| # | Team | W–L | % | GB |
|---|---|---|---|---|
| 1 | 4–0 | 1.000 | — | |
| 2 | 4–1 | .800 | 0.5 | |
| 3 | 4–1 | .800 | 0.5 | |
| 4 | 3–1 | .750 | 1 | |
| 5 | 3–1 | .750 | 1 | |
| 6 | 3–1 | .750 | 1 | |
| 7 | 3–1 | .750 | 1 | |
| 8 | 2–2 | .500 | 2 | |
| … | Full standings · 12 | |||
| # | Team | W–L | % | GB |
|---|---|---|---|---|
| 1 | 4–1 | .800 | — | |
| 2 | 4–2 | .667 | 0.5 | |
| 3 | 3–2 | .600 | 1 | |
| 4 | 3–3 | .500 | 1.5 | |
| 5 | 3–4 | .429 | 2 | |
| 6 | 2–3 | .400 | 2 | |
| 7 | 2–4 | .333 | 2.5 | |
| 8 | 2–4 | .333 | 2.5 | |
| 9 | 1–6 | .143 | 4 |
| # | Team | W–L | % | GB |
|---|---|---|---|---|
| 1 | 4–0 | 1.000 | — | |
| 2 | 4–1 | .800 | 0.5 | |
| 3 | 4–1 | .800 | 0.5 | |
| 4 | 3–1 | .750 | 1 | |
| 5 | 3–2 | .600 | 1.5 | |
| 6 | 3–2 | .600 | 1.5 | |
| 7 | 3–2 | .600 | 1.5 | |
| 8 | 3–2 | .600 | 1.5 | |
| 9 | 3–2 | .600 | 1.5 | |
| 10 | 3–3 | .500 | 2 |
| # | Team | W–L | % | GB |
|---|---|---|---|---|
| 1 | 3–2 | .600 | — | |
| 2 | 3–3 | .500 | 0.5 | |
| 3 | 3–3 | .500 | 0.5 | |
| 4 | 2–3 | .400 | 1 | |
| 5 | 2–3 | .400 | 1 | |
| 6 | 2–4 | .333 | 1.5 | |
| 7 | 1–5 | .167 | 2.5 | |
| 8 | 1–5 | .167 | 2.5 |
| # | Team | W–L | % | GB |
|---|---|---|---|---|
| 1 | 3–2 | .600 | — | |
| 2 | 2–3 | .400 | 1 | |
| 3 | 2–4 | .333 | 1.5 | |
| 4 | 2–4 | .333 | 1.5 | |
| 5 | 1–3 | .250 | 1.5 | |
| 6 | 1–5 | .167 | 2.5 | |
| 7 | 1–5 | .167 | 2.5 | |
| 8 | 1–5 | .167 | 2.5 | |
| … | Full standings · 12 | |||
| # | Team | W–L | % | GB |
|---|---|---|---|---|
| 1 | 4–1 | .800 | — | |
| 2 | 4–1 | .800 | — | |
| 3 | 3–2 | .600 | 1 | |
| 4 | 3–2 | .600 | 1 | |
| 5 | 2–2 | .500 | 1.5 | |
| 6 | 3–3 | .500 | 1.5 | |
| 7 | 2–2 | .500 | 1.5 | |
| 8 | 2–3 | .400 | 2 | |
| … | Full standings · 13 | |||
About the match
- Tournament
- USA · National Collegiate Athletic Association (NCAA)
- Start
- 20 November, 05:00
- Venue
- McCabe Gym (Honolulu)
- Format
- 2x20
- By periods
- 0:0 · 44:28 · 0:0 · 58:37