Auburn Tigers (Women) — Seton Hall Pirates (Women): live stream and score
LIVE Q1WNCAA
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| AUB | 6 | – | – | – | 6 |
| HALL | 4 | – | – | – | 4 |
- Neville Arena (Auburn)
Quarter by quarter
Auburn Tigers (Women)Seton Hall Pirates (Women)64
16:4AUB +2
Statistics
0Three-pointers0
3Two-pointers2
0Free throws0
0Free throws, %0
0Fouls0
6Time-outs6
Average bookmaker odds for the match
Winner
1 ↓1.252 ↑3.61
Total 110.5
Over1.85Under1.85
↑↓ — change over 5 minutes · updated at 00:10. Odds are for information only.
Line movement
1 · Auburn Tigers (Women)2 · Seton Hall Pirates (Women)
Pre-match and live line. Sharp jumps are usually scoring runs.
About the match
- Tournament
- USA · WNCAA
- Start
- 18 November, 00:00
- Venue
- Neville Arena (Auburn)
- Format
- 4x10
- Stream
- on air
- By periods
- 6:4
| # | Team | W–L | % | GB |
|---|---|---|---|---|
| 1 | RORice Owls (Women) | 4–0 | 1.000 | — |
| 2 | MTMemphis Tigers (Women) | 4–0 | 1.000 | — |
| 3 | UBUAB Blazers (Women) | 3–0 | 1.000 | 0.5 |
| 4 | 4–1 | .800 | 0.5 | |
| 5 | 3–1 | .750 | 1 | |
| 6 | NTMNorth Texas Mean Green (Women) | 3–1 | .750 | 1 |
| 7 | 3–1 | .750 | 1 | |
| 8 | 2–1 | .667 | 1.5 | |
| … | Full standings · 13 | |||
| # | Team | W–L | % | GB |
|---|---|---|---|---|
| 12 | 4–0 | 1.000 | 0.5 | |
| 13 | ACTAlabama Crimson Tide (Women) | 5–1 | .833 | 0.5 |
| 14 | VCVanderbilt Commodores (Women) | 4–1 | .800 | 1 |
| 15 | 3–1 | .750 | 1.5 | |
| 16 | 3–2 | .600 | 2 |
| # | Team | W–L | % | GB |
|---|---|---|---|---|
| 7 | CBCreighton Bluejays (Women) | 3–1 | .750 | 1.5 |
| 8 | 3–2 | .600 | 2 | |
| 9 | VWVillanova Wildcats (Women) | 2–2 | .500 | 2.5 |
| 10 | 2–2 | .500 | 2.5 | |
| 11 | PFProvidence Friars (Women) | 1–3 | .250 | 3.5 |
| # | Team | W–L | % | GB |
|---|---|---|---|---|
| 1 | IHIndiana Hoosiers (Women) | 5–0 | 1.000 | — |
| 2 | 5–0 | 1.000 | — | |
| 3 | 4–0 | 1.000 | 0.5 | |
| 4 | 4–0 | 1.000 | 0.5 | |
| 5 | MSSMichigan State Spartans (Women) | 4–0 | 1.000 | 0.5 |
| 6 | 4–0 | 1.000 | 0.5 | |
| 7 | 4–0 | 1.000 | 0.5 | |
| 8 | PBPurdue Boilermakers (Women) | 4–0 | 1.000 | 0.5 |
| … | Full standings · 18 | |||
| # | Team | W–L | % | GB |
|---|---|---|---|---|
| 1 | 6–0 | 1.000 | — | |
| 2 | MHMiami Hurricanes (Women) | 5–0 | 1.000 | 0.5 |
| 3 | 5–0 | 1.000 | 0.5 | |
| 4 | 5–0 | 1.000 | 0.5 | |
| 5 | 5–0 | 1.000 | 0.5 | |
| 6 | FSSFlorida State Seminoles (Women) | 5–0 | 1.000 | 0.5 |
| 7 | 5–0 | 1.000 | 0.5 | |
| 8 | 5–0 | 1.000 | 0.5 | |
| … | Full standings · 18 | |||
| # | Team | W–L | % | GB |
|---|---|---|---|---|
| 1 | 6–0 | 1.000 | — | |
| 2 | BBBaylor Bears (Women) | 5–0 | 1.000 | 0.5 |
| 3 | 5–0 | 1.000 | 0.5 | |
| 4 | 5–0 | 1.000 | 0.5 | |
| 5 | ISCIowa State Cyclones (Women) | 5–0 | 1.000 | 0.5 |
| 6 | 5–0 | 1.000 | 0.5 | |
| 7 | 4–0 | 1.000 | 1 | |
| 8 | TTRTexas Tech Red Raiders (Women) | 4–0 | 1.000 | 1 |
| … | Full standings · 16 | |||
| # | Team | W–L | % | GB |
|---|---|---|---|---|
| 1 | 6–0 | 1.000 | — | |
| 2 | ICFIllinois-Chicago Flames (Women) | 3–2 | .600 | 2.5 |
| 3 | 3–2 | .600 | 2.5 | |
| 4 | 2–2 | .500 | 3 | |
| 5 | BBBradley Braves (Women) | 2–2 | .500 | 3 |
| 6 | ISSIndiana State Sycamores (Women) | 2–3 | .400 | 3.5 |
| 7 | 1–3 | .250 | 4 | |
| 8 | 1–3 | .250 | 4 | |
| … | Full standings · 11 | |||
| # | Team | W–L | % | GB |
|---|---|---|---|---|
| 1 | MSBMissouri State Bears (Women) | 3–1 | .750 | — |
| 2 | WKHWestern Kentucky Hilltoppers (Women) | 3–1 | .750 | — |
| 3 | NMSNew Mexico State Aggies (Women) | 3–1 | .750 | — |
| 4 | LFLiberty Flames (Women) | 2–1 | .667 | 0.5 |
| 5 | KSOKennesaw State Owls (Women) | 3–2 | .600 | 0.5 |
| 6 | SHSSam Houston State Bearkats (Women) | 2–2 | .500 | 1 |
| 7 | JSGJacksonville State Gamecocks (Women) | 2–2 | .500 | 1 |
| 8 | MTBMiddle Tennessee Blue Raiders (Women) | 2–2 | .500 | 1 |
| 9 | FIUFIU (Women) | 1–2 | .333 | 1.5 |
| 10 | 1–3 | .250 | 2 |
| # | Team | W–L | % | GB |
|---|---|---|---|---|
| 1 | SECSIU Edwardsville Cougars (Women) | 4–1 | .800 | — |
| 2 | 4–1 | .800 | — | |
| 3 | 2–2 | .500 | 1.5 | |
| 4 | 2–3 | .400 | 2 | |
| 5 | TMSTennessee-Martin Skyhawks (Women) | 2–3 | .400 | 2 |
| 6 | LINLindenwood (Women) | 2–4 | .333 | 2.5 |
| 7 | 1–4 | .200 | 3 | |
| 8 | MSEMorehead State Eagles (Women) | 0–5 | .000 | 4 |
| 9 | SMSSoutheast Missouri State Redhawks (Women) | 0–5 | .000 | 4 |
| # | Team | W–L | % | GB |
|---|---|---|---|---|
| 1 | SJSt. Joseph's (Women) | 3–0 | 1.000 | — |
| 2 | 4–1 | .800 | — | |
| 3 | DDDuquesne Dukes (Women) | 4–1 | .800 | — |
| 4 | 3–1 | .750 | 0.5 | |
| 5 | VCRVirginia Commonwealth Rams (Women) | 2–1 | .667 | 1 |
| 6 | 2–1 | .667 | 1 | |
| 7 | RSRichmond Spiders (Women) | 3–2 | .600 | 1 |
| 8 | GMGeorge Mason (Women) | 3–2 | .600 | 1 |
| … | Full standings · 14 | |||
| # | Team | W–L | % | GB |
|---|---|---|---|---|
| 1 | 5–0 | 1.000 | — | |
| 2 | 3–1 | .750 | 1.5 | |
| 3 | SDTSan Diego Toreros (Women) | 3–1 | .750 | 1.5 |
| 4 | 3–1 | .750 | 1.5 | |
| 5 | 3–2 | .600 | 2 | |
| 6 | 2–2 | .500 | 2.5 | |
| 7 | 2–2 | .500 | 2.5 | |
| 8 | SRSeattle Redhawks (Women) | 2–2 | .500 | 2.5 |
| 9 | 2–3 | .400 | 3 | |
| 10 | DPDenver Pioneers (Women) | 2–4 | .333 | 3.5 |
| # | Team | W–L | % | GB |
|---|---|---|---|---|
| 1 | 3–0 | 1.000 | — | |
| 2 | SSHSacramento State Hornets (Women) | 4–1 | .800 | — |
| 3 | 3–1 | .750 | 0.5 | |
| 4 | CPMCal Poly Mustangs (Women) | 3–1 | .750 | 0.5 |
| 5 | UVWUtah Valley Wolverines (Women) | 2–1 | .667 | 1 |
| 6 | 1–1 | .500 | 1.5 | |
| 7 | SDTSan Diego Tritons (Women) | 2–2 | .500 | 1.5 |
| 8 | 1–1 | .500 | 1.5 | |
| … | Full standings · 12 | |||
| # | Team | W–L | % | GB |
|---|---|---|---|---|
| 1 | YBYale Bulldogs (Women) | 4–1 | .800 | — |
| 2 | PQPenn Quakers (Women) | 4–1 | .800 | — |
| 3 | 4–1 | .800 | — | |
| 4 | 4–2 | .667 | 0.5 | |
| 5 | 3–2 | .600 | 1 | |
| 6 | CLColumbia Lions (Women) | 3–2 | .600 | 1 |
| 7 | 2–2 | .500 | 1.5 | |
| 8 | 1–4 | .200 | 3 |
| # | Team | W–L | % | GB |
|---|---|---|---|---|
| 1 | TSBTexas State Bobcats (Women) | 3–0 | 1.000 | — |
| 2 | BSBBoise State Broncos (Women) | 4–1 | .800 | — |
| 3 | 3–1 | .750 | 0.5 | |
| 4 | 3–1 | .750 | 0.5 | |
| 5 | CSRColorado State Rams (Women) | 2–2 | .500 | 1.5 |
| 6 | 2–2 | .500 | 1.5 | |
| 7 | 2–2 | .500 | 1.5 | |
| 8 | 2–3 | .400 | 2 | |
| 9 | 2–3 | .400 | 2 |
| # | Team | W–L | % | GB |
|---|---|---|---|---|
| 1 | 4–1 | .800 | — | |
| 2 | WGWWest Georgia Wolves (Women) | 4–1 | .800 | — |
| 3 | ACWAbilene Christian Wildcats (Women) | 3–1 | .750 | 0.5 |
| 4 | 2–1 | .667 | 1 | |
| 5 | CABCentral Arkansas Bears (Women) | 2–2 | .500 | 1.5 |
| 6 | UOTUniversity of Texas at Arlington (Women) | 2–2 | .500 | 1.5 |
| 7 | NALNorth Alabama Lions (Women) | 2–2 | .500 | 1.5 |
| 8 | TSTTarleton State Texans (Women) | 2–2 | .500 | 1.5 |
| 9 | 1–4 | .200 | 3 |
| # | Team | W–L | % | GB |
|---|---|---|---|---|
| 1 | SDCSouth Dakota Coyotes (Women) | 3–1 | .750 | — |
| 2 | 3–2 | .600 | 0.5 | |
| 3 | STTSaint Thomas Tommies (Women) | 2–2 | .500 | 1 |
| 4 | 2–2 | .500 | 1 | |
| 5 | ORGOral Roberts Golden Eagles (Women) | 2–3 | .400 | 1.5 |
| 6 | NDSNorth Dakota State Bison (Women) | 1–3 | .250 | 2 |
| 7 | SDSSouth Dakota State Jackrabbits (Women) | 1–3 | .250 | 2 |
| 8 | NDFNorth Dakota Fighting Hawks (Women) | 1–3 | .250 | 2 |
| # | Team | W–L | % | GB |
|---|---|---|---|---|
| 1 | WSWWeber State Wildcats (Women) | 4–0 | 1.000 | — |
| 2 | 2–0 | 1.000 | 1 | |
| 3 | NCBNorthern Colorado Bears (Women) | 4–1 | .800 | 0.5 |
| 4 | 4–1 | .800 | 0.5 | |
| 5 | 3–1 | .750 | 1 | |
| 6 | UTUtah Tech (Women) | 2–2 | .500 | 2 |
| 7 | SUTSouthern Utah Thunderbirds (Women) | 2–2 | .500 | 2 |
| 8 | 2–2 | .500 | 2 | |
| … | Full standings · 11 | |||
| # | Team | W–L | % | GB |
|---|---|---|---|---|
| 1 | FSFairfield Stags (Women) | 3–1 | .750 | — |
| 2 | QBQuinnipiac Bobcats (Women) | 3–3 | .500 | 1 |
| 3 | 2–2 | .500 | 1 | |
| 4 | MJManhattan Jaspers (Women) | 2–3 | .400 | 1.5 |
| 5 | 2–3 | .400 | 1.5 | |
| 6 | 1–2 | .333 | 1.5 | |
| 7 | 1–3 | .250 | 2 | |
| 8 | 1–3 | .250 | 2 | |
| … | Full standings · 13 | |||
| # | Team | W–L | % | GB |
|---|---|---|---|---|
| 1 | 4–0 | 1.000 | — | |
| 2 | 3–2 | .600 | 1.5 | |
| 3 | 3–2 | .600 | 1.5 | |
| 4 | LMLoyola Maryland (Women) | 1–3 | .250 | 3 |
| 5 | 1–3 | .250 | 3 | |
| 6 | 1–3 | .250 | 3 | |
| 7 | BBBucknell Bison (Women) | 1–3 | .250 | 3 |
| 8 | LLLafayette Leopards (Women) | 1–3 | .250 | 3 |
| 9 | CRColgate Raiders (Women) | 1–3 | .250 | 3 |
| 10 | AEAmerican Eagles (Women) | 0–3 | .000 | 3.5 |
| # | Team | W–L | % | GB |
|---|---|---|---|---|
| 1 | NHCNew Haven Chargers (Women) | 1–1 | .500 | — |
| 2 | FDKFairleigh Dickinson Knights (Women) | 2–3 | .400 | 0.5 |
| 3 | CSCChicago State Cougars (Women) | 2–3 | .400 | 0.5 |
| 4 | WSWagner Seahawks (Women) | 1–3 | .250 | 1 |
| 5 | 1–4 | .200 | 1.5 | |
| 6 | 1–4 | .200 | 1.5 | |
| 7 | CCBCentral Connecticut Blue Devils (Women) | 1–5 | .167 | 2 |
| 8 | SSStonehill Skyhawks (Women) | 0–4 | .000 | 2 |
| 9 | LSLIU Sharks (Women) | 0–5 | .000 | 2.5 |
| # | Team | W–L | % | GB |
|---|---|---|---|---|
| 1 | YSPYoungstown State Penguins (Women) | 3–2 | .600 | — |
| 2 | DMTDetroit Mercy Titans (Women) | 3–2 | .600 | — |
| 3 | RMCRobert Morris Colonials (Women) | 2–2 | .500 | 0.5 |
| 4 | WGBWisconsin Green Bay Phoenix (Women) | 2–2 | .500 | 0.5 |
| 5 | IJIUPUI Jaguars (Women) | 2–2 | .500 | 0.5 |
| 6 | 2–2 | .500 | 0.5 | |
| 7 | OGGOakland Golden Grizzlies (Women) | 2–3 | .400 | 1 |
| 8 | 2–3 | .400 | 1 | |
| … | Full standings · 12 | |||
| # | Team | W–L | % | GB |
|---|---|---|---|---|
| 1 | CSECoppin State Eagles (Women) | 2–2 | .500 | — |
| 2 | NSSNorfolk State Spartans (Women) | 2–3 | .400 | 0.5 |
| 3 | DSHDelaware State Hornets (Women) | 2–3 | .400 | 0.5 |
| 4 | NCCNorth Carolina Central Eagles (Women) | 2–5 | .286 | 1.5 |
| 5 | MESMaryland-Eastern Shore Hawks (Women) | 1–3 | .250 | 1 |
| 6 | 1–4 | .200 | 1.5 | |
| 7 | 1–4 | .200 | 1.5 | |
| 8 | 1–4 | .200 | 1.5 |
| # | Team | W–L | % | GB |
|---|---|---|---|---|
| 1 | LTBLouisiana Tech Bulldogs (Women) | 4–1 | .800 | — |
| 2 | SMGSouthern Miss Golden Eagles (Women) | 4–1 | .800 | — |
| 3 | 4–1 | .800 | — | |
| 4 | ASMAppalachian State Mountaineers (Women) | 3–1 | .750 | 0.5 |
| 5 | CCCCoastal Carolina Chanticleers (Women) | 3–1 | .750 | 0.5 |
| 6 | 3–2 | .600 | 1 | |
| 7 | ODMOld Dominion Monarchs (Women) | 3–2 | .600 | 1 |
| 8 | GSEGeorgia Southern Eagles (Women) | 2–2 | .500 | 1.5 |
| … | Full standings · 14 | |||
| # | Team | W–L | % | GB |
|---|---|---|---|---|
| 1 | SFAStephen F. Austin Lumberjacks (Women) | 1–1 | .500 | — |
| 2 | MSMcNeese State (Women) | 3–3 | .500 | — |
| 3 | 2–3 | .400 | 0.5 | |
| 4 | NSCNicholls State Colonels (Women) | 2–3 | .400 | 0.5 |
| 5 | 2–3 | .400 | 0.5 | |
| 6 | NSDNorthwestern State Demons (Women) | 2–3 | .400 | 0.5 |
| 7 | TACTexas A&M Corpus Christi (Women) | 1–2 | .333 | 0.5 |
| 8 | TRGTexas Rio Grand Valley Vaqueros (Women) | 1–3 | .250 | 1 |
| … | Full standings · 12 | |||
| # | Team | W–L | % | GB |
|---|---|---|---|---|
| 1 | HPPHigh Point Panthers (Women) | 6–0 | 1.000 | — |
| 2 | 4–1 | .800 | 1.5 | |
| 3 | 4–1 | .800 | 1.5 | |
| 4 | RHRadford Highlanders (Women) | 3–2 | .600 | 2.5 |
| 5 | UABUNC Asheville Bulldogs (Women) | 2–2 | .500 | 3 |
| 6 | LLLongwood Lancers (Women) | 2–3 | .400 | 3.5 |
| 7 | GWRGardner–Webb Runnin' Bulldogs (Women) | 1–2 | .333 | 3.5 |
| 8 | PBHPresbyterian Blue Hose (Women) | 0–4 | .000 | 5 |
| 9 | CSBCharleston Southern Buccaneers (Women) | 0–4 | .000 | 5 |
| # | Team | W–L | % | GB |
|---|---|---|---|---|
| 1 | WCCWestern Carolina Catamounts (Women) | 5–0 | 1.000 | — |
| 2 | ETSEast Tennessee State Buccaneers (Women) | 4–1 | .800 | 1 |
| 3 | TCMTennessee Chattanooga Mocs (Women) | 3–2 | .600 | 2 |
| 4 | NCGNorth Carolina Greensboro Spartans (Women) | 3–2 | .600 | 2 |
| 5 | 3–2 | .600 | 2 | |
| 6 | MBMercer Bears (Women) | 3–2 | .600 | 2 |
| 7 | FPFurman Paladins (Women) | 2–3 | .400 | 3 |
| 8 | SBSamford Bulldogs (Women) | 2–3 | .400 | 3 |
| 9 | TTGTennessee Tech Golden Eagles (Women) | 1–3 | .250 | 3.5 |
| # | Team | W–L | % | GB |
|---|---|---|---|---|
| 1 | MRMiami RedHawks (Women) | 5–0 | 1.000 | — |
| 2 | BGBowling Green (Women) | 4–0 | 1.000 | 0.5 |
| 3 | OBOhio Bobcats (Women) | 2–1 | .667 | 2 |
| 4 | 2–2 | .500 | 2.5 | |
| 5 | TRToledo Rockets (Women) | 2–2 | .500 | 2.5 |
| 6 | BBBuffalo Bulls (Women) | 2–2 | .500 | 2.5 |
| 7 | WMBWestern Michigan Broncos (Women) | 1–2 | .333 | 3 |
| 8 | 1–2 | .333 | 3 | |
| … | Full standings · 12 | |||
| # | Team | W–L | % | GB |
|---|---|---|---|---|
| 1 | BBBryant Bulldogs (Women) | 5–0 | 1.000 | — |
| 2 | 4–0 | 1.000 | 0.5 | |
| 3 | 4–1 | .800 | 1 | |
| 4 | MBBMaine Black Bears (Women) | 3–1 | .750 | 1.5 |
| 5 | NHWNew Hampshire Wildcats (Women) | 3–2 | .600 | 2 |
| 6 | VCVermont Catamounts (Women) | 3–2 | .600 | 2 |
| 7 | 3–2 | .600 | 2 | |
| 8 | AGDAlbany Great Danes (Women) | 3–2 | .600 | 2 |
| 9 | ULRUMass Lowell River Hawks (Women) | 2–3 | .400 | 3 |
| # | Team | W–L | % | GB |
|---|---|---|---|---|
| 1 | 3–0 | 1.000 | — | |
| 2 | UMUTEP Miners (Women) | 3–1 | .750 | 0.5 |
| 3 | 2–2 | .500 | 1.5 | |
| 4 | WCWyoming Cowgirls (Women) | 2–2 | .500 | 1.5 |
| 5 | UDUC Davis (Women) | 2–3 | .400 | 2 |
| 6 | 1–2 | .333 | 2 | |
| 7 | SJSSao Jose State (Women) | 1–2 | .333 | 2 |
| 8 | 1–3 | .250 | 2.5 | |
| 9 | 1–3 | .250 | 2.5 | |
| 10 | 1–4 | .200 | 3 |
| # | Team | W–L | % | GB |
|---|---|---|---|---|
| 1 | 3–1 | .750 | — | |
| 2 | 4–2 | .667 | — | |
| 3 | JDJacksonville Dolphins (Women) | 2–2 | .500 | 1 |
| 4 | QRQueens Royals (Women) | 2–2 | .500 | 1 |
| 5 | WFAWest Florida Argonauts (Women) | 2–3 | .400 | 1.5 |
| 6 | LBLipscomb Bisons (Women) | 2–3 | .400 | 1.5 |
| 7 | 1–4 | .200 | 2.5 | |
| 8 | 1–4 | .200 | 2.5 |
| # | Team | W–L | % | GB |
|---|---|---|---|---|
| 1 | ASBAlcorn State Braves (Women) | 1–1 | .500 | — |
| 2 | PVAPrairie View A&M Panthers (Women) | 1–1 | .500 | — |
| 3 | 2–3 | .400 | 0.5 | |
| 4 | APBArkansas-Pine Bluff Golden Lions (Women) | 2–3 | .400 | 0.5 |
| 5 | GSTGrambling State Tigers (Women) | 1–3 | .250 | 1 |
| 6 | JSTJackson State Tigers (Women) | 1–3 | .250 | 1 |
| 7 | FAFlorida A&M (Women) | 1–3 | .250 | 1 |
| 8 | 1–3 | .250 | 1 | |
| … | Full standings · 12 | |||
| # | Team | W–L | % | GB |
|---|---|---|---|---|
| 1 | SBSStony Brook Seawolves (Women) | 4–0 | 1.000 | — |
| 2 | 3–1 | .750 | 1 | |
| 3 | UWSUNC Wilmington Seahawks (Women) | 3–1 | .750 | 1 |
| 4 | NHNortheastern Huskies (Women) | 2–1 | .667 | 1.5 |
| 5 | EPElon Phoenix (Women) | 2–2 | .500 | 2 |
| 6 | HPHofstra Pride (Women) | 2–2 | .500 | 2 |
| 7 | NCANorth Carolina A&T Aggies (Women) | 2–2 | .500 | 2 |
| 8 | WMTWilliam & Mary Tribe (Women) | 2–2 | .500 | 2 |
| … | Full standings · 13 | |||
WNCAA: more today
Q1LIBLiberty (Women)NCANorth Carolina A&T Aggies (Women)2525Q1
Rider Broncs (Women)FDUFairleigh Dickinson Knights (Women)311311Q1STTSaint Thomas Tommies (Women)DRADrake (Women)108108Q1SECSIU Edwardsville Cougars (Women)NIUNorthern Illinois Huskies (Women)9999Q1TXSTTexas State Bobcats (Women)IWIncarnate Word (Women)8383