
WNCAA 2026/27: fixtures, table and results
Season 2026/27 · 1 November 2026 — 14 March 2027
Live streams
Upcoming matches
Further fixtures
- 15 Nov17:00UMass Lowell — West Georgia
- 15 Nov17:00Kentucky Wildcats (Women) — Eastern Michigan
- 15 Nov17:00Purdue Boilermakers (Women) — Samford Bulldogs (Women)
- 15 Nov18:00Maine Black Bears (Women) — Brown Bears (Women)
- 15 Nov18:00Miami RedHawks (Women) — Oakland
- 15 Nov18:00Seton Hall Pirates (Women) — North Carolina State Wolfpack (Women)
- 15 Nov18:00Iowa (Women) — Vanderbilt Commodores (Women)
- 15 Nov18:00Maryland Terrapins (Women) — Columbia Lions (Women)
- 15 Nov18:00South Carolina Gamecocks (Women) — USC Trojans (Women)
- 15 Nov18:00Iona Gaels (Women) — Hofstra Pride (Women)
Table
2026/27
America Conference
| # | Team | P | W | L | PCT |
|---|---|---|---|---|---|
| 1 | RORice Owls (Women) | 4 | 4 | 0 | 1.000 |
| 2 | MTMemphis Tigers (Women) | 4 | 4 | 0 | 1.000 |
| 3 | UAB Blazers (Women) | 3 | 3 | 0 | 1.000 |
| 4 | NTMNorth Texas Mean Green (Women) | 4 | 3 | 1 | .750 |
| 5 | 4 | 3 | 1 | .750 | |
| 6 | 3 | 2 | 1 | .667 | |
| 7 | 3 | 2 | 1 | .667 | |
| 8 | TOTemple Owls (Women) | 3 | 2 | 1 | .667 |
| 9 | FAOFlorida Atlantic Owls (Women) | 5 | 2 | 3 | .400 |
| 10 | 3 | 1 | 2 | .333 | |
| 11 | Charlotte 49ers (Women) | 3 | 1 | 2 | .333 |
| 12 | ECPEast Carolina Pirates (Women) | 3 | 1 | 2 | .333 |
| 13 | 4 | 1 | 3 | .250 |
Southeastern Conference
| # | Team | P | W | L | PCT |
|---|---|---|---|---|---|
| 1 | Georgia Bulldogs (Women) | 5 | 5 | 0 | 1.000 |
| 2 | LTLSU Tigers (Women) | 4 | 4 | 0 | 1.000 |
| 3 | VCVanderbilt Commodores (Women) | 4 | 4 | 0 | 1.000 |
| 4 | 4 | 4 | 0 | 1.000 | |
| 5 | Tennessee Volunteers (Women) | 4 | 4 | 0 | 1.000 |
| 6 | TLTexas Longhorns (Women) | 4 | 4 | 0 | 1.000 |
| 7 | 4 | 4 | 0 | 1.000 | |
| 8 | MSBMississippi State Bulldogs (Women) | 4 | 4 | 0 | 1.000 |
| 9 | ARArkansas Razorbacks (Women) | 4 | 4 | 0 | 1.000 |
| 10 | MTMissouri Tigers (Women) | 4 | 4 | 0 | 1.000 |
| 11 | OMROle Miss Rebels (Women) | 3 | 3 | 0 | 1.000 |
| 12 | 3 | 3 | 0 | 1.000 | |
| 13 | TAATexas A&M Aggies (Women) | 3 | 3 | 0 | 1.000 |
| 14 | ACTAlabama Crimson Tide (Women) | 5 | 4 | 1 | .800 |
| 15 | ATAuburn Tigers (Women) | 4 | 3 | 1 | .750 |
| 16 | 4 | 3 | 1 | .750 |
Big East Conference
| # | Team | P | W | L | PCT |
|---|---|---|---|---|---|
| 1 | SJRSt. John's Red Storm (Women) | 4 | 4 | 0 | 1.000 |
| 2 | Butler Bulldogs (Women) | 4 | 4 | 0 | 1.000 |
| 3 | XMXavier Musketeers (Women) | 3 | 3 | 0 | 1.000 |
| 4 | DBDDePaul Blue Demons (Women) | 5 | 4 | 1 | .800 |
| 5 | Georgetown Hoyas (Women) | 4 | 3 | 1 | .750 |
| 6 | 4 | 3 | 1 | .750 | |
| 7 | MGEMarquette Golden Eagles (Women) | 4 | 3 | 1 | .750 |
| 8 | SHPSeton Hall Pirates (Women) | 3 | 2 | 1 | .667 |
| 9 | CBCreighton Bluejays (Women) | 3 | 2 | 1 | .667 |
| 10 | VWVillanova Wildcats (Women) | 3 | 1 | 2 | .333 |
| 11 | PFProvidence Friars (Women) | 4 | 1 | 3 | .250 |
Big Ten Conference
| # | Team | P | W | L | PCT |
|---|---|---|---|---|---|
| 1 | Indiana Hoosiers (Women) | 4 | 4 | 0 | 1.000 |
| 2 | RSKRutgers Scarlet Knights (Women) | 4 | 4 | 0 | 1.000 |
| 3 | 4 | 4 | 0 | 1.000 | |
| 4 | 3 | 3 | 0 | 1.000 | |
| 5 | 3 | 3 | 0 | 1.000 | |
| 6 | Michigan State Spartans (Women) | 3 | 3 | 0 | 1.000 |
| 7 | 3 | 3 | 0 | 1.000 | |
| 8 | 3 | 3 | 0 | 1.000 | |
| 9 | 3 | 3 | 0 | 1.000 | |
| 10 | PBPurdue Boilermakers (Women) | 3 | 3 | 0 | 1.000 |
| 11 | IFIIllinois Fighting Illini (Women) | 2 | 2 | 0 | 1.000 |
| 12 | WBWisconsin Badgers (Women) | 5 | 4 | 1 | .800 |
| 13 | 5 | 4 | 1 | .800 | |
| 14 | 4 | 3 | 1 | .750 | |
| 15 | 4 | 3 | 1 | .750 | |
| 16 | MTMaryland Terrapins (Women) | 2 | 1 | 1 | .500 |
| 17 | 4 | 1 | 3 | .250 | |
| 18 | PSNPenn State Nittany Lions (Women) | 3 | 0 | 3 | .000 |
Atlantic Coast Conference
| # | Team | P | W | L | PCT |
|---|---|---|---|---|---|
| 1 | 5 | 5 | 0 | 1.000 | |
| 2 | 5 | 5 | 0 | 1.000 | |
| 3 | Pittsburgh Panthers (Women) | 4 | 4 | 0 | 1.000 |
| 4 | NDFNotre Dame Fighting Irish (Women) | 4 | 4 | 0 | 1.000 |
| 5 | 4 | 4 | 0 | 1.000 | |
| 6 | FSSFlorida State Seminoles (Women) | 4 | 4 | 0 | 1.000 |
| 7 | 4 | 4 | 0 | 1.000 | |
| 8 | MHMiami Hurricanes (Women) | 4 | 4 | 0 | 1.000 |
| 9 | 4 | 4 | 0 | 1.000 | |
| 10 | 4 | 4 | 0 | 1.000 | |
| 11 | 4 | 4 | 0 | 1.000 | |
| 12 | DBDDuke Blue Devils (Women) | 3 | 3 | 0 | 1.000 |
| 13 | 3 | 3 | 0 | 1.000 | |
| 14 | 4 | 3 | 1 | .750 | |
| 15 | GTYGeorgia Tech Yellow Jackets (Women) | 4 | 3 | 1 | .750 |
| 16 | CTClemson Tigers (Women) | 4 | 3 | 1 | .750 |
| 17 | 4 | 2 | 2 | .500 | |
| 18 | 4 | 2 | 2 | .500 |
Big 12 Conference
| # | Team | P | W | L | PCT |
|---|---|---|---|---|---|
| 1 | 5 | 5 | 0 | 1.000 | |
| 2 | Baylor Bears (Women) | 4 | 4 | 0 | 1.000 |
| 3 | 4 | 4 | 0 | 1.000 | |
| 4 | Iowa State Cyclones (Women) | 4 | 4 | 0 | 1.000 |
| 5 | 4 | 4 | 0 | 1.000 | |
| 6 | HCHouston Cougars (Women) | 4 | 4 | 0 | 1.000 |
| 7 | 4 | 4 | 0 | 1.000 | |
| 8 | 4 | 4 | 0 | 1.000 | |
| 9 | 3 | 3 | 0 | 1.000 | |
| 10 | TTRTexas Tech Red Raiders (Women) | 3 | 3 | 0 | 1.000 |
| 11 | 3 | 3 | 0 | 1.000 | |
| 12 | KSWKansas State Wildcats (Women) | 5 | 4 | 1 | .800 |
| 13 | 5 | 4 | 1 | .800 | |
| 14 | 4 | 3 | 1 | .750 | |
| 15 | Cincinnati Bearcats (Women) | 3 | 2 | 1 | .667 |
| 16 | 3 | 1 | 2 | .333 |
Missouri Valley Conference
| # | Team | P | W | L | PCT |
|---|---|---|---|---|---|
| 1 | ISRIllinois State Redbirds (Women) | 5 | 5 | 0 | 1.000 |
| 2 | MSRMurray State Racers (Women) | 4 | 3 | 1 | .750 |
| 3 | Illinois-Chicago Flames (Women) | 4 | 3 | 1 | .750 |
| 4 | 4 | 2 | 2 | .500 | |
| 5 | ISSIndiana State Sycamores (Women) | 5 | 2 | 3 | .400 |
| 6 | Bradley Braves (Women) | 3 | 1 | 2 | .333 |
| 7 | 3 | 1 | 2 | .333 | |
| 8 | 4 | 1 | 3 | .250 | |
| 9 | Valparaiso Beacons (Women) | 4 | 1 | 3 | .250 |
| 10 | Southern Illinois Salukis (Women) | 3 | 0 | 3 | .000 |
| 11 | EPAEvansville Purple Aces (Women) | 4 | 0 | 4 | .000 |
Conference USA
| # | Team | P | W | L | PCT |
|---|---|---|---|---|---|
| 1 | MSBMissouri State Bears (Women) | 4 | 3 | 1 | .750 |
| 2 | Sam Houston State Bearkats (Women) | 3 | 2 | 1 | .667 |
| 3 | LFLiberty Flames (Women) | 3 | 2 | 1 | .667 |
| 4 | Jacksonville State Gamecocks (Women) | 3 | 2 | 1 | .667 |
| 5 | WKHWestern Kentucky Hilltoppers (Women) | 3 | 2 | 1 | .667 |
| 6 | NMSNew Mexico State Aggies (Women) | 3 | 2 | 1 | .667 |
| 7 | FIU (Women) | 2 | 1 | 1 | .500 |
| 8 | Kennesaw State Owls (Women) | 4 | 2 | 2 | .500 |
| 9 | MTBMiddle Tennessee Blue Raiders (Women) | 3 | 1 | 2 | .333 |
| 10 | 3 | 0 | 3 | .000 |
Ohio Valley Conference
| # | Team | P | W | L | PCT |
|---|---|---|---|---|---|
| 1 | SIU Edwardsville Cougars (Women) | 5 | 4 | 1 | .800 |
| 2 | WILWestern Illinois Leathernecks (Women) | 4 | 3 | 1 | .750 |
| 3 | Tennessee State (Women) | 4 | 2 | 2 | .500 |
| 4 | TMSTennessee-Martin Skyhawks (Women) | 4 | 2 | 2 | .500 |
| 5 | LINLindenwood (Women) | 5 | 2 | 3 | .400 |
| 6 | 4 | 1 | 3 | .250 | |
| 7 | 5 | 1 | 4 | .200 | |
| 8 | Morehead State Eagles (Women) | 4 | 0 | 4 | .000 |
| 9 | SMSSoutheast Missouri State Redhawks (Women) | 4 | 0 | 4 | .000 |
Atlantic 10 Conference
| # | Team | P | W | L | PCT |
|---|---|---|---|---|---|
| 1 | Fordham Rams (Women) | 4 | 4 | 0 | 1.000 |
| 2 | St. Joseph's (Women) | 2 | 2 | 0 | 1.000 |
| 3 | Duquesne Dukes (Women) | 4 | 3 | 1 | .750 |
| 4 | George Washington Colonials (Women) | 3 | 2 | 1 | .667 |
| 5 | 3 | 2 | 1 | .667 | |
| 6 | GMGeorge Mason (Women) | 5 | 3 | 2 | .600 |
| 7 | Richmond Spiders (Women) | 4 | 2 | 2 | .500 |
| 8 | Virginia Commonwealth Rams (Women) | 2 | 1 | 1 | .500 |
| 9 | DFDayton Flyers (Women) | 2 | 1 | 1 | .500 |
| 10 | 4 | 2 | 2 | .500 | |
| 11 | LRLoyola Ramblers (Women) | 4 | 2 | 2 | .500 |
| 12 | RIRRhode Island Rams (Women) | 5 | 2 | 3 | .400 |
| 13 | LSELa Salle Explorers (Women) | 3 | 1 | 2 | .333 |
| 14 | DWDavidson Wildcats (Women) | 4 | 1 | 3 | .250 |
West Coast Conference
| # | Team | P | W | L | PCT |
|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 1.000 | |
| 2 | 4 | 3 | 1 | .750 | |
| 3 | SDTSan Diego Toreros (Women) | 3 | 2 | 1 | .667 |
| 4 | 3 | 2 | 1 | .667 | |
| 5 | 4 | 2 | 2 | .500 | |
| 6 | Pepperdine Waves (Women) | 4 | 2 | 2 | .500 |
| 7 | Seattle Redhawks (Women) | 4 | 2 | 2 | .500 |
| 8 | 3 | 1 | 2 | .333 | |
| 9 | 4 | 1 | 3 | .250 | |
| 10 | DPDenver Pioneers (Women) | 5 | 1 | 4 | .200 |
Big West Conference
| # | Team | P | W | L | PCT |
|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 1.000 | |
| 2 | SSHSacramento State Hornets (Women) | 5 | 4 | 1 | .800 |
| 3 | 4 | 3 | 1 | .750 | |
| 4 | Cal Poly Mustangs (Women) | 4 | 3 | 1 | .750 |
| 5 | UVWUtah Valley Wolverines (Women) | 3 | 2 | 1 | .667 |
| 6 | SDTSan Diego Tritons (Women) | 3 | 2 | 1 | .667 |
| 7 | Cal State Northridge Matadors (Women) | 2 | 1 | 1 | .500 |
| 8 | CSFCal State Fullerton (Women) | 4 | 2 | 2 | .500 |
| 9 | 2 | 1 | 1 | .500 | |
| 10 | 2 | 1 | 1 | .500 | |
| 11 | 4 | 1 | 3 | .250 | |
| 12 | 2 | 0 | 2 | .000 |
Ivy League
| # | Team | P | W | L | PCT |
|---|---|---|---|---|---|
| 1 | Yale Bulldogs (Women) | 4 | 4 | 0 | 1.000 |
| 2 | PQPenn Quakers (Women) | 5 | 4 | 1 | .800 |
| 3 | Princeton Tigers (Women) | 5 | 4 | 1 | .800 |
| 4 | 4 | 3 | 1 | .750 | |
| 5 | 4 | 3 | 1 | .750 | |
| 6 | CLColumbia Lions (Women) | 4 | 3 | 1 | .750 |
| 7 | 4 | 2 | 2 | .500 | |
| 8 | 4 | 1 | 3 | .250 |
Pacific 12 Conference
| # | Team | P | W | L | PCT |
|---|---|---|---|---|---|
| 1 | TSBTexas State Bobcats (Women) | 3 | 3 | 0 | 1.000 |
| 2 | 4 | 3 | 1 | .750 | |
| 3 | BSBBoise State Broncos (Women) | 4 | 3 | 1 | .750 |
| 4 | 4 | 3 | 1 | .750 | |
| 5 | 3 | 2 | 1 | .667 | |
| 6 | CSRColorado State Rams (Women) | 4 | 2 | 2 | .500 |
| 7 | 4 | 2 | 2 | .500 | |
| 8 | 4 | 2 | 2 | .500 | |
| 9 | 5 | 2 | 3 | .400 |
United Athletic Conference
| # | Team | P | W | L | PCT |
|---|---|---|---|---|---|
| 1 | Abilene Christian Wildcats (Women) | 3 | 3 | 0 | 1.000 |
| 2 | EKCEastern Kentucky Colonels (Women) | 5 | 4 | 1 | .800 |
| 3 | West Georgia Wolves (Women) | 4 | 3 | 1 | .750 |
| 4 | 3 | 2 | 1 | .667 | |
| 5 | Central Arkansas Bears (Women) | 4 | 2 | 2 | .500 |
| 6 | NALNorth Alabama Lions (Women) | 4 | 2 | 2 | .500 |
| 7 | TSTTarleton State Texans (Women) | 4 | 2 | 2 | .500 |
| 8 | University of Texas at Arlington (Women) | 3 | 1 | 2 | .333 |
| 9 | ALRArkansas-Little Rock Trojans (Women) | 4 | 1 | 3 | .250 |
The Summit League
| # | Team | P | W | L | PCT |
|---|---|---|---|---|---|
| 1 | SDCSouth Dakota Coyotes (Women) | 3 | 3 | 0 | 1.000 |
| 2 | 4 | 3 | 1 | .750 | |
| 3 | Saint Thomas Tommies (Women) | 4 | 2 | 2 | .500 |
| 4 | 4 | 2 | 2 | .500 | |
| 5 | ORGOral Roberts Golden Eagles (Women) | 5 | 2 | 3 | .400 |
| 6 | SDSSouth Dakota State Jackrabbits (Women) | 3 | 1 | 2 | .333 |
| 7 | NDSNorth Dakota State Bison (Women) | 4 | 1 | 3 | .250 |
| 8 | North Dakota Fighting Hawks (Women) | 4 | 1 | 3 | .250 |
Big Sky Conference
| # | Team | P | W | L | PCT |
|---|---|---|---|---|---|
| 1 | WSWWeber State Wildcats (Women) | 3 | 3 | 0 | 1.000 |
| 2 | 2 | 2 | 0 | 1.000 | |
| 3 | 4 | 3 | 1 | .750 | |
| 4 | Utah Tech (Women) | 3 | 2 | 1 | .667 |
| 5 | NCBNorthern Colorado Bears (Women) | 3 | 2 | 1 | .667 |
| 6 | 3 | 2 | 1 | .667 | |
| 7 | Southern Utah Thunderbirds (Women) | 4 | 2 | 2 | .500 |
| 8 | 4 | 2 | 2 | .500 | |
| 9 | MGMontana Grizzlies (Women) | 4 | 1 | 3 | .250 |
| 10 | 3 | 0 | 3 | .000 | |
| 11 | PSVPortland State Vikings (Women) | 4 | 0 | 4 | .000 |
Metro Atlantic Athletic Conference
| # | Team | P | W | L | PCT |
|---|---|---|---|---|---|
| 1 | Fairfield Stags (Women) | 3 | 3 | 0 | 1.000 |
| 2 | 3 | 2 | 1 | .667 | |
| 3 | QBQuinnipiac Bobcats (Women) | 5 | 2 | 3 | .400 |
| 4 | 3 | 1 | 2 | .333 | |
| 5 | 3 | 1 | 2 | .333 | |
| 6 | Manhattan Jaspers (Women) | 4 | 1 | 3 | .250 |
| 7 | 4 | 1 | 3 | .250 | |
| 8 | 4 | 1 | 3 | .250 | |
| 9 | SPPSaint Peter's Peacocks (Women) | 3 | 0 | 3 | .000 |
| 10 | Marist Red Foxes (Women) | 4 | 0 | 4 | .000 |
| 11 | Merrimack Warriors (Women) | 4 | 0 | 4 | .000 |
| 12 | 5 | 0 | 5 | .000 | |
| 13 | Niagara Purple Eagles (Women) | 5 | 0 | 5 | .000 |
Patriot League
| # | Team | P | W | L | PCT |
|---|---|---|---|---|---|
| 1 | Army Black Knights (Women) | 4 | 4 | 0 | 1.000 |
| 2 | 4 | 3 | 1 | .750 | |
| 3 | Colgate Raiders (Women) | 2 | 1 | 1 | .500 |
| 4 | 4 | 2 | 2 | .500 | |
| 5 | 3 | 1 | 2 | .333 | |
| 6 | LLLafayette Leopards (Women) | 3 | 1 | 2 | .333 |
| 7 | LMLoyola Maryland (Women) | 4 | 1 | 3 | .250 |
| 8 | 4 | 1 | 3 | .250 | |
| 9 | Bucknell Bison (Women) | 4 | 1 | 3 | .250 |
| 10 | American Eagles (Women) | 2 | 0 | 2 | .000 |
Northeast Conference
| # | Team | P | W | L | PCT |
|---|---|---|---|---|---|
| 1 | New Haven Chargers (Women) | 2 | 1 | 1 | .500 |
| 2 | FDKFairleigh Dickinson Knights (Women) | 4 | 2 | 2 | .500 |
| 3 | CSCChicago State Cougars (Women) | 5 | 2 | 3 | .400 |
| 4 | 4 | 1 | 3 | .250 | |
| 5 | 4 | 1 | 3 | .250 | |
| 6 | Wagner Seahawks (Women) | 4 | 1 | 3 | .250 |
| 7 | LSLIU Sharks (Women) | 4 | 0 | 4 | .000 |
| 8 | SSStonehill Skyhawks (Women) | 4 | 0 | 4 | .000 |
| 9 | Central Connecticut Blue Devils (Women) | 5 | 0 | 5 | .000 |
Horizon League
| # | Team | P | W | L | PCT |
|---|---|---|---|---|---|
| 1 | Robert Morris Colonials (Women) | 3 | 2 | 1 | .667 |
| 2 | DMTDetroit Mercy Titans (Women) | 5 | 3 | 2 | .600 |
| 3 | YSPYoungstown State Penguins (Women) | 4 | 2 | 2 | .500 |
| 4 | Oakland Golden Grizzlies (Women) | 4 | 2 | 2 | .500 |
| 5 | WGBWisconsin Green Bay Phoenix (Women) | 4 | 2 | 2 | .500 |
| 6 | PFWPurdue Fort Wayne Mastodons (Women) | 4 | 2 | 2 | .500 |
| 7 | 4 | 2 | 2 | .500 | |
| 8 | Wisconsin Milwaukee Panthers (Women) | 5 | 2 | 3 | .400 |
| 9 | Cleveland State Vikings (Women) | 3 | 1 | 2 | .333 |
| 10 | IJIUPUI Jaguars (Women) | 3 | 1 | 2 | .333 |
| 11 | NIHNorthern Illinois Huskies (Women) | 3 | 1 | 2 | .333 |
| 12 | WSRWright State Raiders (Women) | 4 | 1 | 3 | .250 |
Mid-Eastern Athletic Conference
| # | Team | P | W | L | PCT |
|---|---|---|---|---|---|
| 1 | Coppin State Eagles (Women) | 4 | 2 | 2 | .500 |
| 2 | Delaware State Hornets (Women) | 5 | 2 | 3 | .400 |
| 3 | Maryland-Eastern Shore Hawks (Women) | 3 | 1 | 2 | .333 |
| 4 | NCCNorth Carolina Central Eagles (Women) | 6 | 2 | 4 | .333 |
| 5 | South Carolina State Bulldogs (Women) | 4 | 1 | 3 | .250 |
| 6 | 4 | 1 | 3 | .250 | |
| 7 | NSSNorfolk State Spartans (Women) | 4 | 1 | 3 | .250 |
| 8 | 5 | 1 | 4 | .200 |
Sun Belt Conference
| # | Team | P | W | L | PCT |
|---|---|---|---|---|---|
| 1 | Louisiana Tech Bulldogs (Women) | 4 | 4 | 0 | 1.000 |
| 2 | 4 | 4 | 0 | 1.000 | |
| 3 | ASMAppalachian State Mountaineers (Women) | 3 | 3 | 0 | 1.000 |
| 4 | Coastal Carolina Chanticleers (Women) | 3 | 3 | 0 | 1.000 |
| 5 | Southern Miss Golden Eagles (Women) | 4 | 3 | 1 | .750 |
| 6 | Old Dominion Monarchs (Women) | 4 | 3 | 1 | .750 |
| 7 | Georgia Southern Eagles (Women) | 4 | 2 | 2 | .500 |
| 8 | 4 | 2 | 2 | .500 | |
| 9 | TTTroy Trojans (Women) | 4 | 2 | 2 | .500 |
| 10 | Louisiana Monroe Warhawks (Women) | 3 | 1 | 2 | .333 |
| 11 | Louisiana-Lafayette Ragin Cajuns (Women) | 3 | 1 | 2 | .333 |
| 12 | Georgia State Panthers (Women) | 4 | 1 | 3 | .250 |
| 13 | 4 | 1 | 3 | .250 | |
| 14 | 3 | 0 | 3 | .000 |
Southland Conference
| # | Team | P | W | L | PCT |
|---|---|---|---|---|---|
| 1 | McNeese State (Women) | 5 | 3 | 2 | .600 |
| 2 | Lamar Cardinals (Women) | 4 | 2 | 2 | .500 |
| 3 | Stephen F. Austin Lumberjacks (Women) | 2 | 1 | 1 | .500 |
| 4 | 4 | 2 | 2 | .500 | |
| 5 | Nicholls State Colonels (Women) | 4 | 2 | 2 | .500 |
| 6 | TACTexas A&M Corpus Christi (Women) | 3 | 1 | 2 | .333 |
| 7 | SLLSoutheastern Louisiana Lions (Women) | 3 | 1 | 2 | .333 |
| 8 | TRGTexas Rio Grand Valley Vaqueros (Women) | 4 | 1 | 3 | .250 |
| 9 | NSDNorthwestern State Demons (Women) | 4 | 1 | 3 | .250 |
| 10 | IWIncarnate Word (Women) | 4 | 1 | 3 | .250 |
| 11 | HCHHouston Christian Huskies (Women) | 5 | 1 | 4 | .200 |
| 12 | NOPNew Orleans Privateers (Women) | 4 | 0 | 4 | .000 |
Big South Conference
| # | Team | P | W | L | PCT |
|---|---|---|---|---|---|
| 1 | High Point Panthers (Women) | 5 | 5 | 0 | 1.000 |
| 2 | 5 | 4 | 1 | .800 | |
| 3 | Winthrop Eagles (Women) | 4 | 3 | 1 | .750 |
| 4 | Radford Highlanders (Women) | 4 | 2 | 2 | .500 |
| 5 | Longwood Lancers (Women) | 4 | 2 | 2 | .500 |
| 6 | UABUNC Asheville Bulldogs (Women) | 4 | 2 | 2 | .500 |
| 7 | Gardner–Webb Runnin' Bulldogs (Women) | 3 | 1 | 2 | .333 |
| 8 | PBHPresbyterian Blue Hose (Women) | 3 | 0 | 3 | .000 |
| 9 | CSBCharleston Southern Buccaneers (Women) | 4 | 0 | 4 | .000 |
Southern Conference
| # | Team | P | W | L | PCT |
|---|---|---|---|---|---|
| 1 | Western Carolina Catamounts (Women) | 4 | 4 | 0 | 1.000 |
| 2 | East Tennessee State Buccaneers (Women) | 4 | 3 | 1 | .750 |
| 3 | Mercer Bears (Women) | 4 | 3 | 1 | .750 |
| 4 | NCGNorth Carolina Greensboro Spartans (Women) | 5 | 3 | 2 | .600 |
| 5 | 5 | 3 | 2 | .600 | |
| 6 | TCMTennessee Chattanooga Mocs (Women) | 4 | 2 | 2 | .500 |
| 7 | SBSamford Bulldogs (Women) | 4 | 2 | 2 | .500 |
| 8 | FPFurman Paladins (Women) | 5 | 2 | 3 | .400 |
| 9 | TTGTennessee Tech Golden Eagles (Women) | 3 | 1 | 2 | .333 |
Mid-American Conference
| # | Team | P | W | L | PCT |
|---|---|---|---|---|---|
| 1 | MRMiami RedHawks (Women) | 4 | 4 | 0 | 1.000 |
| 2 | BGBowling Green (Women) | 3 | 3 | 0 | 1.000 |
| 3 | Ohio Bobcats (Women) | 3 | 2 | 1 | .667 |
| 4 | 4 | 2 | 2 | .500 | |
| 5 | BBBuffalo Bulls (Women) | 4 | 2 | 2 | .500 |
| 6 | TRToledo Rockets (Women) | 3 | 1 | 2 | .333 |
| 7 | 3 | 1 | 2 | .333 | |
| 8 | Western Michigan Broncos (Women) | 2 | 0 | 2 | .000 |
| 9 | KSKent State (Women) | 3 | 0 | 3 | .000 |
| 10 | Akron Zips (Women) | 3 | 0 | 3 | .000 |
| 11 | Eastern Michigan (Women) | 3 | 0 | 3 | .000 |
| 12 | 3 | 0 | 3 | .000 |
America East Conference
| # | Team | P | W | L | PCT |
|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 1.000 | |
| 2 | Bryant Bulldogs (Women) | 4 | 4 | 0 | 1.000 |
| 3 | 5 | 4 | 1 | .800 | |
| 4 | AGDAlbany Great Danes (Women) | 4 | 3 | 1 | .750 |
| 5 | MBBMaine Black Bears (Women) | 3 | 2 | 1 | .667 |
| 6 | 5 | 3 | 2 | .600 | |
| 7 | New Hampshire Wildcats (Women) | 4 | 2 | 2 | .500 |
| 8 | Vermont Catamounts (Women) | 4 | 2 | 2 | .500 |
| 9 | UMass Lowell River Hawks (Women) | 4 | 2 | 2 | .500 |
Mountain West Conference
| # | Team | P | W | L | PCT |
|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 1.000 | |
| 2 | UMUTEP Miners (Women) | 4 | 3 | 1 | .750 |
| 3 | UC Davis (Women) | 4 | 2 | 2 | .500 |
| 4 | 4 | 2 | 2 | .500 | |
| 5 | WCWyoming Cowgirls (Women) | 4 | 2 | 2 | .500 |
| 6 | 3 | 1 | 2 | .333 | |
| 7 | 3 | 1 | 2 | .333 | |
| 8 | 3 | 1 | 2 | .333 | |
| 9 | 4 | 1 | 3 | .250 | |
| 10 | SJSSao Jose State (Women) | 2 | 0 | 2 | .000 |
Asun conference
| # | Team | P | W | L | PCT |
|---|---|---|---|---|---|
| 1 | NFONorth Florida Ospreys (Women) | 5 | 4 | 1 | .800 |
| 2 | Florida Gulf Coast (Women) | 4 | 3 | 1 | .750 |
| 3 | Jacksonville Dolphins (Women) | 4 | 2 | 2 | .500 |
| 4 | LBLipscomb Bisons (Women) | 4 | 2 | 2 | .500 |
| 5 | QRQueens Royals (Women) | 4 | 2 | 2 | .500 |
| 6 | West Florida Argonauts (Women) | 4 | 1 | 3 | .250 |
| 7 | SHStetson Hatters (Women) | 4 | 1 | 3 | .250 |
| 8 | 4 | 1 | 3 | .250 |
Southwest Conference East
| # | Team | P | W | L | PCT |
|---|---|---|---|---|---|
| 1 | ASBAlcorn State Braves (Women) | 2 | 1 | 1 | .500 |
| 2 | Prairie View A&M Panthers (Women) | 2 | 1 | 1 | .500 |
| 3 | 5 | 2 | 3 | .400 | |
| 4 | FAFlorida A&M (Women) | 3 | 1 | 2 | .333 |
| 5 | APBArkansas-Pine Bluff Golden Lions (Women) | 4 | 1 | 3 | .250 |
| 6 | Alabama State Hornets (Women) | 4 | 1 | 3 | .250 |
| 7 | JSTJackson State Tigers (Women) | 4 | 1 | 3 | .250 |
| 8 | 4 | 1 | 3 | .250 | |
| 9 | 4 | 1 | 3 | .250 | |
| 10 | GSTGrambling State Tigers (Women) | 3 | 0 | 3 | .000 |
| 11 | 3 | 0 | 3 | .000 | |
| 12 | Mississippi Valley State (Women) | 5 | 0 | 5 | .000 |
Coastal Athletic Association
| # | Team | P | W | L | PCT |
|---|---|---|---|---|---|
| 1 | SBSStony Brook Seawolves (Women) | 3 | 3 | 0 | 1.000 |
| 2 | 4 | 3 | 1 | .750 | |
| 3 | UWSUNC Wilmington Seahawks (Women) | 3 | 2 | 1 | .667 |
| 4 | William & Mary Tribe (Women) | 3 | 2 | 1 | .667 |
| 5 | Northeastern Huskies (Women) | 3 | 2 | 1 | .667 |
| 6 | HPHofstra Pride (Women) | 3 | 2 | 1 | .667 |
| 7 | North Carolina A&T Aggies (Women) | 4 | 2 | 2 | .500 |
| 8 | 4 | 2 | 2 | .500 | |
| 9 | 4 | 2 | 2 | .500 | |
| 10 | HPHampton Pirates (Women) | 3 | 1 | 2 | .333 |
| 11 | Elon Phoenix (Women) | 3 | 1 | 2 | .333 |
| 12 | 3 | 1 | 2 | .333 | |
| 13 | 5 | 1 | 4 | .200 |
Teams
- Notre Dame Fighting Irish (Women)
- Villanova Wildcats (Women)
- Georgia Tech Yellow Jackets (Women)
- Hofstra Pride (Women)
- Columbia Lions (Women)
- Davidson Wildcats (Women)