Northern Iowa Panthers (Women) — Iowa State Cyclones (Women): live stream and score
LIVE Q1WNCAA
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| NOR | 14 | – | – | – | 14 |
| ISU | 16 | – | – | – | 16 |
- McLeod Center (Cedar Falls)
Quarter by quarter
Northern Iowa Panthers (Women)Iowa State Cyclones (Women)1416
114:16ISU +2
Statistics
3Three-pointers2
2Two-pointers5
1Free throws0
50Free throws, %0
0Fouls0
4Time-outs5
Average bookmaker odds for the match
Winner
15.6521.09
Total 142.5
Over1.83Under1.83
↑↓ — change over 5 minutes · updated at 00:15. Odds are for information only.
Line movement
1 · Northern Iowa Panthers (Women)2 · Iowa State Cyclones (Women)
Pre-match and live line. Sharp jumps are usually scoring runs.
About the match
- Tournament
- USA · WNCAA
- Start
- 19 November, 00:00
- Venue
- McLeod Center (Cedar Falls)
- Stream
- on air
- By periods
- 14:16
| # | Team | W–L | % | GB |
|---|---|---|---|---|
| 1 | 5–0 | 1.000 | — | |
| 2 | 4–0 | 1.000 | 0.5 | |
| 3 | UBUAB Blazers (Women) | 3–0 | 1.000 | 1 |
| 4 | 4–1 | .800 | 1 | |
| 5 | 3–1 | .750 | 1.5 | |
| 6 | 3–1 | .750 | 1.5 | |
| 7 | 3–1 | .750 | 1.5 | |
| 8 | 3–1 | .750 | 1.5 | |
| … | Full standings · 13 | |||
| # | Team | W–L | % | GB |
|---|---|---|---|---|
| 1 | 5–0 | 1.000 | — | |
| 2 | 5–0 | 1.000 | — | |
| 3 | 5–0 | 1.000 | — | |
| 4 | TVTennessee Volunteers (Women) | 5–0 | 1.000 | — |
| 5 | 5–0 | 1.000 | — | |
| 6 | GBGeorgia Bulldogs (Women) | 5–0 | 1.000 | — |
| 7 | 5–0 | 1.000 | — | |
| 8 | 5–0 | 1.000 | — | |
| … | Full standings · 16 | |||
| # | Team | W–L | % | GB |
|---|---|---|---|---|
| 1 | BBButler Bulldogs (Women) | 5–0 | 1.000 | — |
| 2 | 4–0 | 1.000 | 0.5 | |
| 3 | XMXavier Musketeers (Women) | 4–0 | 1.000 | 0.5 |
| 4 | GHGeorgetown Hoyas (Women) | 4–1 | .800 | 1 |
| 5 | DBDDePaul Blue Demons (Women) | 4–1 | .800 | 1 |
| 6 | CBCreighton Bluejays (Women) | 3–1 | .750 | 1.5 |
| 7 | 3–2 | .600 | 2 | |
| 8 | 3–2 | .600 | 2 | |
| … | Full standings · 11 | |||
| # | Team | W–L | % | GB |
|---|---|---|---|---|
| 1 | 5–0 | 1.000 | — | |
| 2 | IHIndiana Hoosiers (Women) | 5–0 | 1.000 | — |
| 3 | 5–0 | 1.000 | — | |
| 4 | 4–0 | 1.000 | 0.5 | |
| 5 | MSSMichigan State Spartans (Women) | 4–0 | 1.000 | 0.5 |
| 6 | 4–0 | 1.000 | 0.5 | |
| 7 | 4–0 | 1.000 | 0.5 | |
| 8 | 4–0 | 1.000 | 0.5 | |
| … | Full standings · 18 | |||
| # | Team | W–L | % | GB |
|---|---|---|---|---|
| 1 | 7–0 | 1.000 | — | |
| 2 | PPPittsburgh Panthers (Women) | 5–0 | 1.000 | 1 |
| 3 | MHMiami Hurricanes (Women) | 5–0 | 1.000 | 1 |
| 4 | 5–0 | 1.000 | 1 | |
| 5 | 5–0 | 1.000 | 1 | |
| 6 | 5–0 | 1.000 | 1 | |
| 7 | FSSFlorida State Seminoles (Women) | 5–0 | 1.000 | 1 |
| 8 | 5–0 | 1.000 | 1 | |
| … | Full standings · 18 | |||
| # | Team | W–L | % | GB |
|---|---|---|---|---|
| 3 | 5–0 | 1.000 | 0.5 | |
| 4 | 5–0 | 1.000 | 0.5 | |
| 5 | 5–0 | 1.000 | 0.5 | |
| 6 | HCHouston Cougars (Women) | 5–0 | 1.000 | 0.5 |
| 7 | 5–0 | 1.000 | 0.5 | |
| … | Full standings · 16 | |||
| # | Team | W–L | % | GB |
|---|---|---|---|---|
| 6 | 2–3 | .400 | 3.5 | |
| 7 | SISSouthern Illinois Salukis (Women) | 1–3 | .250 | 4 |
| 8 | 1–3 | .250 | 4 | |
| 9 | 1–4 | .200 | 4.5 | |
| 10 | VBValparaiso Beacons (Women) | 1–4 | .200 | 4.5 |
| … | Full standings · 11 | |||
| # | Team | W–L | % | GB |
|---|---|---|---|---|
| 1 | MSBMissouri State Bears (Women) | 3–1 | .750 | — |
| 2 | 3–1 | .750 | — | |
| 3 | LFLiberty Flames (Women) | 3–1 | .750 | — |
| 4 | NMSNew Mexico State Aggies (Women) | 3–1 | .750 | — |
| 5 | KSOKennesaw State Owls (Women) | 3–2 | .600 | 0.5 |
| 6 | SHSSam Houston State Bearkats (Women) | 2–2 | .500 | 1 |
| 7 | JSGJacksonville State Gamecocks (Women) | 2–2 | .500 | 1 |
| 8 | MTBMiddle Tennessee Blue Raiders (Women) | 2–2 | .500 | 1 |
| 9 | FIUFIU (Women) | 1–2 | .333 | 1.5 |
| 10 | 1–3 | .250 | 2 |
| # | Team | W–L | % | GB |
|---|---|---|---|---|
| 1 | WILWestern Illinois Leathernecks (Women) | 4–1 | .800 | — |
| 2 | SECSIU Edwardsville Cougars (Women) | 4–2 | .667 | 0.5 |
| 3 | 3–3 | .500 | 1.5 | |
| 4 | 2–3 | .400 | 2 | |
| 5 | TMSTennessee-Martin Skyhawks (Women) | 2–3 | .400 | 2 |
| 6 | LINLindenwood (Women) | 2–4 | .333 | 2.5 |
| 7 | 1–5 | .167 | 3.5 | |
| 8 | SMSSoutheast Missouri State Redhawks (Women) | 1–5 | .167 | 3.5 |
| 9 | MSEMorehead State Eagles (Women) | 0–5 | .000 | 4 |
| # | Team | W–L | % | GB |
|---|---|---|---|---|
| 1 | SJSt. Joseph's (Women) | 3–0 | 1.000 | 0.5 |
| 2 | 5–1 | .833 | — | |
| 3 | DDDuquesne Dukes (Women) | 4–1 | .800 | 0.5 |
| 4 | VCRVirginia Commonwealth Rams (Women) | 2–1 | .667 | 1.5 |
| 5 | 2–1 | .667 | 1.5 | |
| 6 | 3–2 | .600 | 1.5 | |
| 7 | RSRichmond Spiders (Women) | 3–2 | .600 | 1.5 |
| 8 | GMGeorge Mason (Women) | 3–2 | .600 | 1.5 |
| … | Full standings · 14 | |||
| # | Team | W–L | % | GB |
|---|---|---|---|---|
| 1 | 5–0 | 1.000 | — | |
| 2 | 4–1 | .800 | 1 | |
| 3 | 3–1 | .750 | 1.5 | |
| 4 | SRSeattle Redhawks (Women) | 3–2 | .600 | 2 |
| 5 | PWPepperdine Waves (Women) | 3–2 | .600 | 2 |
| 6 | SDTSan Diego Toreros (Women) | 3–2 | .600 | 2 |
| 7 | 2–2 | .500 | 2.5 | |
| 8 | 2–2 | .500 | 2.5 | |
| 9 | 2–3 | .400 | 3 | |
| 10 | DPDenver Pioneers (Women) | 2–4 | .333 | 3.5 |
| # | Team | W–L | % | GB |
|---|---|---|---|---|
| 1 | 4–0 | 1.000 | — | |
| 2 | 4–1 | .800 | 0.5 | |
| 3 | SSHSacramento State Hornets (Women) | 4–1 | .800 | 0.5 |
| 4 | CPMCal Poly Mustangs (Women) | 3–1 | .750 | 1 |
| 5 | 2–1 | .667 | 1.5 | |
| 6 | 1–1 | .500 | 2 | |
| 7 | SDTSan Diego Tritons (Women) | 2–2 | .500 | 2 |
| 8 | 1–1 | .500 | 2 | |
| … | Full standings · 12 | |||
| # | Team | W–L | % | GB |
|---|---|---|---|---|
| 1 | YBYale Bulldogs (Women) | 4–1 | .800 | — |
| 2 | PQPenn Quakers (Women) | 4–1 | .800 | — |
| 3 | 4–1 | .800 | — | |
| 4 | 4–2 | .667 | 0.5 | |
| 5 | 3–2 | .600 | 1 | |
| 6 | 3–2 | .600 | 1 | |
| 7 | 2–2 | .500 | 1.5 | |
| 8 | 1–4 | .200 | 3 |
| # | Team | W–L | % | GB |
|---|---|---|---|---|
| 1 | TSBTexas State Bobcats (Women) | 4–0 | 1.000 | — |
| 2 | BSBBoise State Broncos (Women) | 4–1 | .800 | 0.5 |
| 3 | 3–1 | .750 | 1 | |
| 4 | 3–1 | .750 | 1 | |
| 5 | CSRColorado State Rams (Women) | 2–2 | .500 | 2 |
| 6 | 2–3 | .400 | 2.5 | |
| 7 | 2–3 | .400 | 2.5 | |
| 8 | 2–3 | .400 | 2.5 | |
| 9 | 2–3 | .400 | 2.5 |
| # | Team | W–L | % | GB |
|---|---|---|---|---|
| 1 | 5–1 | .833 | — | |
| 2 | WGWWest Georgia Wolves (Women) | 4–1 | .800 | 0.5 |
| 3 | ACWAbilene Christian Wildcats (Women) | 3–1 | .750 | 1 |
| 4 | 2–1 | .667 | 1.5 | |
| 5 | CABCentral Arkansas Bears (Women) | 2–2 | .500 | 2 |
| 6 | 2–2 | .500 | 2 | |
| 7 | NALNorth Alabama Lions (Women) | 2–2 | .500 | 2 |
| 8 | 2–2 | .500 | 2 | |
| 9 | 1–4 | .200 | 3.5 |
| # | Team | W–L | % | GB |
|---|---|---|---|---|
| 1 | SDCSouth Dakota Coyotes (Women) | 4–1 | .800 | — |
| 2 | STTSaint Thomas Tommies (Women) | 3–2 | .600 | 1 |
| 3 | 3–3 | .500 | 1.5 | |
| 4 | 2–2 | .500 | 1.5 | |
| 5 | ORGOral Roberts Golden Eagles (Women) | 2–4 | .333 | 2.5 |
| 6 | NDSNorth Dakota State Bison (Women) | 1–3 | .250 | 2.5 |
| 7 | SDSSouth Dakota State Jackrabbits (Women) | 1–3 | .250 | 2.5 |
| 8 | NDFNorth Dakota Fighting Hawks (Women) | 1–3 | .250 | 2.5 |
| # | Team | W–L | % | GB |
|---|---|---|---|---|
| 1 | WSWWeber State Wildcats (Women) | 4–0 | 1.000 | — |
| 2 | 2–0 | 1.000 | 1 | |
| 3 | NCBNorthern Colorado Bears (Women) | 4–1 | .800 | 0.5 |
| 4 | 4–1 | .800 | 0.5 | |
| 5 | 3–1 | .750 | 1 | |
| 6 | UTUtah Tech (Women) | 2–2 | .500 | 2 |
| 7 | SUTSouthern Utah Thunderbirds (Women) | 2–2 | .500 | 2 |
| 8 | 2–2 | .500 | 2 | |
| … | Full standings · 11 | |||
| # | Team | W–L | % | GB |
|---|---|---|---|---|
| 1 | 3–1 | .750 | — | |
| 2 | 3–3 | .500 | 1 | |
| 3 | 2–2 | .500 | 1 | |
| 4 | MJManhattan Jaspers (Women) | 2–3 | .400 | 1.5 |
| 5 | 2–3 | .400 | 1.5 | |
| 6 | 1–3 | .250 | 2 | |
| 7 | 1–3 | .250 | 2 | |
| 8 | 1–3 | .250 | 2 | |
| … | Full standings · 13 | |||
| # | Team | W–L | % | GB |
|---|---|---|---|---|
| 1 | 4–1 | .800 | — | |
| 2 | 3–2 | .600 | 1 | |
| 3 | 3–2 | .600 | 1 | |
| 4 | 2–3 | .400 | 2 | |
| 5 | 1–3 | .250 | 2.5 | |
| 6 | 1–3 | .250 | 2.5 | |
| 7 | 1–3 | .250 | 2.5 | |
| 8 | CRColgate Raiders (Women) | 1–3 | .250 | 2.5 |
| 9 | BBBucknell Bison (Women) | 1–4 | .200 | 3 |
| 10 | AEAmerican Eagles (Women) | 0–3 | .000 | 3 |
| # | Team | W–L | % | GB |
|---|---|---|---|---|
| 1 | NHCNew Haven Chargers (Women) | 1–1 | .500 | — |
| 2 | FDKFairleigh Dickinson Knights (Women) | 3–3 | .500 | — |
| 3 | CSCChicago State Cougars (Women) | 2–4 | .333 | 1 |
| 4 | WSWagner Seahawks (Women) | 1–3 | .250 | 1 |
| 5 | 1–4 | .200 | 1.5 | |
| 6 | 1–4 | .200 | 1.5 | |
| 7 | CCBCentral Connecticut Blue Devils (Women) | 1–5 | .167 | 2 |
| 8 | SSStonehill Skyhawks (Women) | 0–4 | .000 | 2 |
| 9 | LSLIU Sharks (Women) | 0–5 | .000 | 2.5 |
| # | Team | W–L | % | GB |
|---|---|---|---|---|
| 1 | YSPYoungstown State Penguins (Women) | 3–2 | .600 | — |
| 2 | DMTDetroit Mercy Titans (Women) | 3–2 | .600 | — |
| 3 | RMCRobert Morris Colonials (Women) | 2–2 | .500 | 0.5 |
| 4 | WGBWisconsin Green Bay Phoenix (Women) | 2–2 | .500 | 0.5 |
| 5 | IJIUPUI Jaguars (Women) | 2–2 | .500 | 0.5 |
| 6 | NIHNorthern Illinois Huskies (Women) | 2–2 | .500 | 0.5 |
| 7 | OGGOakland Golden Grizzlies (Women) | 2–3 | .400 | 1 |
| 8 | PFWPurdue Fort Wayne Mastodons (Women) | 2–3 | .400 | 1 |
| … | Full standings · 12 | |||
| # | Team | W–L | % | GB |
|---|---|---|---|---|
| 1 | CSECoppin State Eagles (Women) | 2–2 | .500 | — |
| 2 | NSSNorfolk State Spartans (Women) | 3–3 | .500 | — |
| 3 | DSHDelaware State Hornets (Women) | 2–3 | .400 | 0.5 |
| 4 | 2–5 | .286 | 1.5 | |
| 5 | 1–3 | .250 | 1 | |
| 6 | SCSSouth Carolina State Bulldogs (Women) | 1–4 | .200 | 1.5 |
| 7 | 1–4 | .200 | 1.5 | |
| 8 | 1–5 | .167 | 2 |
| # | Team | W–L | % | GB |
|---|---|---|---|---|
| 1 | LTBLouisiana Tech Bulldogs (Women) | 4–1 | .800 | — |
| 2 | SMGSouthern Miss Golden Eagles (Women) | 4–1 | .800 | — |
| 3 | 4–1 | .800 | — | |
| 4 | ASMAppalachian State Mountaineers (Women) | 3–1 | .750 | 0.5 |
| 5 | CCCCoastal Carolina Chanticleers (Women) | 3–1 | .750 | 0.5 |
| 6 | GSEGeorgia Southern Eagles (Women) | 3–2 | .600 | 1 |
| 7 | 3–2 | .600 | 1 | |
| 8 | ODMOld Dominion Monarchs (Women) | 3–2 | .600 | 1 |
| … | Full standings · 14 | |||
| # | Team | W–L | % | GB |
|---|---|---|---|---|
| 1 | SFAStephen F. Austin Lumberjacks (Women) | 2–1 | .667 | — |
| 2 | MSMcNeese State (Women) | 3–3 | .500 | 0.5 |
| 3 | 2–3 | .400 | 1 | |
| 4 | NSCNicholls State Colonels (Women) | 2–3 | .400 | 1 |
| 5 | NSDNorthwestern State Demons (Women) | 2–3 | .400 | 1 |
| 6 | 2–4 | .333 | 1.5 | |
| 7 | TRGTexas Rio Grand Valley Vaqueros (Women) | 1–3 | .250 | 1.5 |
| 8 | TACTexas A&M Corpus Christi (Women) | 1–3 | .250 | 1.5 |
| … | Full standings · 12 | |||
| # | Team | W–L | % | GB |
|---|---|---|---|---|
| 1 | HPPHigh Point Panthers (Women) | 6–0 | 1.000 | — |
| 2 | WEWinthrop Eagles (Women) | 4–1 | .800 | 1.5 |
| 3 | 4–1 | .800 | 1.5 | |
| 4 | RHRadford Highlanders (Women) | 3–2 | .600 | 2.5 |
| 5 | 2–2 | .500 | 3 | |
| 6 | LLLongwood Lancers (Women) | 2–3 | .400 | 3.5 |
| 7 | GWRGardner–Webb Runnin' Bulldogs (Women) | 1–2 | .333 | 3.5 |
| 8 | PBHPresbyterian Blue Hose (Women) | 0–4 | .000 | 5 |
| 9 | CSBCharleston Southern Buccaneers (Women) | 0–4 | .000 | 5 |
| # | Team | W–L | % | GB |
|---|---|---|---|---|
| 1 | 5–0 | 1.000 | — | |
| 2 | ETSEast Tennessee State Buccaneers (Women) | 4–1 | .800 | 1 |
| 3 | TCMTennessee Chattanooga Mocs (Women) | 3–2 | .600 | 2 |
| 4 | NCGNorth Carolina Greensboro Spartans (Women) | 3–2 | .600 | 2 |
| 5 | 3–2 | .600 | 2 | |
| 6 | MBMercer Bears (Women) | 3–2 | .600 | 2 |
| 7 | 2–3 | .400 | 3 | |
| 8 | 2–3 | .400 | 3 | |
| 9 | 1–3 | .250 | 3.5 |
| # | Team | W–L | % | GB |
|---|---|---|---|---|
| 1 | 5–0 | 1.000 | — | |
| 2 | BGBowling Green (Women) | 4–0 | 1.000 | 0.5 |
| 3 | OBOhio Bobcats (Women) | 2–1 | .667 | 2 |
| 4 | 3–2 | .600 | 2 | |
| 5 | TRToledo Rockets (Women) | 2–2 | .500 | 2.5 |
| 6 | 2–2 | .500 | 2.5 | |
| 7 | WMBWestern Michigan Broncos (Women) | 1–2 | .333 | 3 |
| 8 | 1–2 | .333 | 3 | |
| … | Full standings · 12 | |||
| # | Team | W–L | % | GB |
|---|---|---|---|---|
| 1 | BBBryant Bulldogs (Women) | 5–0 | 1.000 | — |
| 2 | 4–1 | .800 | 1 | |
| 3 | MBBMaine Black Bears (Women) | 3–1 | .750 | 1.5 |
| 4 | 4–2 | .667 | 1.5 | |
| 5 | 4–2 | .667 | 1.5 | |
| 6 | NHWNew Hampshire Wildcats (Women) | 3–2 | .600 | 2 |
| 7 | VCVermont Catamounts (Women) | 3–2 | .600 | 2 |
| 8 | 3–2 | .600 | 2 | |
| 9 | ULRUMass Lowell River Hawks (Women) | 2–3 | .400 | 3 |
| # | Team | W–L | % | GB |
|---|---|---|---|---|
| 1 | 4–1 | .800 | — | |
| 2 | 3–1 | .750 | 0.5 | |
| 3 | 2–2 | .500 | 1.5 | |
| 4 | WCWyoming Cowgirls (Women) | 2–2 | .500 | 1.5 |
| 5 | UDUC Davis (Women) | 2–3 | .400 | 2 |
| 6 | 1–3 | .250 | 2.5 | |
| 7 | 1–3 | .250 | 2.5 | |
| 8 | 1–3 | .250 | 2.5 | |
| 9 | 1–3 | .250 | 2.5 | |
| 10 | 1–4 | .200 | 3 |
| # | Team | W–L | % | GB |
|---|---|---|---|---|
| 1 | NFONorth Florida Ospreys (Women) | 4–2 | .667 | — |
| 2 | FGCFlorida Gulf Coast (Women) | 3–2 | .600 | 0.5 |
| 3 | JDJacksonville Dolphins (Women) | 2–2 | .500 | 1 |
| 4 | QRQueens Royals (Women) | 2–2 | .500 | 1 |
| 5 | WFAWest Florida Argonauts (Women) | 2–3 | .400 | 1.5 |
| 6 | LBLipscomb Bisons (Women) | 2–3 | .400 | 1.5 |
| 7 | 1–4 | .200 | 2.5 | |
| 8 | 1–5 | .167 | 3 |
| # | Team | W–L | % | GB |
|---|---|---|---|---|
| 1 | PVAPrairie View A&M Panthers (Women) | 2–1 | .667 | — |
| 2 | ASBAlcorn State Braves (Women) | 1–1 | .500 | 0.5 |
| 3 | 2–3 | .400 | 1 | |
| 4 | 2–3 | .400 | 1 | |
| 5 | 1–3 | .250 | 1.5 | |
| 6 | FAFlorida A&M (Women) | 1–3 | .250 | 1.5 |
| 7 | 1–3 | .250 | 1.5 | |
| 8 | JSTJackson State Tigers (Women) | 1–4 | .200 | 2 |
| … | Full standings · 12 | |||
| # | Team | W–L | % | GB |
|---|---|---|---|---|
| 1 | 4–0 | 1.000 | — | |
| 2 | 4–1 | .800 | 0.5 | |
| 3 | 3–1 | .750 | 1 | |
| 4 | 3–2 | .600 | 1.5 | |
| 5 | EPElon Phoenix (Women) | 2–2 | .500 | 2 |
| 6 | HPHofstra Pride (Women) | 2–2 | .500 | 2 |
| 7 | NHNortheastern Huskies (Women) | 2–2 | .500 | 2 |
| 8 | WMTWilliam & Mary Tribe (Women) | 2–2 | .500 | 2 |
| … | Full standings · 13 | |||
WNCAA: more today
Q1VILLVillanova Wildcats (Women)
Towson Tigers (Women)109109Q1NPENiagara Purple Eagles (Women)
Michigan Wolverines (Women)029029Q1
Ole Miss Rebels (Women)
Ohio State (Women)410410Q1
Southern (Women)
Notre Dame Fighting Irish (Women)2727Q1
Notre Dame Fighting Irish (Women)
Southern University Jaguars (Women)192192