Tennessee Volunteers (Women) — Radford Highlanders (Women) 102:48: score by quarter, result and stats
Full timeWNCAA
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| TEN | 33 | 34 | 20 | 15 | 102 |
| RAD | 12 | 4 | 18 | 14 | 48 |
- Thompson Boling Arena (Knoxville)
Match summary
Winner — Tennessee Volunteers (Women), 102:48.
- Thompson Boling Arena (Knoxville)
Quarter by quarter
Tennessee Volunteers (Women)Radford Highlanders (Women)3312
133:12TEN +21
344
267:16TEN +51
2018
387:34TEN +53
1514
4102:48TEN +54
Statistics
10Three-pointers4
34Two-pointers13
0Free throws0
0Free throws, %0
21Fouls26
4Time-outs2
Live now
basketball · 1| # | Team | W–L | % | GB |
|---|---|---|---|---|
| 1 | 5–0 | 1.000 | — | |
| 2 | 5–0 | 1.000 | — | |
| 3 | 5–1 | .833 | 0.5 | |
| 4 | 4–1 | .800 | 1 | |
| 5 | 4–1 | .800 | 1 | |
| 6 | 3–1 | .750 | 1.5 | |
| 7 | UBUAB Blazers (Women) | 3–1 | .750 | 1.5 |
| 8 | 3–1 | .750 | 1.5 | |
| … | Full standings · 13 | |||
| # | Team | W–L | % | GB |
|---|---|---|---|---|
| 1 | 6–0 | 1.000 | — | |
| 2 | 6–0 | 1.000 | — | |
| 3 | 6–0 | 1.000 | — | |
| 4 | 5–0 | 1.000 | 0.5 | |
| 5 | 5–0 | 1.000 | 0.5 | |
| … | Full standings · 16 | |||
| # | Team | W–L | % | GB |
|---|---|---|---|---|
| 1 | BBButler Bulldogs (Women) | 6–0 | 1.000 | — |
| 2 | 4–0 | 1.000 | 1 | |
| 3 | 5–1 | .833 | 1 | |
| 4 | 4–1 | .800 | 1.5 | |
| 5 | 4–1 | .800 | 1.5 | |
| 6 | 4–2 | .667 | 2 | |
| 7 | 3–2 | .600 | 2.5 | |
| 8 | 3–2 | .600 | 2.5 | |
| … | Full standings · 11 | |||
| # | Team | W–L | % | GB |
|---|---|---|---|---|
| 1 | IHIndiana Hoosiers (Women) | 6–0 | 1.000 | — |
| 2 | 6–0 | 1.000 | — | |
| 3 | 5–0 | 1.000 | 0.5 | |
| 4 | 5–0 | 1.000 | 0.5 | |
| 5 | MSSMichigan State Spartans (Women) | 5–0 | 1.000 | 0.5 |
| 6 | 5–0 | 1.000 | 0.5 | |
| 7 | 4–0 | 1.000 | 1 | |
| 8 | 4–0 | 1.000 | 1 | |
| … | Full standings · 18 | |||
| # | Team | W–L | % | GB |
|---|---|---|---|---|
| 1 | 7–0 | 1.000 | — | |
| 2 | 6–0 | 1.000 | 0.5 | |
| 3 | 6–0 | 1.000 | 0.5 | |
| 4 | 6–0 | 1.000 | 0.5 | |
| 5 | 5–0 | 1.000 | 1 | |
| 6 | 5–0 | 1.000 | 1 | |
| 7 | 5–0 | 1.000 | 1 | |
| 8 | 5–0 | 1.000 | 1 | |
| … | Full standings · 18 | |||
| # | Team | W–L | % | GB |
|---|---|---|---|---|
| 1 | 7–0 | 1.000 | — | |
| 2 | 6–0 | 1.000 | 0.5 | |
| 3 | 6–0 | 1.000 | 0.5 | |
| 4 | BBBaylor Bears (Women) | 5–0 | 1.000 | 1 |
| 5 | 5–0 | 1.000 | 1 | |
| 6 | 5–0 | 1.000 | 1 | |
| 7 | 5–0 | 1.000 | 1 | |
| 8 | 5–0 | 1.000 | 1 | |
| … | Full standings · 16 | |||
| # | Team | W–L | % | GB |
|---|---|---|---|---|
| 1 | 6–0 | 1.000 | — | |
| 2 | ICFIllinois-Chicago Flames (Women) | 4–2 | .667 | 2 |
| 3 | 3–2 | .600 | 2.5 | |
| 4 | 4–3 | .571 | 2.5 | |
| 5 | BBBradley Braves (Women) | 2–3 | .400 | 3.5 |
| 6 | 2–3 | .400 | 3.5 | |
| 7 | 1–3 | .250 | 4 | |
| 8 | 1–4 | .200 | 4.5 | |
| … | Full standings · 11 | |||
| # | Team | W–L | % | GB |
|---|---|---|---|---|
| 1 | 4–1 | .800 | — | |
| 2 | 3–1 | .750 | 0.5 | |
| 3 | SHSSam Houston State Bearkats (Women) | 3–2 | .600 | 1 |
| 4 | 3–2 | .600 | 1 | |
| 5 | 3–2 | .600 | 1 | |
| 6 | KSOKennesaw State Owls (Women) | 3–2 | .600 | 1 |
| 7 | JSGJacksonville State Gamecocks (Women) | 2–2 | .500 | 1.5 |
| 8 | 2–2 | .500 | 1.5 | |
| 9 | FIUFIU (Women) | 1–3 | .250 | 2.5 |
| 10 | 1–4 | .200 | 3 |
| # | Team | W–L | % | GB |
|---|---|---|---|---|
| 1 | 4–1 | .800 | — | |
| 2 | 4–2 | .667 | 0.5 | |
| 3 | 3–3 | .500 | 1.5 | |
| 4 | 2–3 | .400 | 2 | |
| 5 | 2–3 | .400 | 2 | |
| 6 | 2–5 | .286 | 3 | |
| 7 | 1–5 | .167 | 3.5 | |
| 8 | MSEMorehead State Eagles (Women) | 1–5 | .167 | 3.5 |
| 9 | 1–6 | .143 | 4 |
| # | Team | W–L | % | GB |
|---|---|---|---|---|
| 1 | DDDuquesne Dukes (Women) | 4–1 | .800 | — |
| 2 | SJSt. Joseph's (Women) | 3–1 | .750 | 0.5 |
| 3 | 3–1 | .750 | 0.5 | |
| 4 | 5–2 | .714 | — | |
| 5 | RSRichmond Spiders (Women) | 4–2 | .667 | 0.5 |
| 6 | 3–2 | .600 | 1 | |
| 7 | 3–3 | .500 | 1.5 | |
| 8 | VCRVirginia Commonwealth Rams (Women) | 2–2 | .500 | 1.5 |
| … | Full standings · 14 | |||
| # | Team | W–L | % | GB |
|---|---|---|---|---|
| 1 | 5–0 | 1.000 | — | |
| 2 | 4–1 | .800 | 1 | |
| 3 | 3–1 | .750 | 1.5 | |
| 4 | 3–2 | .600 | 2 | |
| 5 | SRSeattle Redhawks (Women) | 3–2 | .600 | 2 |
| 6 | 3–2 | .600 | 2 | |
| 7 | 3–2 | .600 | 2 | |
| 8 | 2–2 | .500 | 2.5 | |
| 9 | 2–3 | .400 | 3 | |
| 10 | 2–4 | .333 | 3.5 |
| # | Team | W–L | % | GB |
|---|---|---|---|---|
| 1 | 4–0 | 1.000 | — | |
| 2 | 4–1 | .800 | 0.5 | |
| 3 | 4–1 | .800 | 0.5 | |
| 4 | 3–1 | .750 | 1 | |
| 5 | 2–1 | .667 | 1.5 | |
| 6 | 2–1 | .667 | 1.5 | |
| 7 | 2–2 | .500 | 2 | |
| 8 | 2–3 | .400 | 2.5 | |
| … | Full standings · 12 | |||
| # | Team | W–L | % | GB |
|---|---|---|---|---|
| 1 | 5–1 | .833 | — | |
| 2 | 4–1 | .800 | 0.5 | |
| 3 | 5–2 | .714 | 0.5 | |
| 4 | YBYale Bulldogs (Women) | 4–2 | .667 | 1 |
| 5 | 4–2 | .667 | 1 | |
| 6 | 3–2 | .600 | 1.5 | |
| 7 | 3–2 | .600 | 1.5 | |
| 8 | 2–4 | .333 | 3 |
| # | Team | W–L | % | GB |
|---|---|---|---|---|
| 1 | 4–0 | 1.000 | — | |
| 2 | 4–1 | .800 | 0.5 | |
| 3 | 3–1 | .750 | 1 | |
| 4 | 3–1 | .750 | 1 | |
| 5 | 3–2 | .600 | 1.5 | |
| 6 | 2–2 | .500 | 2 | |
| 7 | 3–3 | .500 | 2 | |
| 8 | 2–3 | .400 | 2.5 | |
| 9 | 2–4 | .333 | 3 |
| # | Team | W–L | % | GB |
|---|---|---|---|---|
| 1 | 5–1 | .833 | — | |
| 2 | 4–1 | .800 | 0.5 | |
| 3 | WGWWest Georgia Wolves (Women) | 4–1 | .800 | 0.5 |
| 4 | 2–2 | .500 | 2 | |
| 5 | CABCentral Arkansas Bears (Women) | 2–2 | .500 | 2 |
| 6 | 2–3 | .400 | 2.5 | |
| 7 | 2–3 | .400 | 2.5 | |
| 8 | 2–3 | .400 | 2.5 | |
| 9 | 1–4 | .200 | 3.5 |
| # | Team | W–L | % | GB |
|---|---|---|---|---|
| 1 | 4–1 | .800 | — | |
| 2 | 3–2 | .600 | 1 | |
| 3 | 3–3 | .500 | 1.5 | |
| 4 | 2–3 | .400 | 2 | |
| 5 | 2–3 | .400 | 2 | |
| 6 | 2–3 | .400 | 2 | |
| 7 | 2–4 | .333 | 2.5 | |
| 8 | NDFNorth Dakota Fighting Hawks (Women) | 1–3 | .250 | 2.5 |
| # | Team | W–L | % | GB |
|---|---|---|---|---|
| 1 | 4–0 | 1.000 | — | |
| 2 | 4–1 | .800 | 0.5 | |
| 3 | 3–1 | .750 | 1 | |
| 4 | 4–2 | .667 | 1 | |
| 5 | 2–1 | .667 | 1.5 | |
| 6 | UTUtah Tech (Women) | 3–2 | .600 | 1.5 |
| 7 | SUTSouthern Utah Thunderbirds (Women) | 3–2 | .600 | 1.5 |
| 8 | 2–2 | .500 | 2 | |
| … | Full standings · 11 | |||
| # | Team | W–L | % | GB |
|---|---|---|---|---|
| 1 | 3–1 | .750 | — | |
| 2 | MJManhattan Jaspers (Women) | 3–3 | .500 | 1 |
| 3 | 3–3 | .500 | 1 | |
| 4 | 2–2 | .500 | 1 | |
| 5 | 3–4 | .429 | 1.5 | |
| 6 | 1–3 | .250 | 2 | |
| 7 | 1–3 | .250 | 2 | |
| 8 | 1–4 | .200 | 2.5 | |
| … | Full standings · 13 | |||
| # | Team | W–L | % | GB |
|---|---|---|---|---|
| 1 | 5–1 | .833 | — | |
| 2 | 3–2 | .600 | 1.5 | |
| 3 | 3–2 | .600 | 1.5 | |
| 4 | 2–3 | .400 | 2.5 | |
| 5 | 2–3 | .400 | 2.5 | |
| 6 | CRColgate Raiders (Women) | 2–3 | .400 | 2.5 |
| 7 | 1–3 | .250 | 3 | |
| 8 | 1–4 | .200 | 3.5 | |
| 9 | BBBucknell Bison (Women) | 1–4 | .200 | 3.5 |
| 10 | AEAmerican Eagles (Women) | 0–4 | .000 | 4 |
| # | Team | W–L | % | GB |
|---|---|---|---|---|
| 1 | 3–4 | .429 | — | |
| 2 | NHCNew Haven Chargers (Women) | 1–2 | .333 | — |
| 3 | 2–4 | .333 | 0.5 | |
| 4 | CCBCentral Connecticut Blue Devils (Women) | 2–5 | .286 | 1 |
| 5 | WSWagner Seahawks (Women) | 1–3 | .250 | 0.5 |
| 6 | 1–4 | .200 | 1 | |
| 7 | 1–5 | .167 | 1.5 | |
| 8 | 0–5 | .000 | 2 | |
| 9 | 0–6 | .000 | 2.5 |
| # | Team | W–L | % | GB |
|---|---|---|---|---|
| 1 | 3–2 | .600 | — | |
| 2 | 3–2 | .600 | — | |
| 3 | OGGOakland Golden Grizzlies (Women) | 3–3 | .500 | 0.5 |
| 4 | RMCRobert Morris Colonials (Women) | 2–2 | .500 | 0.5 |
| 5 | 3–3 | .500 | 0.5 | |
| 6 | 2–2 | .500 | 0.5 | |
| 7 | 2–3 | .400 | 1 | |
| 8 | 2–3 | .400 | 1 | |
| … | Full standings · 12 | |||
| # | Team | W–L | % | GB |
|---|---|---|---|---|
| 1 | 3–3 | .500 | — | |
| 2 | 2–3 | .400 | 0.5 | |
| 3 | DSHDelaware State Hornets (Women) | 2–4 | .333 | 1 |
| 4 | 2–5 | .286 | 1.5 | |
| 5 | 2–6 | .250 | 2 | |
| 6 | 1–4 | .200 | 1.5 | |
| 7 | 1–4 | .200 | 1.5 | |
| 8 | 1–5 | .167 | 2 |
| # | Team | W–L | % | GB |
|---|---|---|---|---|
| 1 | 5–1 | .833 | — | |
| 2 | SMGSouthern Miss Golden Eagles (Women) | 5–1 | .833 | — |
| 3 | 5–1 | .833 | — | |
| 4 | 4–1 | .800 | 0.5 | |
| 5 | GSEGeorgia Southern Eagles (Women) | 3–2 | .600 | 1.5 |
| 6 | CCCCoastal Carolina Chanticleers (Women) | 3–2 | .600 | 1.5 |
| 7 | 3–3 | .500 | 2 | |
| 8 | ODMOld Dominion Monarchs (Women) | 3–3 | .500 | 2 |
| … | Full standings · 14 | |||
| # | Team | W–L | % | GB |
|---|---|---|---|---|
| 1 | SFAStephen F. Austin Lumberjacks (Women) | 2–1 | .667 | — |
| 2 | NSCNicholls State Colonels (Women) | 3–3 | .500 | 0.5 |
| 3 | MSMcNeese State (Women) | 3–4 | .429 | 1 |
| 4 | 2–3 | .400 | 1 | |
| 5 | 2–3 | .400 | 1 | |
| 6 | 2–4 | .333 | 1.5 | |
| 7 | 2–4 | .333 | 1.5 | |
| 8 | 1–3 | .250 | 1.5 | |
| … | Full standings · 12 | |||
| # | Team | W–L | % | GB |
|---|---|---|---|---|
| 2 | 4–1 | .800 | 1 | |
| 3 | 4–2 | .667 | 1.5 | |
| 4 | 3–3 | .500 | 2.5 | |
| 5 | LLLongwood Lancers (Women) | 3–3 | .500 | 2.5 |
| 6 | 2–2 | .500 | 2.5 | |
| … | Full standings · 9 | |||
| # | Team | W–L | % | GB |
|---|---|---|---|---|
| 1 | 5–1 | .833 | — | |
| 2 | ETSEast Tennessee State Buccaneers (Women) | 5–1 | .833 | — |
| 3 | 4–2 | .667 | 1 | |
| 4 | 4–2 | .667 | 1 | |
| 5 | 3–2 | .600 | 1.5 | |
| 6 | 3–3 | .500 | 2 | |
| 7 | 3–3 | .500 | 2 | |
| 8 | 2–3 | .400 | 2.5 | |
| 9 | 1–3 | .250 | 3 |
| # | Team | W–L | % | GB |
|---|---|---|---|---|
| 1 | 5–0 | 1.000 | — | |
| 2 | 4–1 | .800 | 1 | |
| 3 | OBOhio Bobcats (Women) | 3–1 | .750 | 1.5 |
| 4 | 3–2 | .600 | 2 | |
| 5 | 3–2 | .600 | 2 | |
| 6 | 2–3 | .400 | 3 | |
| 7 | WMBWestern Michigan Broncos (Women) | 1–2 | .333 | 3 |
| 8 | 1–3 | .250 | 3.5 | |
| … | Full standings · 12 | |||
| # | Team | W–L | % | GB |
|---|---|---|---|---|
| 1 | BBBryant Bulldogs (Women) | 5–0 | 1.000 | — |
| 2 | 5–1 | .833 | 0.5 | |
| 3 | 4–1 | .800 | 1 | |
| 4 | 4–2 | .667 | 1.5 | |
| 5 | NHWNew Hampshire Wildcats (Women) | 4–2 | .667 | 1.5 |
| 6 | VCVermont Catamounts (Women) | 4–2 | .667 | 1.5 |
| 7 | 4–2 | .667 | 1.5 | |
| 8 | 3–3 | .500 | 2.5 | |
| 9 | ULRUMass Lowell River Hawks (Women) | 2–4 | .333 | 3.5 |
| # | Team | W–L | % | GB |
|---|---|---|---|---|
| 1 | 4–1 | .800 | — | |
| 2 | 3–1 | .750 | 0.5 | |
| 3 | UDUC Davis (Women) | 2–3 | .400 | 2 |
| 4 | 2–3 | .400 | 2 | |
| 5 | 2–3 | .400 | 2 | |
| 6 | 1–3 | .250 | 2.5 | |
| 7 | 1–3 | .250 | 2.5 | |
| 8 | 1–3 | .250 | 2.5 | |
| 9 | 1–4 | .200 | 3 | |
| 10 | 1–4 | .200 | 3 |
| # | Team | W–L | % | GB |
|---|---|---|---|---|
| 1 | 5–2 | .714 | — | |
| 2 | 3–2 | .600 | 1 | |
| 3 | JDJacksonville Dolphins (Women) | 2–2 | .500 | 1.5 |
| 4 | WFAWest Florida Argonauts (Women) | 3–3 | .500 | 1.5 |
| 5 | 2–3 | .400 | 2 | |
| 6 | 2–3 | .400 | 2 | |
| 7 | 1–5 | .167 | 3.5 | |
| 8 | 1–5 | .167 | 3.5 |
| # | Team | W–L | % | GB |
|---|---|---|---|---|
| 1 | PVAPrairie View A&M Panthers (Women) | 2–1 | .667 | — |
| 2 | 1–2 | .333 | 1 | |
| 3 | 2–4 | .333 | 1.5 | |
| 4 | 2–4 | .333 | 1.5 | |
| 5 | 2–4 | .333 | 1.5 | |
| 6 | 1–3 | .250 | 1.5 | |
| 7 | 1–4 | .200 | 2 | |
| 8 | 1–4 | .200 | 2 | |
| … | Full standings · 12 | |||
| # | Team | W–L | % | GB |
|---|---|---|---|---|
| 1 | 4–0 | 1.000 | — | |
| 2 | 4–1 | .800 | 0.5 | |
| 3 | 3–1 | .750 | 1 | |
| 4 | EPElon Phoenix (Women) | 3–2 | .600 | 1.5 |
| 5 | WMTWilliam & Mary Tribe (Women) | 3–2 | .600 | 1.5 |
| 6 | 3–2 | .600 | 1.5 | |
| 7 | 2–2 | .500 | 2 | |
| 8 | NHNortheastern Huskies (Women) | 2–2 | .500 | 2 |
| … | Full standings · 13 | |||
Bookmakers' last odds
Total 149.5
Over1.86Under1.87
Handicap −35.5
H11.87H21.87
Odds at the start: after the match the markets are closed. Odds are for information only.
About the match
- Tournament
- USA · WNCAA
- Start
- 20 November, 00:00
- Venue
- Thompson Boling Arena (Knoxville)
- Format
- 4x10
- Stream
- stream ended
- By periods
- 33:12 · 34:4 · 20:18 · 15:14