
European League 2026/27: fixtures, table and results
Upcoming matches
Tue, 17 November
17:45BuzauFlensburg19.50X15.021.06
17:45NexeElverum11.54X8.5022.94
17:45Saint-Raphael VarHammarby12.00X8.0022.15
17:45TTH HolstebroTorrelavega11.90X8.0022.35
17:45HRK Izvidac LjubuskiKadetten Schaffhausen15.11X11.021.23
17:45TatabanyaValur11.54X9.0023.00
19:45BergischerSesvete11.11X13.028.00
19:45BidasoaLimoges Handball12.10X8.0022.00
19:45BM Logrono La RiojaWybrzeze Gdansk11.41X9.0023.66
19:45Eurofarm PelisterVfL Gummersbach15.15X10.021.23
19:45RD SlovanMors-Thy11.19X11.025.68
19:45HafnarfjordurMaritimo Madeira12.15X8.5021.95
19:45S.L. BenficaBanik Karvina11.05X16.0211.5
19:45GranollersAguas Santas11.21X11.025.60
19:45SavehofTatran Presov11.11X13.028.00
19:45Chambery SavoieCSM Bucuresti11.10X13.028.00
Table
2026/27
Group A
| # | Team | P | Goals | Pts | |||
|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 0 | 1 | 110:99 | 4 | |
| 2 | 3 | 2 | 0 | 1 | 100:93 | 4 | |
| 3 | 3 | 2 | 0 | 1 | 92:91 | 4 | |
| 4 | 3 | 0 | 0 | 3 | 84:103 | 0 |
Group B
| # | Team | P | Goals | Pts | |||
|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 109:91 | 6 | |
| 2 | 3 | 2 | 0 | 1 | 107:92 | 4 | |
| 3 | 3 | 1 | 0 | 2 | 99:109 | 2 | |
| 4 | 3 | 0 | 0 | 3 | 99:122 | 0 |
Group C
| # | Team | P | Goals | Pts | |||
|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 116:90 | 6 | |
| 2 | 3 | 2 | 0 | 1 | 89:99 | 4 | |
| 3 | 3 | 1 | 0 | 2 | 94:94 | 2 | |
| 4 | 3 | 0 | 0 | 3 | 81:97 | 0 |
Group D
| # | Team | P | Goals | Pts | |||
|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 0 | 1 | 97:81 | 4 | |
| 2 | 3 | 2 | 0 | 1 | 90:91 | 4 | |
| 3 | 3 | 1 | 1 | 1 | 100:101 | 3 | |
| 4 | 3 | 0 | 1 | 2 | 90:104 | 1 |
Group E
| # | Team | P | Goals | Pts | |||
|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 112:80 | 6 | |
| 2 | 3 | 2 | 0 | 1 | 100:102 | 4 | |
| 3 | 3 | 0 | 1 | 2 | 88:103 | 1 | |
| 4 | 3 | 0 | 1 | 2 | 83:98 | 1 |
Group F
| # | Team | P | Goals | Pts | |||
|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 102:86 | 6 | |
| 2 | 3 | 2 | 0 | 1 | 95:92 | 4 | |
| 3 | 3 | 1 | 0 | 2 | 90:89 | 2 | |
| 4 | 3 | 0 | 0 | 3 | 81:101 | 0 |
Group G
| # | Team | P | Goals | Pts | |||
|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 0 | 1 | 106:96 | 4 | |
| 2 | 3 | 1 | 2 | 0 | 99:95 | 4 | |
| 3 | 3 | 1 | 1 | 1 | 91:88 | 3 | |
| 4 | 3 | 0 | 1 | 2 | 83:100 | 1 |
Teams
- FlensburgTue, 17:45
- TatabanyaTue, 17:45
- TTH HolstebroTue, 17:45
- TorrelavegaTue, 17:45
- ElverumTue, 17:45
- BuzauTue, 17:45
Odds are for information only; updated at 07:01