
AFCON 2026/27: fixtures, table and results
Season 2026/27 · 25 March 2026 — 28 March 2027
Live streams
video announced for 24 upcoming matches
Upcoming matches
Mon, 16 November
13:00ZimbabweEquatorial Guinea12.25X3.0423.27
13:00NamibiaCameroon17.60X3.8621.45
13:00SudanSenegal111.3X4.9021.27
15:00SomaliaGhana128.0X9.9021.05
16:00EritreaGuinea17.39X4.2521.41
16:00Central African RepublicBenin16.34X3.8521.51
Tue, 17 November
13:00BurundiZambia12.68X2.8622.75
13:00EthiopiaMozambique12.80X3.0222.51
13:00LesothoGabon17.41X3.9221.45
13:00TanzaniaNigeria18.80X4.3321.36
13:00MalawiEgypt116.0X6.3521.16
13:00South SudanAngola111.3X4.6521.29
16:00Guinea-BissauMadagascar11.77X3.2424.86
16:00Sierra LeoneDR Congo19.40X4.4021.34
16:00Republic of the GambiaIvory Coast16.34X3.8521.51
16:00KenyaSouth Africa14.71X3.2421.79
16:00LibyaTunisia14.61X3.2421.81
16:00TogoAlgeria16.96X3.7821.49
19:00CongoComoro Islands11.99X3.1823.81
19:00LiberiaCape Verde13.67X3.2821.99
19:00MauritaniaBurkina Faso13.15X2.9622.36
19:00BotswanaUganda13.88X3.1821.97
19:00RwandaMali15.37X3.5521.64
20:00NigerMorocco131.0X10.521.04
Table
Africa Cup of Nations (Qualification) · 2027
Group B
| # | Team | P | Goals | Pts | |||
|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 10:0 | 7 | |
| 2 | 3 | 2 | 1 | 0 | 5:1 | 7 | |
| 3 | 3 | 1 | 0 | 2 | 3:9 | 3 | |
| 4 | 3 | 0 | 0 | 3 | 1:9 | 0 |
Group C
| # | Team | P | Goals | Pts | |||
|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 6:1 | 9 | |
| 2 | 3 | 2 | 0 | 1 | 7:5 | 6 | |
| 3 | 3 | 1 | 0 | 2 | 4:6 | 3 | |
| 4 | 3 | 0 | 0 | 3 | 1:6 | 0 |
Group D
| # | Team | P | Goals | Pts | |||
|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 9:3 | 7 | |
| 2 | 3 | 2 | 0 | 1 | 4:3 | 6 | |
| 3 | 3 | 0 | 2 | 1 | 3:4 | 2 | |
| 4 | 3 | 0 | 1 | 2 | 2:8 | 1 |
Group E
| # | Team | P | Goals | Pts | |||
|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 7:2 | 9 | |
| 2 | 3 | 1 | 1 | 1 | 4:4 | 4 | |
| 3 | 3 | 1 | 1 | 1 | 1:2 | 4 | |
| 4 | 3 | 0 | 0 | 3 | 3:7 | 0 |
Group F
| # | Team | P | Goals | Pts | |||
|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 7:3 | 7 | |
| 2 | 3 | 2 | 1 | 0 | 3:1 | 7 | |
| 3 | 3 | 1 | 0 | 2 | 4:4 | 3 | |
| 4 | 3 | 0 | 0 | 3 | 2:8 | 0 |
Group G
| # | Team | P | Goals | Pts | |||
|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 6:2 | 7 | |
| 2 | 3 | 1 | 1 | 1 | 2:3 | 4 | |
| 3 | 3 | 1 | 0 | 2 | 1:3 | 3 | |
| 4 | 3 | 0 | 2 | 1 | 1:2 | 2 |
Group J
| # | Team | P | Goals | Pts | |||
|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 6:2 | 7 | |
| 2 | 3 | 1 | 1 | 1 | 5:3 | 4 | |
| 3 | 3 | 1 | 0 | 2 | 3:8 | 3 | |
| 4 | 3 | 1 | 0 | 2 | 1:2 | 3 |
Group K
| # | Team | P | Goals | Pts | |||
|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 7:3 | 9 | |
| 2 | 3 | 2 | 0 | 1 | 7:5 | 6 | |
| 3 | 3 | 1 | 0 | 2 | 6:7 | 3 | |
| 4 | 3 | 0 | 0 | 3 | 3:8 | 0 |
Group L
| # | Team | P | Goals | Pts | |||
|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 6:1 | 7 | |
| 2 | 3 | 2 | 0 | 1 | 5:5 | 6 | |
| 3 | 3 | 0 | 2 | 1 | 3:4 | 2 | |
| 4 | 3 | 0 | 1 | 2 | 2:6 | 1 |
- Qualification
Top scorers
as of 15 November
| # | Player | GP | G | A |
|---|---|---|---|---|
| 1 | Jean-Claude NdarusanzeBurundi | 5 | 4 | 1 |
| 2 | Yoane WissaDR Congo | 3 | 3 | 1 |
| 3 | Ali SuliemanEritrea | 5 | 3 | 1 |
| 4 | Denis BouangaGabon | 3 | 3 | 0 |
| 5 | Tosin AiyegunBenin | 3 | 3 | 0 |
| 6 | Marshall MunetsiZimbabwe | 3 | 3 | 0 |
| 7 | Relebohile MofokengSouth Africa | 3 | 3 | 0 |
| 8 | Ebrima ColleyRepublic of the Gambia | 3 | 3 | 0 |
| 9 | Omar MarmoushEgypt | 3 | 3 | 0 |
| 10 | Rodolfo AlokoBenin | 3 | 3 | 0 |
Teams
- CameroonMon, 13:00
- NamibiaMon, 13:00
- SenegalMon, 13:00
- SudanMon, 13:00
- Equatorial GuineaMon, 13:00
- ZimbabweMon, 13:00
Results
Sat, 14 November
AlgeriaTogo10AngolaSouth Sudan20UgandaBotswana11Fri, 13 November
MoroccoNiger51MaliRwanda32EgyptMalawi50TunisiaLibya02Burkina FasoMauritania10South AfricaKenya22Cape VerdeLiberia42GabonLesotho20NigeriaTanzania31Comoro IslandsCongo00MozambiqueEthiopia01ZambiaBurundi11Thu, 12 November
BeninCentral African Republic41SenegalSudan41Ivory CoastRepublic of the Gambia21CameroonNamibia20GuineaEritrea21Odds are for information only; updated at 07:01