Argentina Championship. Women 2026/27 (basketball): standings
Season 2026/27 · 10 October 2026 — 23 May 2027
Updated 15 November
Standings
Argentina Championship. Women - Apertura · 2026/27
Group A
| # | Team | P | W | L | PCT |
|---|---|---|---|---|---|
| 1 | 5 | 5 | 0 | 1.000 | |
| 2 | HCHindu Cordoba (Women) | 7 | 5 | 2 | .714 |
| 3 | 7 | 5 | 2 | .714 | |
| 4 | 6 | 2 | 4 | .333 | |
| 5 | 6 | 1 | 5 | .167 | |
| 6 | 5 | 0 | 5 | .000 |
Group B
| # | Team | P | W | L | PCT |
|---|---|---|---|---|---|
| 1 | 7 | 6 | 1 | .857 | |
| 2 | 6 | 5 | 1 | .833 | |
| 3 | 6 | 4 | 2 | .667 | |
| 4 | 7 | 4 | 3 | .571 | |
| 5 | FCOFerro Carril Oeste (Women) | 8 | 4 | 4 | .500 |
| 6 | NANautico Avellaneda (Women) | 8 | 1 | 7 | .125 |
| 7 | 8 | 1 | 7 | .125 |
Group C
| # | Team | P | W | L | PCT |
|---|---|---|---|---|---|
| 1 | IDNIndependiente de Neuquen (Women) | 7 | 6 | 1 | .857 |
| 2 | BJBoca Juniors (Women) | 8 | 6 | 2 | .750 |
| 3 | 7 | 5 | 2 | .714 | |
| 4 | 7 | 4 | 3 | .571 | |
| 5 | 7 | 2 | 5 | .286 | |
| 6 | El Bigua Neuquen (Women) | 7 | 1 | 6 | .143 |
| 7 | 7 | 1 | 6 | .143 |
- Qualification: League. Women (Apertura · Quadrangular)
Odds are for information only; updated at 16:01