
Baltic League. Women 2026/27 (basketball): standings
Season 2026/27 · 3 October 2026 — 18 April 2027
Updated 14 November
Standings
2026/27
| # | Team | P | W | L | PCT |
|---|---|---|---|---|---|
| 1 | 6 | 6 | 0 | 1.000 | |
| 2 | SIASiauliai (Women) | 7 | 6 | 1 | .857 |
| 3 | 5 | 3 | 2 | .600 | |
| 4 | NKNeptunas Klaipeda (Women) | 7 | 4 | 3 | .571 |
| 5 | LSLiepaja SSS (Women) | 7 | 4 | 3 | .571 |
| 6 | ALAistes-LSMU (Women) | 6 | 3 | 3 | .500 |
| 7 | ROKRokiskis (Women) | 7 | 3 | 4 | .429 |
| 8 | RSURSU (Women) | 8 | 3 | 5 | .375 |
| 9 | LULCC University (Women) | 6 | 2 | 4 | .333 |
| 10 | AGLAlytus-Gut.LT (Women) | 6 | 1 | 5 | .167 |
| 11 | TTT Riga Juniors (Women) | 7 | 1 | 6 | .143 |
- Playoffs