Croatia. A1 League. Women 2026/27 (basketball): fixtures, table and results
Season 2026/27 · 3 October 2026 — 23 May 2027
Table
2026/27
| # | Team | P | W | L | PCT | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | SIBSibenik (Women) | 6 | 6 | 0 | 1.000 | — | 12 |
| 2 | 5 | 4 | 1 | .800 | 1.5 | 9 | |
| 3 | RDRagusa Dubrovnik (Women) | 5 | 4 | 1 | .800 | 1.5 | 9 |
| 4 | TRETresnjevka (Women) | 6 | 3 | 3 | .500 | 3 | 9 |
| 5 | KSZKK Studio Zagreb (Women) | 5 | 4 | 1 | .800 | 1.5 | 9 |
| 6 | KAZKAZL (Women) | 6 | 2 | 4 | .333 | 4 | 8 |
| 7 | PPPlamen Pozega (Women) | 5 | 3 | 2 | .600 | 2.5 | 8 |
| 8 | ZADZadar (Women) | 6 | 2 | 4 | .333 | 4 | 8 |
| 9 | FRFSV Rijeka (Women) | 5 | 1 | 4 | .200 | 4.5 | 6 |
| 10 | ZPZadar Plus (Women) | 5 | 1 | 4 | .200 | 4.5 | 6 |
| 11 | MEDMedvescak (Women) | 6 | 0 | 6 | .000 | 6 | 6 |
- Qualification: Premier League. Women (Play-offs · Round of 4)
- Relegation play-off
- Relegation
Teams
- Medvescak (Women)
- Tresnjevka (Women)
- Plamen Pozega (Women)
- Ragusa Dubrovnik (Women)
- Zadar (Women)
- Sibenik (Women)