
European North Basketball League 2026/27: standings
Season 2026/27 · 23 September 2026 — 8 April 2027
Live streams
video announced for 1 upcoming match
Updated 13 November
Standings
2026/27
Group A
| # | Team | P | W | L | PCT | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 1.000 | — | 8 | |
| 2 | 4 | 4 | 0 | 1.000 | — | 8 | |
| 3 | 4 | 2 | 2 | .500 | 2 | 6 | |
| 4 | KBKapfenberg Bulls | 3 | 2 | 1 | .667 | 1.5 | 5 |
| 5 | LLLiepajas Lauvas | 4 | 1 | 3 | .250 | 3 | 5 |
| 6 | 5 | 0 | 5 | .000 | 4.5 | 5 | |
| 7 | 3 | 1 | 2 | .333 | 2.5 | 4 | |
| 8 | 3 | 1 | 2 | .333 | 2.5 | 4 | |
| 9 | 2 | 1 | 1 | .500 | 2 | 3 |
Group B
| # | Team | P | W | L | PCT | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 4 | 1 | .800 | — | 9 | |
| 2 | 5 | 3 | 2 | .600 | 1 | 8 | |
| 3 | 4 | 3 | 1 | .750 | 0.5 | 7 | |
| 4 | CVCSO Voluntari | 4 | 3 | 1 | .750 | 0.5 | 7 |
| 5 | 5 | 2 | 3 | .400 | 2 | 7 | |
| 6 | FYLFyllingen | 5 | 1 | 4 | .200 | 3 | 6 |
| 7 | 3 | 2 | 1 | .667 | 1 | 5 | |
| 8 | 3 | 1 | 2 | .333 | 2 | 4 | |
| 9 | 4 | 0 | 4 | .000 | 3.5 | 4 |
- Playoffs
Odds are for information only; updated at 23:00