
FIBA EuroBasket. Women 2027: standings
Season 2027 · 12 November 2025 — 16 February 2027
Live streams
Updated 10 November
Standings
FIBA EuroBasket. Women - Qualification - Second stage · 2027
Group I
| # | Team | P | W | L | PCT |
|---|---|---|---|---|---|
| 1 | POLPoland (Women) | 0 | 0 | 0 | — |
| 2 | 0 | 0 | 0 | — | |
| 3 | ISRIsrael (Women) | 0 | 0 | 0 | — |
| 4 | 0 | 0 | 0 | — |
Group J
| # | Team | P | W | L | PCT | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 1.000 | — | 2 | |
| 2 | 1 | 0 | 1 | .000 | 1 | 1 | |
| 3 | 0 | 0 | 0 | — | 0.5 | 0 | |
| 4 | 0 | 0 | 0 | — | 0.5 | 0 |
Group K
| # | Team | P | W | L | PCT |
|---|---|---|---|---|---|
| 1 | ITAItaly (Women) | 0 | 0 | 0 | — |
| 2 | LATLatvia (Women) | 0 | 0 | 0 | — |
| 3 | AUSAustria (Women) | 0 | 0 | 0 | — |
| 4 | SLOSlovenia (Women) | 0 | 0 | 0 | — |
Group L
| # | Team | P | W | L | PCT |
|---|---|---|---|---|---|
| 1 | GREGreece (Women) | 0 | 0 | 0 | — |
| 2 | SERSerbia (Women) | 0 | 0 | 0 | — |
| 3 | SLOSlovakia (Women) | 0 | 0 | 0 | — |
| 4 | NETNetherlands (Women) | 0 | 0 | 0 | — |
Group M
| # | Team | P | W | L | PCT |
|---|---|---|---|---|---|
| 1 | UKRUkraine (Women) | 0 | 0 | 0 | — |
| 2 | GBGreat Britain (Women) | 0 | 0 | 0 | — |
| 3 | FRAFrance (Women) | 0 | 0 | 0 | — |
| 4 | LUXLuxembourg (Women) | 0 | 0 | 0 | — |
Group N
| # | Team | P | W | L | PCT |
|---|---|---|---|---|---|
| 1 | GERGermany (Women) | 0 | 0 | 0 | — |
| 2 | HUNHungary (Women) | 0 | 0 | 0 | — |
| 3 | DENDenmark (Women) | 0 | 0 | 0 | — |
| 4 | PORPortugal (Women) | 0 | 0 | 0 | — |
- Qualification