Finland. Division 1. Women 2026/27: standings
Season 2026/27 · 1 October 2026 — 25 April 2027
Live streams
Updated 15 November
Standings
2026/27
Group A
| # | Team | P | W | L | PCT | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | EBTEspoo Basquet Team II (Women) | 5 | 5 | 0 | 1.000 | — | 10 |
| 2 | TPITorpan Pojat II (Women) | 5 | 4 | 1 | .800 | 1 | 8 |
| 3 | PANPantterit (Women) | 4 | 4 | 0 | 1.000 | 0.5 | 8 |
| 4 | 6 | 4 | 2 | .667 | 1.5 | 8 | |
| 5 | 5 | 3 | 2 | .600 | 2 | 6 | |
| 6 | 4 | 2 | 2 | .500 | 2.5 | 4 | |
| 7 | LPLeppavaaran Pyrinto (Women) | 5 | 2 | 3 | .400 | 3 | 4 |
| 8 | AHAanekosken Huima (Women) | 5 | 1 | 4 | .200 | 4 | 2 |
| 9 | NHNMKY Helsinki (Women) | 5 | 0 | 5 | .000 | 5 | 0 |
| 10 | 6 | 0 | 6 | .000 | 5.5 | 0 |
Group B
| # | Team | P | W | L | PCT | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | LAHLahti (Women) | 7 | 6 | 1 | .857 | — | 12 |
| 2 | KAKouvot Akatemia (Women) | 7 | 5 | 2 | .714 | 1 | 10 |
| 3 | JAJyvaskyla Academy (Women) | 6 | 5 | 1 | .833 | 0.5 | 10 |
| 4 | NINokia II (Women) | 7 | 4 | 3 | .571 | 2 | 8 |
| 5 | FFFeeniks Forssa (Women) | 7 | 4 | 3 | .571 | 2 | 8 |
| 6 | KPKKotka Peli-Karhut II (Women) | 7 | 4 | 3 | .571 | 2 | 8 |
| 7 | LAPLappeenranta (Women) | 6 | 3 | 3 | .500 | 2.5 | 6 |
| 8 | HPHyvinkaan Ponteva (Women) | 5 | 3 | 2 | .600 | 2 | 6 |
| 9 | SVSalon Vilpas (Women) | 6 | 1 | 5 | .167 | 4.5 | 2 |
| 10 | TSTikkurila-Seura (Women) | 6 | 0 | 6 | .000 | 5.5 | 0 |
| 11 | KBKataja Basket (Women) | 6 | 0 | 6 | .000 | 5.5 | 0 |
- Playoffs
- Relegation