
Finland. Korisliiga 2026/27 (basketball): standings
Season 2026/27 · 29 September 2026 — 20 May 2027
Live streams
Updated 14 November
Standings
2026/27
| # | Team | P | W | L | PCT | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | 11 | 9 | 2 | .818 | — | 18 | |
| 2 | 11 | 8 | 3 | .727 | 1 | 16 | |
| 3 | 11 | 7 | 4 | .636 | 2 | 14 | |
| 4 | 11 | 6 | 5 | .545 | 3 | 12 | |
| 5 | 10 | 6 | 4 | .600 | 2.5 | 12 | |
| 6 | 10 | 5 | 5 | .500 | 3.5 | 10 | |
| 7 | KATKataja | 10 | 5 | 5 | .500 | 3.5 | 10 |
| 8 | 11 | 4 | 7 | .364 | 5 | 8 | |
| 9 | 11 | 4 | 7 | .364 | 5 | 8 | |
| 10 | 10 | 4 | 6 | .400 | 4.5 | 8 | |
| 11 | 11 | 3 | 8 | .273 | 6 | 6 | |
| 12 | 11 | 3 | 8 | .273 | 6 | 6 |
- Qualification: Higher League (Play-offs · Round of 8)
- Qualification: Higher League. (Play-offs · Round of 16)
- Relegation: Finland. Division 1A