
Germany. Bundesliga 2 2026/27 (basketball): standings
Season 2026/27 · 25 September 2026 — 6 June 2027
Live streams
video announced for 8 upcoming matches
Updated 15 November
Standings
2026/27
| # | Team | P | W | L | PCT | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | 9 | 8 | 1 | .889 | — | 16 | |
| 2 | 9 | 8 | 1 | .889 | — | 16 | |
| 3 | 9 | 7 | 2 | .778 | 1 | 14 | |
| 4 | WOLWolmirstedt | 9 | 8 | 1 | .889 | — | 12 |
| 5 | 9 | 5 | 4 | .556 | 3 | 10 | |
| 6 | 9 | 5 | 4 | .556 | 3 | 10 | |
| 7 | 9 | 5 | 4 | .556 | 3 | 10 | |
| 8 | 10 | 5 | 5 | .500 | 3.5 | 10 | |
| 9 | 9 | 4 | 5 | .444 | 4 | 8 | |
| 10 | 9 | 4 | 5 | .444 | 4 | 8 | |
| 11 | 9 | 4 | 5 | .444 | 4 | 8 | |
| 12 | PBPaderborn Baskets | 9 | 4 | 5 | .444 | 4 | 8 |
| 13 | 10 | 4 | 6 | .400 | 4.5 | 8 | |
| 14 | 9 | 3 | 6 | .333 | 5 | 6 | |
| 15 | 9 | 3 | 6 | .333 | 5 | 6 | |
| 16 | 9 | 2 | 7 | .222 | 6 | 4 | |
| 17 | 9 | 2 | 7 | .222 | 6 | 4 | |
| 18 | 9 | 1 | 8 | .111 | 7 | 2 |
- Qualification: Pro A (Play-offs · Round of 8)
- Relegation
Odds are for information only; updated at 11:00