
Iceland. Premier league 2026/27 (basketball): standings
Season 2026/27 · 8 October 2026 — 18 May 2027
Live streams
Updated 13 November
Standings
2026/27
| # | Team | P | W | L | PCT | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 6 | 0 | 1.000 | — | 12 | |
| 2 | 6 | 5 | 1 | .833 | 1 | 10 | |
| 3 | 6 | 5 | 1 | .833 | 1 | 10 | |
| 4 | VRValur Reykjavik | 6 | 5 | 1 | .833 | 1 | 10 |
| 5 | KEFKeflavik | 6 | 4 | 2 | .667 | 2 | 8 |
| 6 | 6 | 4 | 2 | .667 | 2 | 8 | |
| 7 | USUMF Stjarnan | 6 | 3 | 3 | .500 | 3 | 6 |
| 8 | HOTHottur | 6 | 2 | 4 | .333 | 4 | 4 |
| 9 | 6 | 1 | 5 | .167 | 5 | 2 | |
| 10 | 6 | 1 | 5 | .167 | 5 | 2 | |
| 11 | SINSindri | 6 | 0 | 6 | .000 | 6 | 0 |
| 12 | ARMArmann | 6 | 0 | 6 | .000 | 6 | 0 |
- Qualification: Premier League (Play-offs · Round of 8)
- Relegation