
Israel. Superleague 2026/27 (basketball): standings
Season 2026/27 · 10 October 2026 — 20 June 2027
Live streams
video announced for 4 upcoming matches
Updated 14 November
Standings
2026/27
| # | Team | P | W | L | PCT | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 6 | 0 | 1.000 | — | 12 | |
| 2 | 5 | 4 | 1 | .800 | 1.5 | 9 | |
| 3 | 5 | 3 | 2 | .600 | 2.5 | 8 | |
| 4 | 5 | 3 | 2 | .600 | 2.5 | 8 | |
| 5 | 5 | 3 | 2 | .600 | 2.5 | 8 | |
| 6 | 5 | 3 | 2 | .600 | 2.5 | 8 | |
| 7 | 5 | 3 | 2 | .600 | 2.5 | 8 | |
| 8 | 5 | 2 | 3 | .400 | 3.5 | 7 | |
| 9 | 5 | 2 | 3 | .400 | 3.5 | 7 | |
| 10 | 5 | 2 | 3 | .400 | 3.5 | 7 | |
| 11 | 6 | 2 | 4 | .333 | 4 | 8 | |
| 12 | 5 | 1 | 4 | .200 | 4.5 | 6 | |
| 13 | 5 | 1 | 4 | .200 | 4.5 | 6 | |
| 14 | 5 | 1 | 4 | .200 | 4.5 | 6 |
- Qualification: Superleague (Play-offs · Round of 8)
- Qualification: Superleague (Play-in)
- Play-out
Odds are for information only; updated at 10:00