Italy. Serie A2. Women 2026/27 (basketball): standings
Season 2026/27 · 2 October 2026 — 17 May 2027
Updated 8 November
Standings
Italy. Serie A2. Women - Group B · 2026/27
| # | Team | P | W | L | PCT | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | Passalacqua Ragusa (Women) | 5 | 5 | 0 | 1.000 | — | 10 |
| 2 | Use Empoli (Women) | 5 | 5 | 0 | 1.000 | — | 10 |
| 3 | Golfobasket (Women) | 6 | 4 | 2 | .667 | 1.5 | 8 |
| 4 | Napoli (Women) | 5 | 3 | 2 | .600 | 2 | 6 |
| 5 | Polisportiva Galli (Women) | 5 | 3 | 2 | .600 | 2 | 6 |
| 6 | Umbertide (Women) | 5 | 3 | 2 | .600 | 2 | 6 |
| 7 | Frascati (Women) | 5 | 2 | 3 | .400 | 3 | 4 |
| 8 | Halley Thunder Matelica (Women) | 6 | 2 | 4 | .333 | 3.5 | 4 |
| 9 | Salerno 92 (Women) | 6 | 2 | 4 | .333 | 3.5 | 4 |
| 10 | San-Raffaele (Women) | 6 | 1 | 5 | .167 | 4.5 | 2 |
| 11 | Mercede Alghero (Women) | 6 | 0 | 6 | .000 | 5.5 | 0 |
- Playoffs
- Play-out
- Relegation