Kosovo. Superleague 2026/27 (basketball): standings
Season 2026/27 · 19 September 2026 — 20 May 2027
video announced for 1 upcoming match
Updated 15 November
Standings
2026/27
| # | Team | P | W | L | PCT | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | KBKB Bora | 9 | 7 | 2 | .778 | — | 16 |
| 2 | 8 | 6 | 2 | .750 | 0.5 | 14 | |
| 3 | 8 | 6 | 2 | .750 | 0.5 | 14 | |
| 4 | GEYGolden Eagle Ylli Suhareke | 9 | 5 | 4 | .556 | 2 | 14 |
| 5 | SPSigal Prishtina | 9 | 4 | 5 | .444 | 3 | 13 |
| 6 | VGVellaznimi Gjakove | 9 | 2 | 7 | .222 | 5 | 11 |
| 7 | 8 | 2 | 6 | .250 | 4.5 | 10 | |
| 8 | 8 | 2 | 6 | .250 | 4.5 | 10 |
- Qualification: Superleague (Play-offs · Round of 4)
- Qualification: Superleague (Play-offs · Round of 8)
Odds are for information only; updated at 10:00