
Lithuania. NKL 2026/27: standings
Season 2026/27 · 28 September 2026 — 9 May 2027
Live streams
video announced for 2 upcoming matches
Updated 14 November
Standings
2026/27
| # | Team | P | W | L | PCT | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | TELTelsiai | 13 | 12 | 1 | .923 | — | 12 |
| 2 | JURJurbarkas | 13 | 11 | 2 | .846 | 1 | 11 |
| 3 | PPPalangos Palanga | 14 | 11 | 3 | .786 | 1.5 | 11 |
| 4 | SMMSuduva-Mantinga Marijampole | 13 | 10 | 3 | .769 | 2 | 10 |
| 5 | 14 | 10 | 4 | .714 | 2.5 | 10 | |
| 6 | 12 | 8 | 4 | .667 | 3.5 | 8 | |
| 7 | APAlytus Patriots | 14 | 8 | 6 | .571 | 4.5 | 8 |
| 8 | VVVytis VDU | 11 | 8 | 3 | .727 | 3 | 8 |
| 9 | OPOlimpas Plunge | 14 | 7 | 7 | .500 | 5.5 | 7 |
| 10 | OTLOmega-Tauras-LSU | 13 | 7 | 6 | .538 | 5 | 7 |
| 11 | PVPerlas Vilkaviskio | 14 | 6 | 8 | .429 | 6.5 | 6 |
| 12 | USUkmerges Stekas | 14 | 5 | 9 | .357 | 7.5 | 5 |
| 13 | 12 | 5 | 7 | .417 | 6.5 | 5 | |
| 14 | KEDKedainiai | 14 | 4 | 10 | .286 | 8.5 | 4 |
| 15 | MAZMazeikiai | 14 | 3 | 11 | .214 | 9.5 | 3 |
| 16 | 13 | 2 | 11 | .154 | 10 | 2 | |
| 17 | KAKauno Atletas | 14 | 2 | 12 | .143 | 10.5 | 2 |
| 18 | RIRytas II | 14 | 1 | 13 | .071 | 11.5 | 1 |
- Winners' stage
- Losers' stage
Odds are for information only; updated at 08:00