Netherlands. DWBL. Women 2026/27 (basketball): standings
Updated 15 November
Standings
2026/27
| # | Team | P | W | L | PCT | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | GRAGrasshopper (Women) | 8 | 7 | 1 | .875 | — | 14 |
| 2 | GUGET United (Women) | 8 | 6 | 2 | .750 | 1 | 12 |
| 3 | JJTJolly Jumpers Tubbergen (Women) | 8 | 5 | 3 | .625 | 2 | 10 |
| 4 | 8 | 5 | 3 | .625 | 2 | 10 | |
| 5 | LLLandslake Lions (Women) | 8 | 4 | 4 | .500 | 3 | 8 |
| 6 | ZEZZorg en Zekerheid Leiden (Women) | 8 | 4 | 4 | .500 | 3 | 8 |
| 7 | 8 | 3 | 5 | .375 | 4 | 6 | |
| 8 | OLOrange Lions (Women) | 8 | 3 | 5 | .375 | 4 | 6 |
| 9 | BINBinnenland (Women) | 8 | 3 | 5 | .375 | 4 | 6 |
| 10 | LZLandstede Zwolle (Women) | 8 | 0 | 8 | .000 | 7 | 0 |
- Qualification: WBL. Women (Play-offs · Round of 4)
- Qualification: WBL. Women (Play-offs · Round of 8)
Odds are for information only; updated at 11:00