
Poland. 1 Liga 2026/27 (basketball): standings
Season 2026/27 · 18 September 2026 — 26 May 2027
Live streams
video announced for 4 upcoming matches
Updated 15 November
Standings
2026/27
| # | Team | P | W | L | PCT | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | 8 | 8 | 0 | 1.000 | — | 16 | |
| 2 | SSSpojnia Stargard | 9 | 7 | 2 | .778 | 1.5 | 16 |
| 3 | KNIKSK Notec Inowroclaw | 9 | 6 | 3 | .667 | 2.5 | 15 |
| 4 | PWPolonia Warszawa | 9 | 5 | 4 | .556 | 3.5 | 14 |
| 5 | 8 | 6 | 2 | .750 | 2 | 14 | |
| 6 | DPDecka Pelplin | 9 | 5 | 4 | .556 | 3.5 | 14 |
| 7 | GTGKS Tychy | 9 | 4 | 5 | .444 | 4.5 | 13 |
| 8 | 8 | 5 | 3 | .625 | 3 | 13 | |
| 9 | SKKSKK Kotwica Kołobrzeg | 9 | 4 | 5 | .444 | 4.5 | 13 |
| 10 | 8 | 5 | 3 | .625 | 3 | 13 | |
| 11 | 8 | 4 | 4 | .500 | 4 | 12 | |
| 12 | KMKKKK MOSiR Krosno | 9 | 2 | 7 | .222 | 6.5 | 11 |
| 13 | SGStarograd Gdansk | 9 | 2 | 7 | .222 | 6.5 | 11 |
| 14 | 8 | 2 | 6 | .250 | 6 | 10 | |
| 15 | 8 | 2 | 6 | .250 | 6 | 10 | |
| 16 | 8 | 1 | 7 | .125 | 7 | 9 |
- Qualification: Liga 1 (Play-offs)
- Relegation
Odds are for information only; updated at 11:00