
Poland. Basket Liga Kobiet. Women 2026/27 (basketball): standings
Season 2026/27 · 26 September 2026 — 28 April 2027
Updated 5 November
Standings
2026/27
| # | Team | P | W | L | PCT | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | 7 | 5 | 2 | .714 | 0.5 | 12 | |
| 2 | CMBContimax MOSiR Bochnia (Women) | 7 | 5 | 2 | .714 | 0.5 | 12 |
| 3 | ETEnerga Torun (Women) | 7 | 5 | 2 | .714 | 0.5 | 12 |
| 4 | 6 | 5 | 1 | .833 | — | 11 | |
| 5 | 6 | 5 | 1 | .833 | — | 11 | |
| 6 | 7 | 4 | 3 | .571 | 1.5 | 11 | |
| 7 | PWPolonia Warszawa (Women) | 6 | 5 | 1 | .833 | — | 11 |
| 8 | WIDWidzew (Women) | 6 | 3 | 3 | .500 | 2 | 9 |
| 9 | WKWisla Krakow (Women) | 6 | 2 | 4 | .333 | 3 | 8 |
| 10 | KJFKS JAS FBG Sosnowiec (Women) | 7 | 1 | 6 | .143 | 4.5 | 8 |
| 11 | BASBasket 25 Bydgoszh (Women) | 6 | 1 | 5 | .167 | 4 | 7 |
| 12 | MPMKS Pruszkow (Women) | 6 | 1 | 5 | .167 | 4 | 7 |
| 13 | KWJKS Wichos Jelenia Gora (Women) | 7 | 0 | 7 | .000 | 5.5 | 7 |
- Playoffs
- Play-out