
Russia. Superleague 2026/27 (basketball): standings
Season 2026/27 · 1 October 2026 — 24 May 2027
Live streams
video announced for 4 upcoming matches
Updated 15 November
Standings
2026/27
| # | Team | P | W | L | PCT |
|---|---|---|---|---|---|
| 1 | 9 | 8 | 1 | .889 | |
| 2 | 8 | 7 | 1 | .875 | |
| 3 | 8 | 7 | 1 | .875 | |
| 4 | 9 | 7 | 2 | .778 | |
| 5 | 9 | 6 | 3 | .667 | |
| 6 | 9 | 6 | 3 | .667 | |
| 7 | 9 | 4 | 5 | .444 | |
| 8 | 8 | 3 | 5 | .375 | |
| 9 | 8 | 3 | 5 | .375 | |
| 10 | 8 | 3 | 5 | .375 | |
| 11 | 9 | 3 | 6 | .333 | |
| 12 | 8 | 1 | 7 | .125 | |
| 13 | 9 | 1 | 8 | .111 | |
| 14 | 9 | 1 | 8 | .111 |
- Qualification: Superleague (Play-offs · Round of 8)
- Qualification: Superleague (Play-in)
- Play-out
Odds are for information only; updated at 10:00