
Spain Championship. Women 2026/27 (basketball): standings
Season 2026/27 · 3 October 2026 — 16 May 2027
Live streams
Updated 6 November
Standings
2026/27
| # | Team | P | W | L | PCT | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | 7 | 7 | 0 | 1.000 | — | 14 | |
| 2 | AMPAzulmarino Mallorca Palma (Women) | 7 | 6 | 1 | .857 | 1 | 13 |
| 3 | 7 | 6 | 1 | .857 | 1 | 13 | |
| 4 | 7 | 5 | 2 | .714 | 2 | 12 | |
| 5 | IEIDK Euskotren (Women) | 7 | 5 | 2 | .714 | 2 | 12 |
| 6 | 6 | 5 | 1 | .833 | 1.5 | 11 | |
| 7 | CECAB Estepona (Women) | 7 | 4 | 3 | .571 | 3 | 11 |
| 8 | 6 | 4 | 2 | .667 | 2.5 | 10 | |
| 9 | 6 | 3 | 3 | .500 | 3.5 | 9 | |
| 10 | 7 | 2 | 5 | .286 | 5 | 9 | |
| 11 | CBLClub Baloncesto Leganes (Women) | 7 | 2 | 5 | .286 | 5 | 9 |
| 12 | EMEstudiantes Movistar (Women) | 7 | 2 | 5 | .286 | 5 | 9 |
| 13 | 7 | 1 | 6 | .143 | 6 | 8 | |
| 14 | 6 | 1 | 5 | .167 | 5.5 | 7 | |
| 15 | 6 | 0 | 6 | .000 | 6.5 | 6 | |
| 16 | 6 | 0 | 6 | .000 | 6.5 | 6 |
- Qualification: League. Women (Play-offs · Round of 8)
- Relegation