OM
Osceola Magic: fixtures and results
2nd in the table · NBA. G-League
Upcoming matches
No upcoming matches yet
Table · NBA. G-League
| # | Team | P | W | L |
|---|---|---|---|---|
| 1 | Sioux Falls Skyforce | 3 | 3 | 0 |
| 2 | Osceola Magic | 3 | 3 | 0 |
| 3 | Wisconsin Herd | 2 | 2 | 0 |
2nd in the table · NBA. G-League
No upcoming matches yet
| # | Team | P | W | L |
|---|---|---|---|---|
| 1 | Sioux Falls Skyforce | 3 | 3 | 0 |
| 2 | Osceola Magic | 3 | 3 | 0 |
| 3 | Wisconsin Herd | 2 | 2 | 0 |
We use cookies. The site keeps its settings in cookies and, with your consent, cookies for visit statistics: ours (aid) and Google's. DetailsPrivacy policy