
AFCON 2026/27: standings
Season 2026/27 · 25 March 2026 — 28 March 2027
Live streams
video announced for 24 upcoming matches
Updated 15 November
Standings
Africa Cup of Nations (Qualification) · 2027
Group B
| # | Team | P | Goals | Pts | |||
|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 10:0 | 7 | |
| 2 | 3 | 2 | 1 | 0 | 5:1 | 7 | |
| 3 | 3 | 1 | 0 | 2 | 3:9 | 3 | |
| 4 | 3 | 0 | 0 | 3 | 1:9 | 0 |
Group C
| # | Team | P | Goals | Pts | |||
|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 6:1 | 9 | |
| 2 | 3 | 2 | 0 | 1 | 7:5 | 6 | |
| 3 | 3 | 1 | 0 | 2 | 4:6 | 3 | |
| 4 | 3 | 0 | 0 | 3 | 1:6 | 0 |
Group D
| # | Team | P | Goals | Pts | |||
|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 9:3 | 7 | |
| 2 | 3 | 2 | 0 | 1 | 4:3 | 6 | |
| 3 | 3 | 0 | 2 | 1 | 3:4 | 2 | |
| 4 | 3 | 0 | 1 | 2 | 2:8 | 1 |
Group E
| # | Team | P | Goals | Pts | |||
|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 7:2 | 9 | |
| 2 | 3 | 1 | 1 | 1 | 4:4 | 4 | |
| 3 | 3 | 1 | 1 | 1 | 1:2 | 4 | |
| 4 | 3 | 0 | 0 | 3 | 3:7 | 0 |
Group F
| # | Team | P | Goals | Pts | |||
|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 7:3 | 7 | |
| 2 | 3 | 2 | 1 | 0 | 3:1 | 7 | |
| 3 | 3 | 1 | 0 | 2 | 4:4 | 3 | |
| 4 | 3 | 0 | 0 | 3 | 2:8 | 0 |
Group G
| # | Team | P | Goals | Pts | |||
|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 6:2 | 7 | |
| 2 | 3 | 1 | 1 | 1 | 2:3 | 4 | |
| 3 | 3 | 1 | 0 | 2 | 1:3 | 3 | |
| 4 | 3 | 0 | 2 | 1 | 1:2 | 2 |
Group J
| # | Team | P | Goals | Pts | |||
|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 6:2 | 7 | |
| 2 | 3 | 1 | 1 | 1 | 5:3 | 4 | |
| 3 | 3 | 1 | 0 | 2 | 3:8 | 3 | |
| 4 | 3 | 1 | 0 | 2 | 1:2 | 3 |
Group K
| # | Team | P | Goals | Pts | |||
|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 7:3 | 9 | |
| 2 | 3 | 2 | 0 | 1 | 7:5 | 6 | |
| 3 | 3 | 1 | 0 | 2 | 6:7 | 3 | |
| 4 | 3 | 0 | 0 | 3 | 3:8 | 0 |
Group L
| # | Team | P | Goals | Pts | |||
|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 6:1 | 7 | |
| 2 | 3 | 2 | 0 | 1 | 5:5 | 6 | |
| 3 | 3 | 0 | 2 | 1 | 3:4 | 2 | |
| 4 | 3 | 0 | 1 | 2 | 2:6 | 1 |
- Qualification
Top scorers
as of 15 November
| # | Player | GP | G | A |
|---|---|---|---|---|
| 1 | Jean-Claude NdarusanzeBurundi | 5 | 4 | 1 |
| 2 | Yoane WissaDR Congo | 3 | 3 | 1 |
| 3 | Ali SuliemanEritrea | 5 | 3 | 1 |
| 4 | Denis BouangaGabon | 3 | 3 | 0 |
| 5 | Tosin AiyegunBenin | 3 | 3 | 0 |
| 6 | Marshall MunetsiZimbabwe | 3 | 3 | 0 |
| 7 | Relebohile MofokengSouth Africa | 3 | 3 | 0 |
| 8 | Ebrima ColleyRepublic of the Gambia | 3 | 3 | 0 |
| 9 | Omar MarmoushEgypt | 3 | 3 | 0 |
| 10 | Rodolfo AlokoBenin | 3 | 3 | 0 |
Odds are for information only; updated at 07:01