
England. Development League U21 2026/27: standings
Season 2026/27 · 14 August 2026 — 16 May 2027
Updated 10 November
Standings
2026/27
| # | Team | P | Goals | Pts | |||
|---|---|---|---|---|---|---|---|
| 1 | 9 | 7 | 0 | 2 | 24:12 | 21 | |
| 2 | 10 | 6 | 1 | 3 | 13:16 | 19 | |
| 3 | 10 | 6 | 0 | 4 | 20:15 | 18 | |
| 4 | 9 | 4 | 2 | 3 | 19:15 | 14 | |
| 5 | 9 | 3 | 4 | 2 | 20:14 | 13 | |
| 6 | 8 | 4 | 1 | 3 | 13:8 | 13 | |
| 7 | HTUHuddersfield Town U21 | 6 | 4 | 0 | 2 | 19:11 | 12 |
| 8 | 9 | 3 | 3 | 3 | 20:19 | 12 | |
| 9 | 10 | 3 | 3 | 4 | 20:19 | 12 | |
| 10 | PUUPeterborough United U21 | 8 | 3 | 2 | 3 | 16:21 | 11 |
| 11 | 11 | 3 | 2 | 6 | 19:28 | 11 | |
| 12 | WAUWigan Athletic U21 | 9 | 2 | 4 | 3 | 20:25 | 10 |
| 13 | 9 | 3 | 0 | 6 | 19:26 | 9 | |
| 14 | 7 | 2 | 2 | 3 | 12:13 | 8 | |
| 15 | BARBarnsley U21 | 8 | 2 | 2 | 4 | 16:23 | 8 |
| 16 | SWUSheffield Wednesday U21 | 8 | 1 | 4 | 3 | 13:16 | 7 |
| 17 | 6 | 2 | 0 | 4 | 8:10 | 6 |
- Qualification: Development League (Play-offs)