
England. Football League Trophy 2026/27: fixtures, table and results
Season 2026/27 · 18 August 2026 — 12 April 2027
Live streams
video announced for 1 upcoming match
Upcoming matches
Tue, 17 November
19:00Luton TownPeterborough United11.54X4.3024.60
Further fixtures
- 24 Nov19:00Tranmere Rovers — Everton U21
- 24 Nov19:00Oxford United — Tottenham
- 24 Nov19:00Fleetwood Town — Leeds United U21
- 24 Nov19:00Salford City — Sunderland
Table
2026/27
Group 1
| # | Team | P | Goals | Pts | |||
|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 8:4 | 7 | |
| 2 | 3 | 2 | 0 | 1 | 4:5 | 6 | |
| 3 | 2 | 0 | 0 | 2 | 2:3 | 1 | |
| 4 | 2 | 0 | 0 | 2 | 3:5 | 1 |
Group 2
| # | Team | P | Goals | Pts | |||
|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 8:5 | 9 | |
| 2 | 3 | 2 | 0 | 1 | 7:7 | 5 | |
| 3 | 3 | 1 | 0 | 2 | 7:5 | 4 | |
| 4 | 3 | 0 | 0 | 3 | 5:10 | 0 |
Group 3
| # | Team | P | Goals | Pts | |||
|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 10:1 | 9 | |
| 2 | 3 | 2 | 0 | 1 | 5:3 | 6 | |
| 3 | 3 | 1 | 0 | 2 | 1:6 | 2 | |
| 4 | 3 | 0 | 0 | 3 | 2:8 | 1 |
Group 4
| # | Team | P | Goals | Pts | |||
|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 11:7 | 8 | |
| 2 | 3 | 2 | 0 | 1 | 8:1 | 7 | |
| 3 | MCUManchester City U21 | 3 | 1 | 0 | 2 | 7:11 | 3 |
| 4 | 3 | 0 | 0 | 3 | 4:11 | 0 |
Group 5
| # | Team | P | Goals | Pts | |||
|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 8:3 | 8 | |
| 2 | 2 | 1 | 0 | 1 | 1:0 | 4 | |
| 3 | 3 | 1 | 0 | 2 | 2:4 | 3 | |
| 4 | 2 | 0 | 0 | 2 | 4:8 | 0 |
Group 6
| # | Team | P | Goals | Pts | |||
|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 10:2 | 9 | |
| 2 | 3 | 2 | 0 | 1 | 5:6 | 5 | |
| 3 | 3 | 1 | 0 | 2 | 1:4 | 3 | |
| 4 | 3 | 0 | 0 | 3 | 1:5 | 1 |
Group 7
| # | Team | P | Goals | Pts | |||
|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 0 | 1 | 7:7 | 6 | |
| 2 | 2 | 1 | 0 | 1 | 4:2 | 3 | |
| 3 | 3 | 1 | 0 | 2 | 9:10 | 3 | |
| 4 | 2 | 1 | 0 | 1 | 6:7 | 3 |
Group 8
| # | Team | P | Goals | Pts | |||
|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 12:1 | 9 | |
| 2 | 3 | 2 | 0 | 1 | 6:4 | 6 | |
| 3 | 3 | 1 | 0 | 2 | 3:8 | 2 | |
| 4 | 3 | 0 | 0 | 3 | 4:12 | 1 |
Group 9
| # | Team | P | Goals | Pts | |||
|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 0 | 1 | 6:4 | 6 | |
| 2 | 2 | 1 | 0 | 1 | 6:2 | 4 | |
| 3 | 3 | 2 | 0 | 1 | 4:8 | 4 | |
| 4 | 2 | 0 | 0 | 2 | 2:4 | 1 |
Group 10
| # | Team | P | Goals | Pts | |||
|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 10:4 | 8 | |
| 2 | 3 | 2 | 0 | 1 | 9:4 | 6 | |
| 3 | 3 | 1 | 0 | 2 | 5:10 | 3 | |
| 4 | 3 | 0 | 0 | 3 | 5:11 | 1 |
Group 11
| # | Team | P | Goals | Pts | |||
|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 0 | 1 | 7:3 | 7 | |
| 2 | 3 | 2 | 0 | 1 | 5:4 | 5 | |
| 3 | 3 | 1 | 0 | 2 | 3:5 | 3 | |
| 4 | 3 | 1 | 0 | 2 | 5:8 | 3 |
Group 12
| # | Team | P | Goals | Pts | |||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 7:2 | 6 | |
| 2 | 2 | 2 | 0 | 0 | 7:1 | 5 | |
| 3 | 3 | 1 | 0 | 2 | 2:4 | 3 | |
| 4 | 3 | 0 | 0 | 3 | 1:10 | 1 |
Group 13
| # | Team | P | Goals | Pts | |||
|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 9:4 | 8 | |
| 2 | 3 | 2 | 0 | 1 | 5:7 | 6 | |
| 3 | 3 | 1 | 0 | 2 | 5:4 | 4 | |
| 4 | 3 | 0 | 0 | 3 | 2:6 | 0 |
Group 14
| # | Team | P | Goals | Pts | |||
|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 9:3 | 8 | |
| 2 | 3 | 2 | 0 | 1 | 5:7 | 6 | |
| 3 | 3 | 0 | 0 | 3 | 2:3 | 2 | |
| 4 | 3 | 1 | 0 | 2 | 4:7 | 2 |
Group 15
| # | Team | P | Goals | Pts | |||
|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 12:2 | 9 | |
| 2 | 3 | 2 | 0 | 1 | 7:8 | 6 | |
| 3 | 3 | 1 | 0 | 2 | 6:10 | 3 | |
| 4 | 3 | 0 | 0 | 3 | 2:7 | 0 |
Group 16
| # | Team | P | Goals | Pts | |||
|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 13:3 | 9 | |
| 2 | 3 | 2 | 0 | 1 | 4:8 | 6 | |
| 3 | 3 | 1 | 0 | 2 | 6:6 | 3 | |
| 4 | 3 | 0 | 0 | 3 | 1:7 | 0 |
- Playoffs
Teams
- Peterborough UnitedTue, 19:00
- Luton TownTue, 19:00
- Bradford City
- Milton Keynes Dons
- Burton Albion
- Barnsley
Results
Wed, 11 November
Sheffield WednesdayAccrington Stanley04BarnsleyOldham Athletic52Tue, 10 November
Colchester UnitedIpswich Town U21Pens 4:300BromleyMilton Keynes Dons12Crawley TownBrentford U2112Bradford CityYork City40Grimsby TownNottingham Forest U2103Plymouth ArgyleSwindon Town21Mansfield TownChesterfield35StevenageFulham U21Pens 4:322Burton AlbionNotts County03Leicester CityWalsall21Oxford UnitedCheltenham Town40Stockport CountyTranmere RoversPens 4:300Huddersfield TownLiverpool U2140Bristol RoversReadingPens 5:322Crewe AlexandraWigan Athletic12BarnetLeyton Orient42Northampton TownGillingham12Tue, 3 November
Cambridge UnitedBrighton & Hove Albion U2160Odds are for information only; updated at 08:00