
England. Premier League Cup U21 2026/27: standings
Season 2026/27 · 11 August 2026 — 14 May 2027
Live streams
video announced for 2 upcoming matches
Updated 14 November
Standings
2026/27
Group A
| # | Team | P | Goals | Pts | |||
|---|---|---|---|---|---|---|---|
| 1 | 4 | 2 | 1 | 1 | 11:4 | 7 | |
| 2 | 4 | 2 | 1 | 1 | 9:10 | 7 | |
| 3 | 4 | 2 | 0 | 2 | 11:10 | 6 | |
| 4 | 4 | 0 | 2 | 2 | 5:12 | 2 |
Group B
| # | Team | P | Goals | Pts | |||
|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 0 | 1 | 11:7 | 9 | |
| 2 | 3 | 2 | 0 | 1 | 6:3 | 6 | |
| 3 | 4 | 2 | 0 | 2 | 10:9 | 6 | |
| 4 | 3 | 0 | 0 | 3 | 4:12 | 0 |
Group C
| # | Team | P | Goals | Pts | |||
|---|---|---|---|---|---|---|---|
| 1 | HTUHuddersfield Town U21 | 4 | 2 | 2 | 0 | 11:6 | 8 |
| 2 | 3 | 2 | 1 | 0 | 8:2 | 7 | |
| 3 | 4 | 1 | 0 | 3 | 6:10 | 3 | |
| 4 | GILGillingham U21 | 3 | 0 | 1 | 2 | 2:9 | 1 |
Group D
| # | Team | P | Goals | Pts | |||
|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 10:3 | 9 | |
| 2 | 3 | 2 | 0 | 1 | 6:2 | 6 | |
| 3 | PUUPeterborough United U21 | 4 | 2 | 0 | 2 | 6:7 | 6 |
| 4 | LUTLuton U21 | 4 | 0 | 0 | 4 | 3:13 | 0 |
Group E
| # | Team | P | Goals | Pts | |||
|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 4:1 | 7 | |
| 2 | 4 | 2 | 1 | 1 | 5:4 | 7 | |
| 3 | 3 | 1 | 1 | 1 | 4:5 | 4 | |
| 4 | 4 | 0 | 1 | 3 | 3:6 | 1 |
Group F
| # | Team | P | Goals | Pts | |||
|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 1 | 0 | 8:3 | 10 | |
| 2 | 4 | 3 | 0 | 1 | 8:5 | 9 | |
| 3 | 4 | 1 | 0 | 3 | 3:7 | 3 | |
| 4 | 4 | 0 | 1 | 3 | 3:7 | 1 |
Group G
| # | Team | P | Goals | Pts | |||
|---|---|---|---|---|---|---|---|
| 1 | 4 | 2 | 1 | 1 | 10:7 | 7 | |
| 2 | 3 | 2 | 1 | 0 | 7:4 | 7 | |
| 3 | 3 | 2 | 0 | 1 | 10:9 | 6 | |
| 4 | 4 | 0 | 0 | 4 | 6:13 | 0 |
Group H
| # | Team | P | Goals | Pts | |||
|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 0 | 1 | 7:6 | 9 | |
| 2 | 4 | 2 | 0 | 2 | 9:8 | 6 | |
| 3 | 4 | 1 | 1 | 2 | 8:9 | 4 | |
| 4 | 4 | 1 | 1 | 2 | 7:8 | 4 |
Group I
| # | Team | P | Goals | Pts | |||
|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 1 | 0 | 11:5 | 10 | |
| 2 | 4 | 1 | 2 | 1 | 5:4 | 5 | |
| 3 | SCUStockport County U21 | 4 | 1 | 0 | 3 | 8:11 | 3 |
| 4 | 4 | 0 | 3 | 1 | 4:8 | 3 |
Group J
| # | Team | P | Goals | Pts | |||
|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 1 | 0 | 9:4 | 10 | |
| 2 | 4 | 2 | 2 | 0 | 6:2 | 8 | |
| 3 | 3 | 0 | 1 | 2 | 1:4 | 1 | |
| 4 | 3 | 0 | 0 | 3 | 3:9 | 0 |
- Qualification: Premier League Cup (Play-offs · Round of 16)
- Ranking of second-placed teams
Odds are for information only; updated at 13:00