
Ethiopia. Premier League 2026/27: standings
Season 2026/27 · 9 October 2026 — 4 July 2027
Updated 2 November
Standings
2026/27
| # | Team | P | Goals | Pts | |||
|---|---|---|---|---|---|---|---|
| 1 | NANegele Arsi | 5 | 3 | 2 | 0 | 7:2 | 11 |
| 2 | 5 | 3 | 1 | 1 | 5:2 | 10 | |
| 3 | WDWolaitta Dicha | 5 | 2 | 2 | 1 | 10:4 | 8 |
| 4 | 5 | 2 | 2 | 1 | 4:4 | 8 | |
| 5 | HKHalaba Ketema | 5 | 2 | 2 | 1 | 5:9 | 8 |
| 6 | 4 | 2 | 1 | 1 | 7:5 | 7 | |
| 7 | BDKBahir Dar Kenema | 4 | 2 | 1 | 1 | 6:4 | 7 |
| 8 | 5 | 2 | 1 | 2 | 2:2 | 7 | |
| 9 | 5 | 1 | 3 | 1 | 6:6 | 6 | |
| 10 | 5 | 1 | 3 | 1 | 2:2 | 6 | |
| 11 | HCHawassa City | 4 | 1 | 2 | 1 | 4:4 | 5 |
| 12 | SCShaggar City | 5 | 1 | 2 | 2 | 4:5 | 5 |
| 13 | 4 | 1 | 1 | 2 | 3:4 | 4 | |
| 14 | 5 | 1 | 1 | 3 | 2:6 | 4 | |
| 15 | FKFasil Kenema | 4 | 0 | 3 | 1 | 3:4 | 3 |
| 16 | SBSidama Bunna | 2 | 0 | 1 | 1 | 0:1 | 1 |
| 17 | WAWelwalo Adigrat | 2 | 0 | 1 | 1 | 1:3 | 1 |
| 18 | 4 | 0 | 1 | 3 | 1:5 | 1 |
- Qualification: Champions League (Qualification)
- Qualification: CAF Confederation Cup (Qualification)
- Relegation