Ghana. Division 1 2026/27: fixtures, table and results
Upcoming matches
Today, 15 November
15:00Real Tamale UnitedSankara Nationals11.92X3.0523.85
Table
2026/27
Group 2
| # | Team | P | Goals | Pts | |||
|---|---|---|---|---|---|---|---|
| 1 | CCECape Coast Ebusua Dwarfs | 7 | 6 | 0 | 1 | 10:5 | 18 |
| 2 | NATNations | 7 | 5 | 2 | 0 | 10:1 | 17 |
| 3 | Kumasi Ebony | 7 | 5 | 1 | 1 | 7:3 | 16 |
| 4 | Elmina Sharks | 7 | 4 | 2 | 1 | 6:3 | 14 |
| 5 | SKYSkyy | 7 | 4 | 1 | 2 | 9:5 | 13 |
| 6 | NFNsuopun Fidelity | 7 | 3 | 2 | 2 | 7:5 | 11 |
| 7 | PSAPro-Sports Academy | 7 | 3 | 1 | 3 | 8:5 | 10 |
| 8 | FUFettehman United | 7 | 2 | 4 | 1 | 5:4 | 10 |
| 9 | Soccer Intellectuals | 7 | 2 | 3 | 2 | 4:5 | 9 |
| 10 | NENew Edubiase | 8 | 2 | 2 | 4 | 5:6 | 8 |
| 11 | KFSKwamo Future Stars | 7 | 2 | 1 | 4 | 5:10 | 7 |
| 12 | Rospak | 7 | 1 | 2 | 4 | 2:5 | 5 |
| 13 | SASSefwi All Stars | 8 | 0 | 5 | 3 | 6:10 | 5 |
| 14 | PAPac Academy | 7 | 1 | 2 | 4 | 3:9 | 5 |
| 15 | EBIEbiemo | 7 | 1 | 1 | 5 | 2:6 | 4 |
| 16 | KFBKing Faisal Babes | 7 | 1 | 1 | 5 | 2:9 | 4 |
Group 3
| # | Team | P | Goals | Pts | |||
|---|---|---|---|---|---|---|---|
| 1 | Koforidua Semper | 7 | 5 | 1 | 1 | 17:6 | 16 |
| 2 | International Allies | 7 | 4 | 2 | 1 | 9:4 | 14 |
| 3 | OUOkwawu United | 7 | 4 | 2 | 1 | 6:3 | 14 |
| 4 | WAFA | 7 | 3 | 3 | 1 | 7:9 | 12 |
| 5 | Nania | 7 | 3 | 2 | 2 | 9:8 | 11 |
| 6 | ADVAttram De Visser | 8 | 3 | 2 | 3 | 9:11 | 11 |
| 7 | AGOAccra Great Olympics | 7 | 3 | 1 | 3 | 9:7 | 10 |
| 8 | HAKHakla | 8 | 2 | 4 | 2 | 7:6 | 10 |
| 9 | WAV7th Wave | 7 | 2 | 4 | 1 | 5:4 | 10 |
| 10 | GKGolden Kick | 8 | 3 | 1 | 4 | 8:8 | 10 |
| 11 | True Democracy | 8 | 2 | 4 | 2 | 5:7 | 10 |
| 12 | Home Stars | 7 | 2 | 3 | 2 | 5:4 | 9 |
| 13 | Accra Lions | 7 | 2 | 2 | 3 | 7:6 | 8 |
| 14 | NUKNukunu | 8 | 2 | 2 | 4 | 3:8 | 8 |
| 15 | GWGolden Warriors | 8 | 1 | 1 | 6 | 6:12 | 4 |
| 16 | KRKotoku Royals | 7 | 0 | 2 | 5 | 1:10 | 2 |
Group A1
| # | Team | P | Goals | Pts | |||
|---|---|---|---|---|---|---|---|
| 1 | 7 | 5 | 1 | 1 | 10:3 | 16 | |
| 2 | 7 | 4 | 2 | 1 | 9:4 | 14 | |
| 3 | Steadfast | 7 | 2 | 4 | 1 | 8:5 | 10 |
| 4 | Berekum City | 7 | 3 | 1 | 3 | 7:10 | 10 |
| 5 | NCTNorthern City Tamale | 8 | 2 | 3 | 3 | 5:5 | 9 |
| 6 | Kalibi SC | 7 | 2 | 2 | 3 | 5:12 | 8 |
| 7 | TCTamale City | 8 | 2 | 1 | 5 | 8:10 | 7 |
| 8 | WA Power SC | 7 | 1 | 2 | 4 | 5:8 | 5 |
Group B1
| # | Team | P | Goals | Pts | |||
|---|---|---|---|---|---|---|---|
| 1 | YUYapei United | 8 | 4 | 2 | 2 | 13:11 | 14 |
| 2 | Wamanafo Mighty Royals | 7 | 4 | 1 | 2 | 10:5 | 13 |
| 3 | VCWVictory Club Warriors | 7 | 4 | 1 | 2 | 10:5 | 13 |
| 4 | Bectero Sasana | 7 | 3 | 2 | 2 | 7:7 | 11 |
| 5 | TLYTechiman Liberty Youth | 7 | 2 | 2 | 3 | 5:5 | 8 |
| 6 | DUDormaa Unity | 7 | 2 | 2 | 3 | 6:8 | 8 |
| 7 | Eleven Wonders | 7 | 2 | 1 | 4 | 6:11 | 7 |
| 8 | KAC Soccer Academy | 8 | 2 | 1 | 5 | 8:13 | 7 |
- Qualification: Division 1 (Promotion · Play-offs)
- Relegation
Teams
- Real Tamale Unitedtoday, 15:00
- Sankara Nationalstoday, 15:00
- Nsuopun Fidelity
- Skyy
- Ebiemo
- Cape Coast Ebusua Dwarfs
Results
Sat, 14 November
HaklaGolden Kick01New EdubiaseSefwi All Stars20Fri, 13 November
Northern City TamaleTamale City21Attram De VisserGolden Warriors02Sun, 8 November
Pac AcademyKwamo Future Stars02Sat, 7 November
NationsFettehman United20Fri, 6 November
Accra Great OlympicsKotoku Royals30Nsuopun FidelityKing Faisal Babes20Mon, 2 November
Dormaa UnityYapei United11Sun, 1 November
7th WaveAccra Great Olympics01Cape Coast Ebusua DwarfsPro-Sports Academy10Sat, 31 October
Victory Club WarriorsTechiman Liberty Youth10RainMastersOkwawu United01Fri, 30 October
Attram De VisserNukunu10Sat, 17 October
EbiemoCape Coast Ebusua Dwarfs01Fri, 16 October
Nsuopun FidelitySkyy11Odds are for information only; updated at 08:00