Indonesia. League Cup 2026/27: fixtures, table and results
Season 2026/27 · 3 November 2026 — 19 May 2027
Live streams
Upcoming matches
Further fixtures
- 24 Nov08:00Garuda Yaksa — PSS Sleman
- 24 Nov08:00Persebaya 1927 — PSBS Biak Numfor
- 24 Nov11:00Persija Jakarta — Sumsel United
- 24 Nov11:00Bhayangkara — Semen Padang
- 24 Nov11:00Madura United — Persela Lamongan
- 24 Nov12:30Persiraja Aceh — Dewa United
- 25 Nov08:00Persiku Kudus — PSIM Yogyakarta
- 25 Nov11:00Adhyaksa Bekasi — PSIS Semarang
- 25 Nov11:00Deltras — Persik Kediri
- 25 Nov11:00Bali United Pusam — PS Barito Putera
Table
2026/27
Group A
| # | Team | P | Goals | Pts | |||
|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 1 | 0 | 1:1 | 1 | |
| 2 | 1 | 0 | 1 | 0 | 1:1 | 1 | |
| 3 | SUSumsel United | 0 | 0 | 0 | 0 | 0:0 | 0 |
Group B
| # | Team | P | Goals | Pts | |||
|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | 3:1 | 3 | |
| 2 | SPSemen Padang | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | 1 | 0 | 0 | 1 | 1:3 | 0 |
Group C
| # | Team | P | Goals | Pts | |||
|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | 3:1 | 3 | |
| 2 | PAPersiraja Aceh | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | 1 | 0 | 0 | 1 | 1:3 | 0 |
Group D
| # | Team | P | Goals | Pts | |||
|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | 5:0 | 3 | |
| 2 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 3 | 1 | 0 | 0 | 1 | 0:5 | 0 |
Group E
| # | Team | P | Goals | Pts | |||
|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | 6:2 | 3 | |
| 2 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 3 | 1 | 0 | 0 | 1 | 2:6 | 0 |
Group F
| # | Team | P | Goals | Pts | |||
|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | 6:0 | 3 | |
| 2 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 3 | 1 | 0 | 0 | 1 | 0:6 | 0 |
Group G
| # | Team | P | Goals | Pts | |||
|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | 3:2 | 3 | |
| 2 | PBNPSBS Biak Numfor | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | 1 | 0 | 0 | 1 | 2:3 | 0 |
Group H
| # | Team | P | Goals | Pts | |||
|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | 2:0 | 3 | |
| 2 | DELDeltras | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | 1 | 0 | 0 | 1 | 0:2 | 0 |
Group I
| # | Team | P | Goals | Pts | |||
|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | 2:0 | 3 | |
| 2 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 3 | 1 | 0 | 0 | 1 | 0:2 | 0 |
Group J
| # | Team | P | Goals | Pts | |||
|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | 6:1 | 3 | |
| 2 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 3 | 1 | 0 | 0 | 1 | 1:6 | 0 |
Group K
| # | Team | P | Goals | Pts | |||
|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | 2:0 | 3 | |
| 2 | PJPersipura Jayapura | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | 1 | 0 | 0 | 1 | 0:2 | 0 |
Group L
| # | Team | P | Goals | Pts | |||
|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | 4:0 | 3 | |
| 2 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 3 | 1 | 0 | 0 | 1 | 0:4 | 0 |
- Qualification (Stat)