
Kenya. Premier League 2026/27: standings
Season 2026/27 · 29 August 2026 — 16 May 2027
Live streams
Updated 15 November
Standings
2026/27
| # | Team | P | Goals | Pts | |||
|---|---|---|---|---|---|---|---|
| 1 | GMGor Mahia | 6 | 4 | 1 | 1 | 9:5 | 13 |
| 2 | 6 | 4 | 1 | 1 | 9:5 | 13 | |
| 3 | 6 | 2 | 4 | 0 | 4:1 | 10 | |
| 4 | ABAPS Bomet | 7 | 2 | 3 | 2 | 6:4 | 9 |
| 5 | 6 | 2 | 3 | 1 | 6:5 | 9 | |
| 6 | 6 | 2 | 3 | 1 | 5:4 | 9 | |
| 7 | MSMara Sugar | 6 | 2 | 3 | 1 | 7:7 | 9 |
| 8 | 3K3K | 6 | 2 | 3 | 1 | 7:8 | 9 |
| 9 | 6 | 2 | 2 | 2 | 13:11 | 8 | |
| 10 | MYMigori Youth | 6 | 1 | 4 | 1 | 6:5 | 7 |
| 11 | BKBandari Kenya | 7 | 1 | 4 | 2 | 4:5 | 7 |
| 12 | 7 | 1 | 4 | 2 | 6:8 | 7 | |
| 13 | 6 | 2 | 1 | 3 | 5:9 | 7 | |
| 14 | 4 | 2 | 0 | 2 | 6:4 | 6 | |
| 15 | NUNairobi United | 6 | 0 | 5 | 1 | 7:8 | 5 |
| 16 | 6 | 1 | 2 | 3 | 4:6 | 5 | |
| 17 | 5 | 1 | 2 | 2 | 4:6 | 5 | |
| 18 | 6 | 0 | 1 | 5 | 4:11 | 1 |
- Qualification: Champions League (Qualification)
- Relegation: Superliga