
Tanzania. Premier League 2026/27: standings
Season 2026/27 · 14 August 2026 — 16 July 2027
Updated 3 November
Standings
2026/27
| # | Team | P | Goals | Pts | |||
|---|---|---|---|---|---|---|---|
| 1 | SSSimba SC | 10 | 10 | 0 | 0 | 23:6 | 30 |
| 2 | YAYoung Africans | 10 | 8 | 1 | 1 | 23:5 | 25 |
| 3 | AZAAzam | 10 | 7 | 2 | 1 | 19:8 | 23 |
| 4 | JTJKT Tanzania | 11 | 5 | 2 | 4 | 13:14 | 17 |
| 5 | DODDodoma | 10 | 4 | 4 | 2 | 8:5 | 16 |
| 6 | PTPolisi Tanzania | 11 | 4 | 3 | 4 | 13:12 | 15 |
| 7 | NAMNamungo | 11 | 5 | 0 | 6 | 12:15 | 15 |
| 8 | MASMashujaa | 10 | 5 | 0 | 5 | 11:15 | 15 |
| 9 | SBSSingida Black Stars | 9 | 4 | 2 | 3 | 15:11 | 14 |
| 10 | CUCoastal Union | 11 | 4 | 2 | 5 | 9:13 | 14 |
| 11 | 10 | 2 | 5 | 3 | 10:10 | 11 | |
| 12 | MCMbeya City | 9 | 3 | 1 | 5 | 8:13 | 10 |
| 13 | GGGeita Gold | 11 | 2 | 3 | 6 | 11:18 | 9 |
| 14 | PJPamba Jiji | 11 | 1 | 3 | 7 | 10:17 | 6 |
| 15 | 11 | 1 | 3 | 7 | 7:17 | 6 | |
| 16 | KSKagera Sugar | 11 | 1 | 3 | 7 | 9:22 | 6 |
- Qualification: Champions League (Qualification)
- Qualification: CAF Confederation Cup (Qualification)
- Relegation play-off
- Relegation