LIS
LISCR: fixtures and results
13th in the table · Liberia. First Division
Form
Upcoming matches
No upcoming matches yet
Table · Liberia. First Division
| # | Team | P | Pts |
|---|---|---|---|
| 1 | BEA Mountain | 7 | 21 |
| 2 | Fassell | 8 | 15 |
| 12 | Downtown | 7 | 9 |
| 13 | LISCR | 7 | 7 |
| 14 | Watanga | 7 | 6 |
13th in the table · Liberia. First Division
No upcoming matches yet
| # | Team | P | Pts |
|---|---|---|---|
| 1 | BEA Mountain | 7 | 21 |
| 2 | Fassell | 8 | 15 |
| 12 | Downtown | 7 | 9 |
| 13 | LISCR | 7 | 7 |
| 14 | Watanga | 7 | 6 |
We use cookies. The site keeps its settings in cookies and, with your consent, cookies for visit statistics: ours (aid) and Google's. DetailsPrivacy policy