LMP
LMPS: fixtures and results
13th in the table · Lesotho. Premier League
Upcoming matches
No upcoming matches yet
Table · Lesotho. Premier League
| # | Team | P | Pts |
|---|---|---|---|
| 1 | Lijabatho | 8 | 20 |
| 2 | Bantu | 9 | 20 |
| 12 | Members | 9 | 8 |
| 13 | LMPS | 9 | 5 |
| 14 | Villa Maseru | 9 | 4 |
13th in the table · Lesotho. Premier League
No upcoming matches yet
| # | Team | P | Pts |
|---|---|---|---|
| 1 | Lijabatho | 8 | 20 |
| 2 | Bantu | 9 | 20 |
| 12 | Members | 9 | 8 |
| 13 | LMPS | 9 | 5 |
| 14 | Villa Maseru | 9 | 4 |
We use cookies. The site keeps its settings in cookies and, with your consent, cookies for visit statistics: ours (aid) and Google's. DetailsPrivacy policy