MAJ
Majestic: fixtures and results
12th in the table · Burkina Faso
Form
Upcoming matches
No upcoming matches yet
Table · Burkina Faso
| # | Team | P | Pts |
|---|---|---|---|
| 1 | Rahimo | 9 | 22 |
| 2 | FocuSport | 9 | 18 |
| 11 | AS SONABEL | 8 | 7 |
| 12 | Majestic | 9 | 7 |
| 13 | Maya Bobo-Dioulasso | 8 | 6 |
12th in the table · Burkina Faso
No upcoming matches yet
| # | Team | P | Pts |
|---|---|---|---|
| 1 | Rahimo | 9 | 22 |
| 2 | FocuSport | 9 | 18 |
| 11 | AS SONABEL | 8 | 7 |
| 12 | Majestic | 9 | 7 |
| 13 | Maya Bobo-Dioulasso | 8 | 6 |
We use cookies. The site keeps its settings in cookies and, with your consent, cookies for visit statistics: ours (aid) and Google's. DetailsPrivacy policy