SHA
Shaita: fixtures and results
18th in the table · Liberia. First Division
Form
Upcoming matches
No upcoming matches yet
Table · Liberia. First Division
| # | Team | P | Pts |
|---|---|---|---|
| 1 | BEA Mountain | 7 | 21 |
| 2 | Fassell | 8 | 15 |
| 17 | Golden Dream | 7 | 2 |
| 18 | Shaita | 7 | 1 |
18th in the table · Liberia. First Division
No upcoming matches yet
| # | Team | P | Pts |
|---|---|---|---|
| 1 | BEA Mountain | 7 | 21 |
| 2 | Fassell | 8 | 15 |
| 17 | Golden Dream | 7 | 2 |
| 18 | Shaita | 7 | 1 |
We use cookies. The site keeps its settings in cookies and, with your consent, cookies for visit statistics: ours (aid) and Google's. DetailsPrivacy policy