UCC
UCC: fixtures and results
3rd in the table, Group 3 · Ireland. National League
Upcoming matches
No upcoming matches yet
Table · Ireland. National League
Group 3
| # | Team | P | Pts |
|---|---|---|---|
| 1 | Villa Waterford | 7 | 19 |
| 2 | CK United | 8 | 14 |
| 3 | UCC | 8 | 13 |
| 4 | Newbridge Town | 8 | 5 |
3rd in the table, Group 3 · Ireland. National League
No upcoming matches yet
Group 3
| # | Team | P | Pts |
|---|---|---|---|
| 1 | Villa Waterford | 7 | 19 |
| 2 | CK United | 8 | 14 |
| 3 | UCC | 8 | 13 |
| 4 | Newbridge Town | 8 | 5 |
We use cookies. The site keeps its settings in cookies and, with your consent, cookies for visit statistics: ours (aid) and Google's. DetailsPrivacy policy