UEFA Regions Cup 2026/27: fixtures, table and results
Live streams
Table
UEFA Regions Cup (Qualification) · 2026/27
Group 1
| # | Team | P | Goals | Pts | |||
|---|---|---|---|---|---|---|---|
| 1 | Bosnia and Herzegovina (Amateur) | 3 | 3 | 0 | 0 | 16:0 | 9 |
| 2 | Wales (Amateur) | 3 | 2 | 0 | 1 | 13:4 | 6 |
| 3 | Republic of North Macedonia (Amateur) | 3 | 1 | 0 | 2 | 5:14 | 3 |
| 4 | Armenia (Amateur) | 3 | 0 | 0 | 3 | 3:19 | 0 |
Group 2
| # | Team | P | Goals | Pts | |||
|---|---|---|---|---|---|---|---|
| 1 | Serbia (Amateur) | 3 | 3 | 0 | 0 | 13:0 | 9 |
| 2 | San Marino (Amateur) | 3 | 1 | 1 | 1 | 5:5 | 4 |
| 3 | Slovenia (Amateur) | 3 | 0 | 2 | 1 | 4:8 | 2 |
| 4 | Moldova (Amateur) | 3 | 0 | 1 | 2 | 3:12 | 1 |
Group 3
| # | Team | P | Goals | Pts | |||
|---|---|---|---|---|---|---|---|
| 1 | England (Amateur) | 3 | 2 | 1 | 0 | 8:6 | 7 |
| 2 | Portugal (Amateur) | 3 | 2 | 0 | 1 | 11:6 | 6 |
| 3 | Finland (Amateur) | 3 | 1 | 1 | 1 | 9:8 | 4 |
| 4 | Sweden (Amateur) | 3 | 0 | 0 | 3 | 4:12 | 0 |
Group 4
| # | Team | P | Goals | Pts | |||
|---|---|---|---|---|---|---|---|
| 1 | CRCzech Republic (Amateur) | 3 | 3 | 0 | 0 | 23:1 | 9 |
| 2 | BULBulgaria (Amateur) | 3 | 2 | 0 | 1 | 16:5 | 6 |
| 3 | KAZKazakhstan (Amateur) | 3 | 1 | 0 | 2 | 7:21 | 3 |
| 4 | GEOGeorgia (Amateur) | 3 | 0 | 0 | 3 | 0:19 | 0 |
Group 5
| # | Team | P | Goals | Pts | |||
|---|---|---|---|---|---|---|---|
| 1 | Spain (Amateur) | 3 | 3 | 0 | 0 | 8:1 | 9 |
| 2 | Hungary (Amateur) | 3 | 1 | 1 | 1 | 5:4 | 4 |
| 3 | Latvia (Amateur) | 3 | 1 | 1 | 1 | 5:4 | 4 |
| 4 | Israel (Amateur) | 3 | 0 | 0 | 3 | 0:9 | 0 |
Group 6
| # | Team | P | Goals | Pts | |||
|---|---|---|---|---|---|---|---|
| 1 | ITAItaly (Amateur) | 2 | 2 | 0 | 0 | 4:1 | 6 |
| 2 | Slovakia (Amateur) | 2 | 1 | 1 | 0 | 8:3 | 4 |
| 3 | 2 | 0 | 1 | 1 | 2:4 | 1 | |
| 4 | 2 | 0 | 0 | 2 | 2:8 | 0 |
Group 7
| # | Team | P | Pts | |||
|---|---|---|---|---|---|---|
| 1 | Poland (Amateur) | 0 | 0 | 0 | 0 | 0 |
| 2 | Turkey (Amateur) | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Romania (Amateur) | 0 | 0 | 0 | 0 | 0 |
Group 8
| # | Team | P | Goals | Pts | |||
|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | 2:0 | 3 | |
| 2 | 1 | 1 | 0 | 0 | 2:1 | 3 | |
| 3 | Republic of Ireland (Amateur) | 1 | 0 | 0 | 1 | 1:2 | 0 |
| 4 | Malta (Amateur) | 1 | 0 | 0 | 1 | 0:2 | 0 |
- Qualification
Teams
- Bulgaria (Amateur)
- Kazakhstan (Amateur)
- Czech Republic (Amateur)
- Georgia (Amateur)
- Northern Ireland (Amateur)
- Italy (Amateur)