
MLS 2026: fixtures, table and results
Season 2026 · 21 February 2026 — 18 December 2026
Live streams
video announced for 8 upcoming matches
Upcoming matches
Fri, 20 November
00:30Orlando CityCincinnati12.50X4.1322.57
03:00Seattle SoundersReal Salt Lake12.01X3.8623.63
Sat, 21 November
19:00New England RevolutionPhiladelphia Union13.15X3.6522.27
21:00DallasPortland Timbers11.99X4.0823.52
23:00Inter MiamiColumbus Crew11.70X4.6324.42
Sun, 22 November
23:30Chicago FireCharlotte11.62X4.8524.85
Tue, 24 November
01:00St. Louis CityLos Angeles12.58X3.6922.69
Wed, 25 November
03:00San Jose EarthquakesHouston Dynamo12.20X3.6923.27
Table
2026
Western Conference
| # | Team | P | Goals | Pts | |||
|---|---|---|---|---|---|---|---|
| 1 | 34 | 19 | 7 | 8 | 74:34 | 64 | |
| 2 | 34 | 16 | 10 | 8 | 62:51 | 58 | |
| 3 | 34 | 15 | 9 | 10 | 59:48 | 54 | |
| 4 | 34 | 14 | 10 | 10 | 57:51 | 52 | |
| 5 | 34 | 14 | 9 | 11 | 43:43 | 51 | |
| 6 | 34 | 12 | 11 | 11 | 52:40 | 47 | |
| 7 | 34 | 13 | 7 | 14 | 62:61 | 46 | |
| 8 | 34 | 12 | 10 | 12 | 44:46 | 46 | |
| 9 | 34 | 13 | 6 | 15 | 53:52 | 45 | |
| 10 | 34 | 11 | 11 | 12 | 56:58 | 44 | |
| 11 | 34 | 11 | 11 | 12 | 50:57 | 44 | |
| 12 | 34 | 12 | 7 | 15 | 47:50 | 43 | |
| 13 | 34 | 9 | 11 | 14 | 57:63 | 38 | |
| 14 | 34 | 8 | 10 | 16 | 42:65 | 34 | |
| 15 | 34 | 7 | 5 | 22 | 40:81 | 26 |
Eastern Conference
| # | Team | P | Goals | Pts | |||
|---|---|---|---|---|---|---|---|
| 1 | 34 | 23 | 8 | 3 | 71:25 | 77 | |
| 2 | 34 | 16 | 12 | 6 | 80:59 | 60 | |
| 3 | 34 | 18 | 4 | 12 | 55:47 | 58 | |
| 4 | 34 | 16 | 7 | 11 | 64:54 | 55 | |
| 5 | 34 | 15 | 9 | 10 | 66:51 | 54 | |
| 6 | 34 | 14 | 8 | 12 | 66:52 | 50 | |
| 7 | 34 | 14 | 5 | 15 | 59:52 | 47 | |
| 8 | 34 | 13 | 7 | 14 | 63:78 | 46 | |
| 9 | 34 | 12 | 10 | 12 | 67:75 | 46 | |
| 10 | 34 | 12 | 6 | 16 | 48:62 | 42 | |
| 11 | 34 | 10 | 12 | 12 | 49:45 | 42 | |
| 12 | 34 | 9 | 12 | 13 | 52:67 | 39 | |
| 13 | 34 | 9 | 6 | 19 | 43:60 | 33 | |
| 14 | 34 | 7 | 12 | 15 | 39:61 | 33 | |
| 15 | 34 | 6 | 8 | 20 | 37:69 | 26 |
- Playoffs
- Playoffs
Teams
- Orlando CityFri, 00:30
- CincinnatiFri, 00:30
- Real Salt LakeFri, 03:00
- Seattle SoundersFri, 03:00
- Philadelphia UnionSat, 19:00
- New England RevolutionSat, 19:00
Results
Sun, 8 November
AustinPortland Timbers02San DiegoSporting Kansas City01Houston DynamoSt. Louis City01DallasColorado Rapids31Seattle SoundersLos Angeles21Minnesota UnitedSan Jose Earthquakes31Real Salt LakeLos Angeles Galaxy21Sat, 7 November
D.C. UnitedNew York City01Chicago FireColumbus Crew34CincinnatiNashville02CF MontrealVancouver Whitecaps02New York Red BullsAtlanta United30Orlando CityNew England Revolution10Philadelphia UnionToronto41Inter MiamiCharlotte33Mon, 2 November
Portland TimbersHouston Dynamo31Los AngelesMinnesota United13New England RevolutionInter Miami12Sun, 1 November
Atlanta UnitedToronto31NashvilleNew York Red Bulls32Odds are for information only; updated at 08:00