
Wales. Championship. South 2026/27: standings
Season 2026/27 · 31 July 2026 — 17 April 2027
Updated 14 November
Standings
2026/27
| # | Team | P | Goals | Pts | |||
|---|---|---|---|---|---|---|---|
| 1 | 13 | 8 | 3 | 2 | 35:22 | 27 | |
| 2 | 11 | 8 | 1 | 2 | 28:10 | 25 | |
| 3 | 12 | 7 | 3 | 2 | 36:18 | 24 | |
| 4 | 13 | 7 | 1 | 5 | 24:23 | 22 | |
| 5 | 13 | 6 | 2 | 5 | 25:25 | 20 | |
| 6 | 13 | 6 | 2 | 5 | 14:14 | 20 | |
| 7 | YAYnyshir Albions | 11 | 5 | 4 | 2 | 20:13 | 19 |
| 8 | ALAfan Lido | 14 | 5 | 3 | 6 | 24:26 | 18 |
| 9 | TBTrethomas Bluebirds | 13 | 4 | 5 | 4 | 26:23 | 17 |
| 10 | 13 | 4 | 3 | 6 | 24:30 | 15 | |
| 11 | PTPontardawe Town | 11 | 4 | 2 | 5 | 20:21 | 14 |
| 12 | 13 | 4 | 2 | 7 | 17:24 | 14 | |
| 13 | NCNewport City | 11 | 3 | 4 | 4 | 21:17 | 13 |
| 14 | 11 | 3 | 3 | 5 | 14:19 | 12 | |
| 15 | LMLlantwit Major | 12 | 3 | 3 | 6 | 14:26 | 12 |
| 16 | 14 | 0 | 3 | 11 | 12:43 | 3 |
- Qualification: Wales. Premier League
- Relegation
Odds are for information only; updated at 19:01