
Zambia. Super League 2026/27: standings
Season 2026/27 · 3 October 2026 — 24 May 2027
Updated 15 November
Standings
2026
Group A
| # | Team | P | Goals | Pts | |||
|---|---|---|---|---|---|---|---|
| 1 | 7 | 5 | 1 | 1 | 9:3 | 16 | |
| 2 | 6 | 5 | 0 | 1 | 11:6 | 15 | |
| 3 | 6 | 3 | 3 | 0 | 9:4 | 12 | |
| 4 | 6 | 3 | 2 | 1 | 12:8 | 11 | |
| 5 | 6 | 3 | 1 | 2 | 5:4 | 10 | |
| 6 | 6 | 2 | 1 | 3 | 4:5 | 7 | |
| 7 | 6 | 1 | 2 | 3 | 5:11 | 5 | |
| 8 | TRITrident | 6 | 1 | 1 | 4 | 10:9 | 4 |
| 9 | 7 | 0 | 4 | 3 | 4:7 | 4 | |
| 10 | MASMakeni All Stars | 6 | 0 | 1 | 5 | 3:15 | 1 |
Group B
| # | Team | P | Goals | Pts | |||
|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 2 | 0 | 8:1 | 14 | |
| 2 | 6 | 3 | 3 | 0 | 5:1 | 12 | |
| 3 | 7 | 2 | 4 | 1 | 10:2 | 10 | |
| 4 | 6 | 2 | 2 | 2 | 4:4 | 8 | |
| 5 | 6 | 1 | 4 | 1 | 2:2 | 7 | |
| 6 | KWKabwe Warriors | 5 | 1 | 3 | 1 | 6:6 | 6 |
| 7 | RURoan United | 6 | 1 | 3 | 2 | 4:8 | 6 |
| 8 | 4 | 1 | 2 | 1 | 3:2 | 5 | |
| 9 | 6 | 0 | 3 | 3 | 2:7 | 3 | |
| 10 | 6 | 0 | 2 | 4 | 5:16 | 2 |
- Qualification: Superleague. Play-offs