Austria. Bundesliga 2. Women 2026/27: standings
Live streams
Updated 15 November
Standings
2026/27
Group 1
| # | Team | P | Sets | Pts | ||
|---|---|---|---|---|---|---|
| 1 | MUHMuhlviertel (Women) | 7 | 5 | 2 | 19:7 | 17 |
| 2 | TVTI-Volley (Women) | 5 | 5 | 0 | 15:3 | 14 |
| 3 | HOCHochst (Women) | 6 | 5 | 1 | 16:8 | 14 |
| 4 | TOTV Oberndorf (Women) | 6 | 4 | 2 | 13:7 | 12 |
| 5 | URWUnion Raiffeisen Waldviertel (Women) | 6 | 3 | 3 | 10:13 | 7 |
| 6 | HVHotvolleys Vienna (Women) | 5 | 2 | 3 | 9:11 | 7 |
| 7 | LASLINZ AG Steelvolleys II (Women) | 7 | 2 | 5 | 11:15 | 7 |
| 8 | RWRoadrunners Wien (Women) | 5 | 2 | 3 | 8:9 | 7 |
| 9 | SSSG Salzburg (Women) | 7 | 2 | 5 | 6:19 | 4 |
| 10 | BHIBisamberg Hollabrunn II (Women) | 6 | 0 | 6 | 3:18 | 1 |
Group 2
| # | Team | P | Sets | Pts | ||
|---|---|---|---|---|---|---|
| 1 | WSLWorther-See-Lowen (Women) | 7 | 6 | 1 | 19:6 | 18 |
| 2 | UHGUVC Holding Graz II (Women) | 6 | 5 | 1 | 16:9 | 13 |
| 3 | WEIWeiz (Women) | 7 | 4 | 3 | 17:12 | 13 |
| 4 | HAUHausmannstatten (Women) | 7 | 4 | 3 | 13:14 | 10 |
| 5 | AKIATSC Klagenfurt II (Women) | 7 | 4 | 3 | 13:14 | 10 |
| 6 | 7 | 3 | 4 | 11:14 | 10 | |
| 7 | ETIEisenerz-Trofaiach II (Women) | 6 | 3 | 3 | 12:11 | 9 |
| 8 | AGAkademia Graz (Women) | 6 | 3 | 3 | 11:12 | 8 |
| 9 | 7 | 1 | 6 | 11:20 | 5 | |
| 10 | THITSV Hartberg II (Women) | 6 | 0 | 6 | 7:18 | 3 |
- Qualification: Bundesliga 2. Women (Winners' stage)
- Losers' stage