
Austria. Bundesliga 2 2026/27: standings
Season 2026/27 · 3 October 2026 — 3 May 2027
Live streams
Updated 14 November
Standings
2026/27
Group 1
| # | Team | P | Sets | Pts | ||
|---|---|---|---|---|---|---|
| 1 | HVHotVolleys Vienna | 8 | 6 | 2 | 20:14 | 16 |
| 2 | UVSUnion VBC Steyr-Kremstalvolley | 7 | 5 | 2 | 17:11 | 15 |
| 3 | URWUnion Raiffeisen Waldviertel II | 7 | 5 | 2 | 18:11 | 14 |
| 4 | Muhlviertel | 6 | 5 | 1 | 16:8 | 13 |
| 5 | UVDUnion VV Dobling | 6 | 4 | 2 | 14:12 | 11 |
| 6 | RWRaiffeisen Wolfurt | 6 | 3 | 3 | 14:11 | 11 |
| 7 | WNWiener Neustadt | 6 | 2 | 4 | 12:12 | 9 |
| 8 | LASLINZ AG Steelvolleys | 6 | 2 | 4 | 12:14 | 7 |
| 9 | PSPSV Salzburg | 8 | 1 | 7 | 5:23 | 2 |
| 10 | SSPSportunion Sankt Polten II | 6 | 0 | 6 | 6:18 | 1 |
Group 2
| # | Team | P | Sets | Pts | ||
|---|---|---|---|---|---|---|
| 1 | UHGUVC Holding Graz II | 7 | 5 | 2 | 19:10 | 16 |
| 2 | HAUHausmannstatten | 6 | 5 | 1 | 15:8 | 13 |
| 3 | VWVBC Weiz | 6 | 4 | 2 | 16:11 | 12 |
| 4 | 7 | 4 | 3 | 14:11 | 12 | |
| 5 | VGVolleyballakademie Graz | 6 | 4 | 2 | 12:11 | 10 |
| 6 | ZADZadruga Aich Dob II | 6 | 3 | 3 | 12:9 | 10 |
| 7 | HVHIB Volley | 7 | 2 | 5 | 10:15 | 7 |
| 8 | LASLassnitzhohe | 6 | 2 | 4 | 8:15 | 6 |
| 9 | THITSV Hartberg II | 6 | 1 | 5 | 7:15 | 4 |
| 10 | ULUnion Leibnitz | 5 | 1 | 4 | 6:14 | 3 |
- Qualification: Bundesliga (Relegation (Play-off))
- Qualification: Bundesliga 2 (Winners' stage)
- Losers' stage