Germany. Bundesliga 2. North. Women 2026/27: fixtures, table and results
Table
2026/27
| # | Team | P | Sets | Pts | ||
|---|---|---|---|---|---|---|
| 1 | MIMunster II (Women) | 6 | 6 | 0 | 18:5 | 16 |
| 2 | POTPotsdam (Women) | 7 | 5 | 2 | 19:11 | 15 |
| 3 | 7 | 4 | 3 | 18:12 | 15 | |
| 4 | 6 | 5 | 1 | 17:9 | 14 | |
| 5 | 6 | 5 | 1 | 15:9 | 14 | |
| 6 | OSNOsnabruck (Women) | 6 | 3 | 3 | 13:13 | 9 |
| 7 | HILHildesheim (Women) | 7 | 3 | 4 | 13:14 | 9 |
| 8 | HORHorde (Women) | 6 | 3 | 3 | 12:13 | 8 |
| 9 | 6 | 3 | 3 | 12:14 | 8 | |
| 10 | SISchweriner II (Women) | 7 | 3 | 4 | 14:18 | 7 |
| 11 | 6 | 2 | 4 | 10:14 | 7 | |
| 12 | 6 | 1 | 5 | 9:16 | 5 | |
| 13 | DTDDjk Tusa 06 Dusseldorf (Women) | 7 | 1 | 6 | 9:19 | 5 |
| 14 | OSTOstbevern (Women) | 7 | 1 | 6 | 8:20 | 3 |
- Qualification: Bundesliga. Women
- Relegation
Teams
- Olympia Munster (Women)
- Osnabruck (Women)
- SFF Fortuna Bonn (Women)
- Grun-Weiss Eimsbuttel (Women)
- Sorpesee (Women)
- Munster II (Women)