
Germany. Bundesliga 2. North 2026/27: standings
Season 2026/27 · 12 September 2026 — 3 May 2027
video announced for 1 upcoming match
Updated 15 November
Standings
2026/27
| # | Team | P | Sets | Pts | ||
|---|---|---|---|---|---|---|
| 1 | 7 | 7 | 0 | 21:1 | 21 | |
| 2 | SCHSchuttorf 09 | 7 | 6 | 1 | 20:7 | 17 |
| 3 | PNPSV Neustrelitz | 8 | 5 | 3 | 21:14 | 17 |
| 4 | 7 | 6 | 1 | 18:9 | 16 | |
| 5 | BRABraunschweig | 9 | 6 | 3 | 21:16 | 16 |
| 6 | LGLindow Gransee | 8 | 4 | 4 | 15:15 | 12 |
| 7 | HEHumann Essen | 9 | 4 | 5 | 16:18 | 12 |
| 8 | 6 | 3 | 3 | 12:12 | 9 | |
| 9 | 7 | 2 | 5 | 13:18 | 8 | |
| 10 | 7 | 1 | 6 | 9:19 | 5 | |
| 11 | TBTuB Bocholt | 7 | 1 | 6 | 7:20 | 3 |
| 12 | TEBTebu | 7 | 1 | 6 | 5:18 | 3 |
| 13 | 5 | 1 | 4 | 3:14 | 2 |
- Qualification: Germany. Bundesliga 2 (Play-offs · Round of 8)
- Relegation
Odds are for information only; updated at 14:00