Germany. Bundesliga 2. South. Women 2026/27: standings
Updated 15 November
Standings
2026/27
| # | Team | P | Sets | Pts | ||
|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 1 | 15:6 | 14 | |
| 2 | RRVRote Raben Vilsbiburg II (Women) | 6 | 5 | 1 | 15:7 | 14 |
| 3 | 6 | 4 | 2 | 14:8 | 12 | |
| 4 | 6 | 3 | 3 | 14:9 | 11 | |
| 5 | WIWiesbaden II (Women) | 5 | 4 | 1 | 13:7 | 10 |
| 6 | TSV TB Munchen (Women) | 5 | 3 | 2 | 12:8 | 10 |
| 7 | 6 | 3 | 3 | 13:12 | 10 | |
| 8 | 6 | 3 | 3 | 9:10 | 9 | |
| 9 | 5 | 3 | 2 | 10:9 | 8 | |
| 10 | KBKA-Beiertheim (Women) | 6 | 2 | 4 | 10:14 | 6 |
| 11 | PVTproWIN Volleys TV Holz (Women) | 6 | 1 | 5 | 9:17 | 4 |
| 12 | 5 | 1 | 4 | 4:13 | 3 | |
| 13 | 6 | 0 | 6 | 0:18 | 0 |
- Qualification: Bundesliga. Women
- Relegation