
Germany. Bundesliga 2. South 2026/27: standings
Season 2026/27 · 12 September 2026 — 3 May 2027
Updated 15 November
Standings
2026/27
| # | Team | P | Sets | Pts | ||
|---|---|---|---|---|---|---|
| 1 | GOTGotha | 9 | 7 | 2 | 25:8 | 22 |
| 2 | LEILeipzig | 9 | 7 | 2 | 24:14 | 20 |
| 3 | ELTEltmann | 8 | 6 | 2 | 22:11 | 19 |
| 4 | 8 | 6 | 2 | 19:8 | 18 | |
| 5 | DREDresden | 9 | 6 | 3 | 19:15 | 17 |
| 6 | 6 | 6 | 0 | 18:9 | 14 | |
| 7 | TGTSV Grafing | 9 | 5 | 4 | 16:16 | 13 |
| 8 | TMTSV Muhldorf | 10 | 4 | 6 | 17:21 | 12 |
| 9 | 9 | 3 | 6 | 16:19 | 12 | |
| 10 | DRDonau Regensburg | 9 | 3 | 6 | 12:20 | 9 |
| 11 | SCHSchwaig | 10 | 3 | 7 | 15:25 | 9 |
| 12 | SKISSC Karlsruhe II | 7 | 2 | 5 | 12:18 | 7 |
| 13 | 7 | 1 | 6 | 9:18 | 5 | |
| 14 | VFIVfb Friedrichshafen II | 8 | 0 | 8 | 2:24 | 0 |
- Qualification: Germany. Bundesliga 2 (Play-offs · Round of 8)
- Relegation